H.O.T. Half & 1/4 Marathon

Age Group Results

September 30, 2012


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events



Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

1/2 Marathon

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Leah Wills Durham CA 141 31 10 1:53:24.7 1:53:24.7 0:00.0 8:39/M
2 Naomi Parker Chico CA 131 33 19 2:00:50.9 2:00:50.9 0:00.0 9:13/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Katlin Brubaker Chico CA 104 24 43 2:35:40.1 2:35:47.7 0:07.6 11:53/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alyssa Zarate Chico CA 150 34 23 2:04:53.7 2:04:59.3 0:05.5 9:32/M
2 Margueritte Schneringer Chico CA 134 30 25 2:06:38.1 2:06:39.7 0:01.6 9:40/M
3 Dina Greenberg Chico CA 142 39 26 2:07:10.1 2:07:15.7 0:05.5 9:42/M
4 Shannon Devine Chico CA 113 38 28 2:08:04.2 2:08:09.3 0:05.1 9:47/M
5 Katherine Chapin Chico CALIFORNIA 108 38 29 2:08:04.8 2:08:09.3 0:04.5 9:47/M
6 Rene Miyasato 155 34 44 2:36:05.7 2:36:13.1 0:07.3 11:55/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jill Ennis Chico CA 116 44 34 2:19:39.7 2:19:44.8 0:05.1 10:40/M
2 Kathleen Pappani Chico CA 130 44 40 2:29:55.2 2:29:59.7 0:04.5 11:27/M
3 Colly Fischer Chico CA 152 46 41 2:35:17.7 2:35:24.8 0:07.1 11:51/M
4 Karen Schreder Chico CA 153 42 42 2:35:18.4 2:35:25.2 0:06.8 11:51/M
5 Karin Hardy Santa Cruz CA 121 42 47 2:39:16.0 2:39:18.6 0:02.6 12:09/M
6 Kristina Whaley Chico CA 140 46 49 3:12:47.5 3:12:50.4 0:02.8 14:43/M
7 Julie Vogler Anchorage ALASKA 138 41 50 3:25:51.7 3:25:54.0 0:02.2 15:43/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Stearns Chico CA 149 51 32 2:14:57.2 2:15:01.6 0:04.3 10:18/M
2 Debbie Donnahoe Yuba City CA 114 53 45 2:36:07.1 2:36:08.4 0:01.3 11:55/M
3 Marlene Allen Bayside CA 102 56 48 2:41:30.3 2:41:36.3 0:05.9 12:20/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Daily Chico CA 147 38 1 1:37:00.7 1:37:00.7 0:00.0 7:24/M
2 Chris Devine Chico CA - CALIF 112 39 2 1:37:32.7 1:37:32.7 0:00.0 7:27/M
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tyler Schneringer Chico CA 135 16 31 2:14:27.7 2:14:29.3 0:01.6 10:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joey Larossa Chico CA 156 24 4 1:39:00.9 1:39:02.7 0:01.8 7:33/M
2 John R. Brown San Marcos CA 103 29 5 1:44:38.5 1:44:39.7 0:01.2 7:59/M
3 Matt Marchiano Chico CA 151 29 17 2:00:22.4 2:00:24.3 0:01.8 9:11/M
4 Sarah Garcia Chico CA 117 29 37 2:25:08.4 2:25:15.6 0:07.1 11:05/M
5 Aaron Lohn Chico CA 126 26 39 2:28:30.7 2:28:38.9 0:08.2 11:20/M
6 Matthew Brubaker Chico CA 105 25 46 2:36:39.4 2:36:47.8 0:08.3 11:57/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Wade Desrosiers Chico CA 146 32 3 1:38:04.3 1:38:08.2 0:03.9 7:29/M
2 Matthew Meyer Shingletown CA 128 38 6 1:45:24.0 1:45:29.8 0:05.7 8:03/M
3 Jeff Cresswell Chico CA 145 38 9 1:52:55.0 1:52:58.9 0:03.8 8:37/M
4 Darin Jarvis Columbia CA 124 36 11 1:55:28.0 1:55:30.3 0:02.2 8:49/M
5 Michael Burton Concord CA 106 32 13 1:57:37.1 1:57:43.5 0:06.3 8:59/M
6 Arran Harvey San Francisco CA 122 39 14 1:58:21.9 1:58:27.7 0:05.7 9:02/M
7 Eric Pittman Chico CA 144 37 22 2:04:40.3 2:04:48.5 0:08.2 9:31/M
8 Ben Hall Lodi CA 120 35 33 2:15:33.8 2:15:39.8 0:05.9 10:21/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jason Donnell Chico CA 115 40 8 1:46:25.7 1:46:27.2 0:01.4 8:07/M
2 Shawn Tillman Chico CA 137 45 15 1:59:15.8 1:59:19.4 0:03.6 9:06/M
3 Ken Chapman Chico CALIFORNIA 109 48 16 2:00:10.0 2:00:14.5 0:04.5 9:10/M
4 Dave Banks Chico CA 143 40 18 2:00:25.0 2:00:31.8 0:06.7 9:12/M
5 Mark Mavis Chico CA 127 45 20 2:01:23.2 2:01:29.5 0:06.3 9:16/M
6 Gordon Smith Chico CA 136 45 21 2:02:27.9 2:02:31.6 0:03.7 9:21/M
7 Joel Carson Carmichael CA 107 42 27 2:07:21.0 2:07:24.5 0:03.5 9:43/M
8 Michael Griffin Chico CA 119 46 30 2:10:12.2 2:10:16.3 0:04.1 9:56/M
9 Mark Wade Chico CA 139 41 36 2:23:12.9 2:23:15.8 0:02.8 10:56/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Gillard Chico CA 118 51 7 1:45:53.4 1:45:55.2 0:01.8 8:05/M
2 Jim Peplow Chico CA 132 54 12 1:55:40.3 1:55:42.8 0:02.4 8:50/M
3 Ed Hudson Chico CA 148 51 24 2:05:39.1 2:05:42.7 0:03.6 9:35/M
4 Terry Koslofsky Chico CA 125 51 35 2:22:04.2 2:22:09.6 0:05.4 10:51/M
5 Todd Demorest Chico CA 111 51 38 2:27:47.7 2:27:55.8 0:08.1 11:17/M