H.O.T. Half & 1/4 Marathon

Age Group Results

October 11, 2015


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events



1/4 Marathon Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
1/4 Marathon Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Athena Quarter Marathon Men:
Athena Quarter Marathon Women: Top Finishers
Clydesdale Quarter Marathon Men:
Clydesdale Quarter Marathon Women:

1/4 Marathon

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Vanessa Wolfe Chico CA 161 37 5 52:32.9 52:35.1 0:02.2 7:58/M
2 Michelle Kalberer Chico CA 121 44 7 53:01.0 53:01.9 0:00.8 8:02/M
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Claire Patterson Durham CA 140 13 25 1:05:20.6 1:05:25.4 0:04.8 9:54/M
2 Nakyla Stolp Nelson CA 153 9 49 1:25:03.8 1:25:10.0 0:06.1 12:53/M
3 Courtney Carroll Chico CA 108 18 54 1:27:27.4 1:27:33.5 0:06.1 13:15/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paige Schofield Chico CA 149 21 31 1:06:28.4 1:06:32.2 0:03.8 10:04/M
2 Breanna Torrez Chico CA 156 22 46 1:23:00.3 1:23:03.9 0:03.6 12:35/M
3 Vanessa Chandler Forest Ranch CA 110 29 48 1:24:46.1 1:24:57.7 0:11.6 12:51/M
4 Jessica Thomas Oroville CA 155 25 57 1:32:50.8 1:32:56.9 0:06.1 14:04/M
5 Samantha Bowen Paradise CA 107 27 61 1:37:10.5 1:37:21.5 0:11.0 14:43/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jessica Rogers Chico CA 145 31 9 54:26.7 54:29.2 0:02.4 8:15/M
2 Brandy Kehrer Chico CA 122 30 10 54:49.7 54:50.9 0:01.1 8:18/M
3 Amanda Bell-Corona Chico CA 106 32 22 1:03:59.7 1:04:06.3 0:06.6 9:42/M
4 Katie Sibley Chico CA 150 33 23 1:04:15.9 1:04:24.3 0:08.3 9:44/M
5 christen archer los molinos CA 103 34 24 1:04:57.8 1:05:02.9 0:05.0 9:50/M
6 Kelsey Wilson Paradise CA 158 32 26 1:05:22.0 1:05:25.4 0:03.3 9:54/M
7 Kelly Allen Chico CA 101 32 27 1:05:27.7 1:05:31.0 0:03.2 9:55/M
8 Michelle Woods Chico CA 162 31 29 1:05:40.2 1:05:44.2 0:04.0 9:57/M
9 Jana Van Laan Chico CA 45 30 32 1:06:37.5 1:06:44.4 0:06.9 10:06/M
10 Katie Wittmeier Chico CA 160 30 34 1:07:16.7 1:07:18.9 0:02.1 10:12/M
11 Camellia Horne Paradise CA 119 38 44 1:17:25.5 1:17:33.0 0:07.5 11:44/M
12 Jodi Marron Montague CA 167 30 45 1:20:57.3 1:21:07.1 0:09.8 12:16/M
13 Alicia Stolp Nelson CA 152 33 50 1:25:04.2 1:25:10.1 0:05.8 12:53/M
14 shawna batham Chico CA 105 32 52 1:26:03.3 1:26:13.7 0:10.3 13:02/M
15 Jenna Kline Sacramento CA 124 32 53 1:26:34.4 1:26:40.1 0:05.6 13:07/M
16 Rene Miyasato Huntington Beach CA 135 37 60 1:33:45.3 1:33:58.5 0:13.1 14:12/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karen Schreder Chico CA 171 45 12 56:34.2 56:39.4 0:05.2 8:34/M
2 Michelle Castillo Chico CA 109 46 14 58:26.0 58:28.0 0:02.0 8:51/M
3 Lily Terstegge Chico CA 154 44 19 1:02:25.9 1:02:32.5 0:06.6 9:27/M
4 Heather Barber Chico CA 104 46 37 1:10:58.3 1:11:03.0 0:04.6 10:45/M
5 Laura Smith Chico CA 151 47 38 1:12:49.7 1:12:53.0 0:03.2 11:02/M
6 Christy Patterson Durham CA 139 48 42 1:17:01.7 1:17:07.2 0:05.4 11:40/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sandie Luke Chico CA 131 53 13 57:46.6 57:48.4 0:01.8 8:45/M
2 Kim Anderson Chico CA 102 56 18 1:02:21.2 1:02:23.6 0:02.4 9:27/M
3 Linda Kline Chico CA 125 58 36 1:08:39.7 1:08:45.1 0:05.4 10:24/M
4 Annelle Reed Chico CA 142 51 41 1:15:03.6 1:15:07.5 0:03.8 11:22/M
5 Karen White Chico CA 157 54 47 1:24:08.3 1:24:17.1 0:08.7 12:45/M
6 Cathi Schmitz Durham CA 147 50 56 1:29:45.9 1:29:55.9 0:10.0 13:36/M
7 Cheryl LEMoyne San Carlos CA 127 58 58 1:33:16.7 1:33:18.5 0:01.7 14:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 kathy mann chico CA 132 64 55 1:28:19.1 1:28:27.2 0:08.1 13:23/M
2 Peggy Ketting-Olivier Chico CA 123 63 59 1:33:44.1 1:33:58.0 0:13.8 14:12/M
Top

Female 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 patricia nay oroville CA 136 73 62 1:37:58.3 1:38:02.7 0:04.4 14:51/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Agustin Rodriguez Chico CA 144 33 1 43:44.8 43:45.2 0:00.3 6:38/M
2 Matt Rogers Chico CA 146 31 2 44:20.5 44:21.1 0:00.5 6:43/M
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carson Sasaki Chico CA 168 9 6 52:33.9 52:33.9 0:00.0 7:58/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Francisco Nava Chico CA 169 22 4 50:27.6 50:27.9 0:00.3 7:39/M
2 Tyler Barker Chico CA 170 25 11 55:15.6 55:21.1 0:05.4 8:22/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Jessen Chico CA 120 33 3 48:35.5 48:36.4 0:00.8 7:22/M
2 Ryan Martin Chico CA 133 38 8 54:02.3 54:04.1 0:01.8 8:11/M
3 Brian Horne Paradise CA 118 38 20 1:02:52.1 1:03:00.4 0:08.3 9:32/M
4 Mitchell Loney Forest Ranch CA 128 31 30 1:05:46.7 1:05:54.0 0:07.3 9:58/M
5 Adam Wittmeier Chico CA 159 36 33 1:07:16.6 1:07:18.4 0:01.8 10:12/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bill Harrington Chico CA 117 48 17 1:00:53.7 1:01:02.1 0:08.3 9:13/M
2 Joshua Eaton Chico CA 115 44 39 1:13:06.7 1:13:18.0 0:11.2 11:05/M
3 josephf schneider chico CA 148 46 51 1:25:37.1 1:25:44.2 0:07.1 12:58/M
4 Stephen Gee Walnut CA 166 45 63 1:39:53.5 1:40:08.0 0:14.4 15:08/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Chrisman Chico CA 111 56 15 59:20.0 59:21.6 0:01.5 8:59/M
2 Ben Reed Chico CA 143 51 28 1:05:39.2 1:05:44.1 0:04.8 9:57/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Billy Guild Chico CA 116 64 16 59:57.5 1:00:04.4 0:06.9 9:05/M
2 Mike Pembroke Chico CA 141 61 21 1:03:14.9 1:03:19.6 0:04.6 9:35/M
3 Nathan Parker Corning CA 138 60 35 1:07:19.4 1:07:29.2 0:09.8 10:12/M
4 Jim Mensching Chico CA 134 69 40 1:13:26.5 1:13:28.9 0:02.4 11:08/M
5 edward ordorica chico CA 137 65 43 1:17:18.4 1:17:27.1 0:08.7 11:43/M
 

Athena Quarter Marathon

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimberly Mangrum Paradise CA 165 44 1 1:12:02.1 1:12:04.9 0:02.8 10:55/M