H.O.T. Half & 1/4 Marathon

Age Group Results

October 06, 2013


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events


1/2 Marathon

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margueritte Schneringer Chico CA 206 31 11 1:52:10.1 1:52:16.3 8:34/M
2 Michelle Kalberer Chico CA 222 42 14 1:55:09.3 1:55:14.5 8:47/M
3 Maya Honeyman Chico CA 185 39 16 1:55:11.7 1:55:17.5 8:48/M
 

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paige Siniscalchi Chico CA 209 18 40 2:11:53.8 2:11:53.8 10:04/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jillian Blandino Chico CA 163 22 18 1:55:40.4 1:55:46.1 8:50/M
2 Jessica Merrill Chico CA 195 29 31 2:02:53.9 2:03:01.1 9:23/M
3 Jill Conroy Chico CA 168 22 38 2:10:46.6 2:10:58.6 9:59/M
4 Juliane Shearer Chico CA 208 28 47 2:26:10.3 2:26:20.8 11:09/M
5 Ashley Lowe Chico CA 192 24 56 2:54:24.6 2:54:30.9 13:19/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Naomi Parker Chico CA 201 34 21 1:56:28.6 1:56:33.8 8:53/M
2 Sarah Valim Chico CA 221 38 23 1:58:37.3 1:58:44.6 9:03/M
3 Sheila Newcomb Chico CA 198 32 24 1:59:28.4 1:59:35.8 9:07/M
4 Lisa Ott Chico CA 199 34 25 1:59:28.4 1:59:35.9 9:07/M
5 Nicole Hanson Chico CA 183 31 34 2:04:26.5 2:04:34.8 9:30/M
6 Jennifer Briggs Paradise CA 219 37 46 2:21:54.3 2:22:05.9 10:50/M
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacqi Liddiard Paradise CA 190 43 51 2:28:25.9 2:28:36.9 11:20/M
2 Shanna Kloberdanz Sacramento CA 188 45 53 2:38:04.6 2:38:16.1 12:04/M
3 Sandy Hankins Chico CA 182 41 57 3:01:59.2 3:02:05.5 13:54/M
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sue Piscatella Grass Valley CA 203 51 29 2:02:09.1 2:02:18.6 9:19/M
2 Eileen Burger Big Pine CA 165 58 41 2:11:56.7 2:12:05.5 10:04/M
3 Marlene Allen Bayside CA 158 57 42 2:14:56.8 2:15:04.3 10:18/M
4 Yvonne Davidson Grass Valley CA 171 51 43 2:15:18.6 2:15:27.9 10:20/M
5 Brigid Keegan Petaluma CA 187 51 45 2:21:54.2 2:22:06.3 10:50/M
6 Valerie Caruso Chico CA 167 51 55 2:44:53.6 2:45:03.9 12:35/M
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brent Handa Chico CA 181 25 1 1:25:16.0 1:25:20.9 6:31/M
2 Kerrick Swangler Paradise CA 210 19 2 1:30:07.9 1:30:14.7 6:53/M
3 Wade Desrosier Chico CA 223 33 3 1:33:33.3 1:33:40.1 7:08/M
 

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Schneringer Chico CA 207 17 19 1:56:17.9 1:56:22.6 8:53/M
2 Josef Grundy Chico CA 179 17 52 2:30:25.6 2:30:33.8 11:29/M
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Peter Thomsen Chico CA 213 22 22 1:58:11.5 1:58:19.3 9:01/M
2 Craig Doiron Concord CA 173 23 30 2:02:28.1 2:02:34.5 9:21/M
3 Joe Swetavage Chico CA 211 22 35 2:05:23.6 2:05:31.3 9:34/M
4 Morgan Bishop Chico CA 162 22 36 2:07:11.4 2:07:18.6 9:43/M
5 Gaetano Accetta Chico CA 157 22 49 2:28:01.6 2:28:10.1 11:18/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hamady Balde Gridley CA 159 33 6 1:40:32.2 1:40:39.9 7:40/M
2 Nick Affleck 220 32 8 1:45:12.5 1:45:19.9 8:02/M
3 Tom Vogt Chico CA 216 33 10 1:48:35.1 1:48:43.5 8:17/M
4 Hyland Fisher Chico CA 176 39 15 1:55:11.3 1:55:19.7 8:48/M
5 Bryan Gray Chico CA 178 34 20 1:56:23.1 1:56:32.3 8:53/M
6 Eric Pittman Chico CA 204 38 32 2:03:05.4 2:03:15.1 9:24/M
7 Scott Bowden Live Oak CA 164 38 33 2:03:05.7 2:03:14.9 9:24/M
8 Ben Hall Lodi CA 180 36 37 2:07:37.1 2:07:49.3 9:45/M
9 Keith Crawford Chico CA 169 30 39 2:11:48.2 2:11:57.4 10:04/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dennis Ganzer Chico CA 177 42 4 1:36:22.0 1:36:27.6 7:21/M
2 Chris Devine Chico CA 172 40 5 1:38:27.7 1:38:33.5 7:31/M
3 Jeff Schmitz Chico CA 205 42 7 1:41:50.2 1:41:54.5 7:46/M
4 Bryan Bear Chico CA 161 47 9 1:47:20.4 1:47:25.7 8:12/M
5 James Murphy Alamo CA 197 49 12 1:54:32.3 1:54:38.1 8:45/M
6 Shawn Tillman Chico CA 214 46 17 1:55:36.9 1:55:41.8 8:49/M
7 Dave Banks 218 41 26 2:00:59.2 2:01:07.8 9:14/M
8 Gordon Smith Chico CA 224 46 27 2:01:00.1 2:01:05.1 9:14/M
9 Mark Mavis Chico CA 193 46 28 2:01:37.4 2:01:44.8 9:17/M
10 Shane Cullen Chico CA 170 40 48 2:27:39.0 2:27:51.4 11:16/M
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Peplow Chico CA 202 55 13 1:54:43.9 1:54:50.3 8:45/M
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Mazzei Chico CA 194 69 50 2:28:03.3 2:28:13.1 11:18/M
2 Skip Lees Chico CA 189 68 54 2:40:46.5 2:40:55.1 12:16/M
 

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melvin Hillier Berry Creek CA 184 72 44 2:20:21.8 2:20:29.1 10:43/M