37th Annual Bidwell Classic

Overall Finish List

March 02, 2013


Results By Capital Road Race Management

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Hector Aleman Ashland OR 104 23 M 1 Top Fin 1:11:01.6 1:11:03.0 0:01.4 5:25/M
2 Brett Hornig Ashland OR 285 21 M 2 Top Fin 1:11:02.0 1:11:03.3 0:01.3 5:25/M
3 Lindsay Tollefson Mammoth Lakes CA 608 27 F 1 Top Fin 1:16:54.6 1:16:56.3 0:01.6 5:52/M
4 Jared Williams Sacramento CA 568 29 M 3 Top Fin 1:18:59.8 1:19:02.5 0:02.7 6:02/M
5 Matthew Morales Visalia CA 394 22 M 1 18-24 1:19:39.8 1:19:41.3 0:01.4 6:05/M
6 Matt Young Davis CA 617 25 M 1 25-29 1:20:03.1 1:20:04.8 0:01.6 6:07/M
7 Pete Gadomski Redding CA 229 26 M 2 25-29 1:21:21.9 1:21:23.3 0:01.4 6:13/M
8 Kyle Petty Sacramento CA 434 30 M 1 30-34 1:21:36.3 1:21:38.0 0:01.7 6:14/M
9 Anthony Barbero Berkeley CA 117 32 M 2 30-34 1:22:20.1 1:22:23.8 0:03.7 6:17/M
10 Michael Daily Chico CA 182 38 M 1 35-39 1:23:51.1 1:23:55.8 0:04.6 6:24/M
11 Nicolas Hoisington Montague CA 278 24 M 2 18-24 1:23:53.8 1:23:58.5 0:04.7 6:24/M
12 Eric Rice Grass Valley CA 454 38 M 2 35-39 1:25:03.3 1:25:07.3 0:03.9 6:30/M
13 Allison Gonzales Exeter CA 246 22 F 2 Top Fin 1:25:14.1 1:25:15.8 0:01.7 6:30/M
14 Julie Shaw Chico CA 478 25 F 3 Top Fin 1:25:27.5 1:25:29.3 0:01.8 6:31/M
15 Michael Neuenburg Davis CA 407 46 M 1 45-49 1:26:30.4 1:26:38.3 0:07.8 6:36/M
16 Tirso Rojas Nevada City CA 610 35 M 3 35-39 1:27:15.3 1:27:19.5 0:04.2 6:40/M
17 Pamela Kennedy San Francisco CA 317 34 F 1 30-34 1:27:30.3 1:27:32.5 0:02.2 6:41/M
18 Shannon Rich Rohnert Park CA 455 23 F 1 18-24 1:28:17.8 1:28:19.5 0:01.7 6:44/M
19 Eric Ayars Chico CA 114 44 M 1 40-44 1:28:22.8 1:28:26.3 0:03.4 6:45/M
20 Charles Locke Magalia CA 343 60 M 1 60-64 1:28:41.6 1:28:43.5 0:01.9 6:46/M
21 Agustin Rodriguez Chico CA 598 30 M 3 30-34 1:28:56.9 1:28:58.5 0:01.6 6:47/M
22 Gregory Watkins Chico CA 555 49 M 2 45-49 1:29:32.6 1:29:35.3 0:02.6 6:50/M
23 Jason Wise Redwood Valley CA 573 29 M 3 25-29 1:30:14.9 1:30:19.0 0:04.1 6:53/M
24 Steven Naiman Chico CA 403 56 M 1 55-59 1:30:21.0 1:30:23.0 0:02.0 6:54/M
25 Gregory Saldana 628 23 M 3 18-24 1:30:57.2 1:30:59.3 0:02.0 6:57/M
26 Sarah Johnston Paradise CA 310 34 F 2 30-34 1:31:30.3 1:31:32.8 0:02.4 6:59/M
27 Joey La Rossa Chico CA 329 24 M 4 18-24 1:31:35.3 1:31:38.8 0:03.4 6:59/M
28 Joshua McNulty Mount Shasta CA 381 23 M 5 18-24 1:31:49.7 1:32:13.5 0:23.8 7:01/M
29 Matthew Rogers Chico CA 602 28 M 4 25-29 1:32:33.8 1:32:37.5 0:03.7 7:04/M
30 Jennifer Kent Sacramento CA 318 39 F 1 35-39 1:32:41.1 1:32:43.8 0:02.7 7:05/M
31 Dennis Ganzer Chico CA 232 41 M 2 40-44 1:32:41.4 1:32:51.3 0:09.8 7:05/M
32 Christianne Samaras Redding CA 468 37 F 2 35-39 1:32:47.1 1:32:56.3 0:09.2 7:05/M
33 Michael Thorpe Chico CA 518 48 M 3 45-49 1:33:31.4 1:33:34.8 0:03.4 7:08/M
34 Gary Wilson Chico CA 571 24 M 6 18-24 1:34:12.1 1:34:16.3 0:04.2 7:11/M
35 Robert Story Chester CA 500 37 M 4 35-39 1:34:18.3 1:34:20.8 0:02.4 7:12/M
36 Greer Colby Chico CA 153 31 F 3 30-34 1:34:40.2 1:34:43.8 0:03.5 7:14/M
37 Ernest Ceccon Chico CA 607 28 M 5 25-29 1:35:02.8 1:35:08.3 0:05.4 7:15/M
38 Janine Marello Sacramento CA 365 40 F 1 40-44 1:35:13.3 1:35:16.0 0:02.7 7:16/M
39 Jeff Howell Chico CA 289 45 M 4 45-49 1:35:20.4 1:35:28.8 0:08.4 7:17/M
40 Sara Brown Paradise CA 630 28 F 1 25-29 1:35:53.8 1:35:58.5 0:04.7 7:19/M
41 Richard Rettinhouse Chico CA 453 44 M 3 40-44 1:36:30.1 1:36:44.5 0:14.4 7:22/M
42 Noelle Freer Chico CA 601 41 F 2 40-44 1:36:30.1 1:36:32.3 0:02.1 7:22/M
43 Mitchell McLaughlin Chico CA 380 14 M 1 14-17 1:36:39.7 1:36:42.3 0:02.5 7:23/M
44 Britta Muff Chico CA 400 35 F 3 35-39 1:36:41.5 1:36:45.3 0:03.8 7:23/M
45 Sheila Newcomb Chico CA 408 32 F 4 30-34 1:36:42.7 1:36:46.8 0:04.0 7:23/M
46 Ralph Pickett Cherry Hills Village CO 435 49 M 5 45-49 1:36:58.4 1:37:02.3 0:03.9 7:24/M
47 Alyssa Zarate Chico CA 582 34 F 5 30-34 1:37:00.9 1:37:05.8 0:04.9 7:24/M
48 Jesse Sisneros Red Bluff CA 483 55 M 2 55-59 1:37:04.8 1:37:11.8 0:06.9 7:25/M
49 Anders Carlsson Mountain View CA 146 31 M 4 30-34 1:37:13.2 1:37:49.5 0:36.3 7:25/M
50 Morgan Camy Chico CA 143 25 F 2 25-29 1:37:24.9 1:37:38.5 0:13.6 7:26/M
51 Tina Moore Sacramento CA 393 37 F 4 35-39 1:37:25.3 1:37:28.5 0:03.2 7:26/M
52 Rebecca Konkin Chico CA 323 37 F 5 35-39 1:37:57.0 1:38:00.0 0:03.0 7:29/M
53 Robert Crummett Cottonwood CA 175 43 M 4 40-44 1:38:12.3 1:38:22.0 0:09.6 7:30/M
54 Steve Emmons Chico CA 214 53 M 1 50-54 1:38:39.6 1:38:47.0 0:07.4 7:32/M
55 Eric Moxon Chico CA 399 49 M 6 45-49 1:38:47.3 1:38:51.8 0:04.4 7:32/M
56 Tom Sours Sonoma CA 493 57 M 3 55-59 1:39:16.3 1:39:31.3 0:14.9 7:35/M
57 Michelle Maya Honeyman Chico CA 283 38 F 6 35-39 1:39:22.8 1:39:27.5 0:04.7 7:35/M
58 John Wood Redding CA 577 45 M 7 45-49 1:39:27.1 1:39:37.0 0:09.9 7:35/M
59 Joel Carson Carmichael CA 147 43 M 5 40-44 1:39:27.4 1:39:36.3 0:08.9 7:35/M
60 Mathew Atteberry Biggs CA 593 27 M 6 25-29 1:40:13.9 1:40:18.5 0:04.6 7:39/M
61 Theodore Shea Red Blluff CA 479 53 M 2 50-54 1:40:20.2 1:40:29.9 0:09.6 7:40/M
62 Tim Ferris Chico CA 220 49 M 8 45-49 1:40:21.6 1:40:25.8 0:04.2 7:40/M
63 Sean St Clair Orangevale CA 494 26 M 7 25-29 1:40:30.3 1:40:36.5 0:06.1 7:40/M
64 Olga Hudson Yuba City CA 292 37 F 5 35-39 1:40:33.5 1:40:43.8 0:10.3 7:41/M
65 Charles Turner Chico CA 530 40 M 6 40-44 1:40:36.3 1:40:44.0 0:07.6 7:41/M
66 Dustin Conner Pacific Grove CA 158 30 M 5 30-34 1:40:49.8 1:41:32.3 0:42.5 7:42/M
67 Ian Gibson Dixon CA 238 40 M 7 40-44 1:40:53.6 1:41:55.3 1:01.7 7:42/M
68 Christine Roberts Magalia CA 459 47 F 1 45-49 1:41:16.9 1:41:23.3 0:06.4 7:44/M
69 Paul Smith Elk Grove CA 488 46 M 9 45-49 1:41:20.3 1:41:28.3 0:07.9 7:44/M
70 Miguel Watson 558 36 M 6 35-39 1:41:22.9 1:41:50.5 0:27.6 7:44/M
71 Carissa Gokay Willows CA 244 25 F 3 25-29 1:41:31.4 1:41:53.0 0:21.6 7:45/M
72 Eric Ortner Chico CA 420 60 M 2 60-64 1:41:32.6 1:41:56.8 0:24.1 7:45/M
73 Kelly Brady Redding CA 130 26 F 4 25-29 1:41:50.1 1:41:55.5 0:05.4 7:46/M
74 Dana Kriz Chico CA 623 58 M 4 55-59 1:41:54.1 1:42:00.0 0:05.9 7:47/M
75 Dave Berreman Lyons CO 124 51 M 3 50-54 1:42:00.9 1:42:05.8 0:04.9 7:47/M
76 Anne Ring Durham CA 457 36 F 7 35-39 1:42:15.9 1:42:20.0 0:04.0 7:48/M
77 Chris Lotspeich San Francisco CA 347 37 M 7 35-39 1:42:31.8 1:42:54.0 0:22.2 7:50/M
78 Meagan Yates Chico CA 580 30 F 6 30-34 1:42:40.8 1:42:43.3 0:02.4 7:50/M
79 Terry Koslofsky Chico CA 324 52 M 4 50-54 1:42:52.8 1:42:57.8 0:04.9 7:51/M
80 Cindy Courtain Chico CA 169 52 F 1 50-54 1:42:53.1 1:43:01.5 0:08.4 7:51/M
81 James Peplow Chico CA 429 55 M 5 55-59 1:42:59.3 1:43:04.3 0:04.9 7:52/M
82 Chris McCoy Redding CA 379 42 M 8 40-44 1:42:59.9 1:43:17.5 0:17.6 7:52/M
83 Dan Richardson Durham CA 456 43 M 9 40-44 1:43:08.6 1:43:15.3 0:06.6 7:52/M
84 Tanda Almont Roseville CA 106 37 F 8 35-39 1:43:08.7 1:43:13.0 0:04.3 7:52/M
85 Robin St Clare Chico CA 495 63 F 1 60-64 1:43:20.4 1:43:23.5 0:03.1 7:53/M
86 Shannon Devine Chico CA 191 38 F 9 35-39 1:43:22.2 1:43:27.0 0:04.8 7:53/M
87 Ryan Bonea Chico CA 129 34 M 6 30-34 1:43:30.2 1:43:42.8 0:12.6 7:54/M
88 Nicholas Bunch Chico CA 621 30 M 7 30-34 1:44:07.1 1:44:51.3 0:44.2 7:57/M
89 Casey Schulken Folsom CA 471 28 M 8 25-29 1:44:10.1 1:44:19.0 0:08.9 7:57/M
90 Lauren Liedstrand Chico CA 341 22 F 2 18-24 1:44:13.6 1:45:18.8 1:05.2 7:57/M
91 Joshua Bronson Chico CA 596 13 M 1 10-13 1:44:22.1 1:44:27.8 0:05.6 7:58/M
92 Liberty Bronson Chico CA 595 8 F 1 1- 9 1:44:23.3 1:44:28.5 0:05.1 7:58/M
93 Sarah Gallagher Santa Rosa CA 230 21 F 3 18-24 1:44:30.0 1:44:43.0 0:13.0 7:59/M
94 Matthew Marchiano Chico CA 364 29 M 9 25-29 1:44:30.1 1:44:37.0 0:06.9 7:59/M
95 Katie Madaus Sacramento CA 350 28 F 5 25-29 1:44:37.6 1:45:03.8 0:26.1 7:59/M
96 Eric Kronner Westwood CA 326 31 M 8 30-34 1:44:53.1 1:45:08.5 0:15.4 8:00/M
97 Danielle McAnerney Aptos CA 375 48 F 10 45-49 1:45:28.8 1:45:50.3 0:21.4 8:03/M
98 Elizabeth Frazier Chico CA 225 22 F 7 18-24 1:45:35.1 1:46:03.8 0:28.6 8:04/M
99 Rebecca Parkin Reno NV 421 45 F 11 45-49 1:45:38.6 1:45:50.3 0:11.6 8:04/M
100 Jill Conroy Chico CA 163 21 F 4 18-24 1:45:43.3 1:46:46.5 1:03.1 8:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Mark Blofsky Chico CA 126 55 M 6 55-59 1:45:43.6 1:45:50.0 0:06.4 8:04/M
102 Michele Hughes Grass Valley CA 294 47 F 2 45-49 1:45:59.3 1:46:09.5 0:10.2 8:05/M
103 Damin Estes Roseville CA 217 48 M 12 45-49 1:46:09.7 1:46:19.0 0:09.3 8:06/M
104 Adam Crowhurst Redding CA 174 30 M 9 30-34 1:46:12.6 1:46:51.5 0:38.9 8:06/M
105 Stephanie Wood Paradise CA 616 29 F 6 25-29 1:46:13.6 1:46:18.8 0:05.1 8:06/M
106 Emily Hillskotter Chico CA 274 28 F 7 25-29 1:46:23.5 1:46:27.8 0:04.3 8:07/M
107 Lisa Reimers Chico CA 451 28 F 8 25-29 1:46:23.8 1:46:27.8 0:03.9 8:07/M
108 Alan Holmes Reno NV 280 43 M 10 40-44 1:46:32.2 1:46:53.0 0:20.8 8:08/M
109 Ryan Zimmermaker Chico CA 583 32 M 10 30-34 1:46:33.6 1:46:43.0 0:09.4 8:08/M
110 Jim Flanigan Davis CA 624 63 M 3 60-64 1:46:39.1 1:46:45.0 0:05.9 8:08/M
111 Stephanie Zook Sacramento CA 584 33 F 7 30-34 1:46:50.1 1:46:58.5 0:08.4 8:09/M
112 Jesse Bremm Chico CA 131 30 M 11 30-34 1:47:14.9 1:47:55.8 0:40.8 8:11/M
113 Ian Austerman El Dorado Hills CA 111 20 M 8 18-24 1:47:35.9 1:49:03.0 1:27.1 8:13/M
114 Lou Diaz Chico CA 193 55 M 7 55-59 1:47:36.1 1:47:46.3 0:10.1 8:13/M
115 Ken Smith Danville CA 487 46 M 13 45-49 1:47:37.1 1:48:03.0 0:25.9 8:13/M
116 Mark Austerman El Dorado Hills CA 112 23 M 9 18-24 1:47:37.9 1:49:03.3 1:25.4 8:13/M
117 Kerry Lane Chico CA 335 31 F 8 30-34 1:47:43.7 1:48:18.8 0:35.0 8:13/M
118 Matthew Roberts Chico CA 604 46 M 14 45-49 1:48:04.2 1:48:17.0 0:12.8 8:15/M
119 Mariana Aguilar Reno NV 102 22 F 10 18-24 1:48:10.6 1:48:28.0 0:17.4 8:15/M
120 Carroll Bush Roseville CA 141 48 M 15 45-49 1:48:17.3 1:48:32.3 0:14.9 8:16/M
121 Jamie Dahlberg Chico CA 181 33 F 9 30-34 1:48:40.6 1:48:50.8 0:10.2 8:18/M
122 Jamie Basso Livermore CA 120 31 F 10 30-34 1:48:46.1 1:48:50.0 0:03.9 8:18/M
123 Chris Wheatley Chico CA 562 29 M 10 25-29 1:49:05.6 1:49:45.0 0:39.4 8:20/M
124 Garret Jones San Jose CA 312 32 M 12 30-34 1:49:05.8 1:49:42.5 0:36.6 8:20/M
125 Michelle Gonzales Chico CA 603 43 F 3 40-44 1:49:12.8 1:49:23.5 0:10.6 8:20/M
126 Stephen Lamke Oakland CA 333 26 M 11 25-29 1:49:15.1 1:49:51.5 0:36.4 8:20/M
127 Anjela Gonzales Davis CA 247 22 F 5 18-24 1:49:34.2 1:49:48.5 0:14.3 8:22/M
128 Denni Jo Berger Claremont CA 123 21 F 6 18-24 1:49:39.3 1:49:53.5 0:14.2 8:22/M
129 Jon Joiner Eureka CA 311 20 M 11 18-24 1:49:47.8 1:49:47.8 8:23/M
130 Heidi Larsen Chico CA 337 28 F 9 25-29 1:49:59.5 1:50:07.8 0:08.3 8:24/M
131 Thurston Crawford Chico CA 172 29 M 12 25-29 1:50:03.4 1:50:39.3 0:35.9 8:24/M
132 Eric Pittman Chico CA 437 37 M 8 35-39 1:50:05.1 1:50:46.0 0:40.9 8:24/M
133 Janessa Hartmann Redding CA 266 27 F 10 25-29 1:50:05.1 1:50:11.0 0:05.9 8:24/M
134 Sharlene Strasser Keizer OR 504 55 F 1 55-59 1:50:06.6 1:50:12.8 0:06.1 8:24/M
135 Mike Trinca Paradise CA 527 62 M 4 60-64 1:50:08.8 1:50:50.0 0:41.1 8:24/M
136 Pete Sarmanto Red Bluff CA 470 42 M 11 40-44 1:50:13.9 1:50:54.8 0:40.9 8:25/M
137 Ben Hall Lodi CA 258 35 M 9 35-39 1:50:25.5 1:50:34.5 0:08.9 8:26/M
138 Rachel Reeder Clayton CA 448 22 F 7 18-24 1:50:34.9 1:51:01.0 0:26.1 8:26/M
139 Fawn Morawcznski Loma Rica CA 395 35 F 10 35-39 1:50:42.5 1:50:53.8 0:11.3 8:27/M
140 Jeannie Morley Chino Hills CA 396 46 F 3 45-49 1:51:06.1 1:51:24.0 0:17.9 8:29/M
141 Elyse Cartmell San Ramon CA 627 35 F 11 35-39 1:51:13.6 1:51:40.5 0:26.9 8:29/M
142 Brandy Marshall Minden NV 369 43 F 12 40-44 1:51:36.5 1:51:51.3 0:14.8 8:31/M
143 John Dimercurio Chico CA 194 54 M 5 50-54 1:51:38.1 1:52:06.0 0:27.9 8:31/M
144 Ryan Hyland Chico CA 299 26 M 13 25-29 1:51:46.4 1:52:01.5 0:15.1 8:32/M
145 Kevin Espinoza Yuba City CA 216 49 M 16 45-49 1:51:49.0 1:52:18.3 0:29.3 8:32/M
146 Jack Sterling Chico CA 599 53 M 6 50-54 1:51:52.2 1:52:01.0 0:08.8 8:32/M
147 Peter Martens Lake Almanor CA 370 38 M 10 35-39 1:51:53.4 1:52:08.5 0:15.1 8:32/M
148 Ted Soderstrom Chico CA 492 50 M 7 50-54 1:51:56.1 1:52:04.0 0:07.9 8:33/M
149 Emily Hughes Chico CA 293 21 F 8 18-24 1:52:02.8 1:52:13.8 0:10.9 8:33/M
150 Eric Eckhart Chico CA 205 59 M 8 55-59 1:52:25.9 1:53:01.8 0:35.9 8:35/M
151 Rick Hackbarth Tahoe City CA 256 53 M 8 50-54 1:52:30.1 1:53:03.5 0:33.4 8:35/M
152 Scott Stambaugh Paradise CA 496 48 M 17 45-49 1:52:44.6 1:53:01.3 0:16.6 8:36/M
153 Shannon Story Chester CA 501 33 F 13 30-34 1:52:52.1 1:53:05.5 0:13.4 8:37/M
154 Frank O'Connell Dublin CA 415 24 M 12 18-24 1:52:55.1 1:53:18.3 0:23.1 8:37/M
155 Camille Klimek Chester CA 320 36 F 12 35-39 1:52:56.8 1:53:09.5 0:12.7 8:37/M
156 Greg Smolarski El Dorado Hills CA 490 16 M 2 14-17 1:53:01.3 1:53:27.5 0:26.2 8:38/M
157 William Vasquez Yuba City CA 541 43 M 13 40-44 1:53:04.8 1:53:25.8 0:20.9 8:38/M
158 Kaitlyn Elvidge Chico CA 209 18 F 9 18-24 1:53:05.4 1:53:39.8 0:34.3 8:38/M
159 Esteban Tenorio Chico CA 511 30 M 14 30-34 1:53:08.1 1:53:31.5 0:23.4 8:38/M
160 Scott White Sacramento CA 564 39 M 11 35-39 1:53:16.9 1:53:37.3 0:20.3 8:39/M
161 Michael Villierme Sacramento CA 544 59 M 9 55-59 1:53:20.6 1:53:40.5 0:19.9 8:39/M
162 Linda Hegle Grass Valley CA 269 64 F 2 60-64 1:53:28.6 1:53:39.3 0:10.7 8:40/M
163 Singh Gursewak Chico CA 619 0 M 1 0- 0 1:53:29.1 1:54:04.3 0:35.2 8:40/M
164 Rozlin Alber Chico CA 622 24 F 10 18-24 1:53:33.9 1:53:44.0 0:10.1 8:40/M
165 Tammie Watkins Chico CA 556 49 F 4 45-49 1:53:40.5 1:53:47.7 0:07.1 8:41/M
166 David Bronson Chico CA 597 38 M 12 35-39 1:53:42.3 1:53:47.0 0:04.7 8:41/M
167 Amy Thoma Sacramento CA 513 30 F 15 30-34 1:53:42.6 1:53:46.0 0:03.4 8:41/M
168 Rudy Tanner Grenada CA 508 37 M 13 35-39 1:53:44.7 1:53:50.0 0:05.3 8:41/M
169 Sarah Humphrey Montague CA 296 21 F 11 18-24 1:53:50.0 1:54:05.8 0:15.8 8:41/M
170 Jordan Bryant Brentwood CA 140 27 M 14 25-29 1:53:51.9 1:54:03.1 0:11.1 8:41/M
171 Kermit Doede Chico CA 197 40 M 14 40-44 1:53:52.2 1:54:03.0 0:10.8 8:42/M
172 Stace Jankowski Ashland OR 303 22 M 13 18-24 1:53:56.7 1:54:12.5 0:15.8 8:42/M
173 Alysa Embree Redding CA 210 28 F 11 25-29 1:53:58.0 1:53:58.0 8:42/M
174 Michael Rettinhouse Vallejo CA 452 46 M 18 45-49 1:53:58.1 1:54:12.5 0:14.4 8:42/M
175 Jenine Hoisington Montague CA 277 50 F 2 50-54 1:54:15.6 1:54:33.3 0:17.6 8:43/M
176 Anna Farmer Chico CA 219 51 F 3 50-54 1:54:28.5 1:54:46.5 0:18.0 8:44/M
177 Tom Tobiason Danville CA 521 49 M 19 45-49 1:54:33.4 1:54:37.3 0:03.9 8:45/M
178 Karen Nielson Eugene OR 411 50 F 4 50-54 1:54:51.1 1:55:00.0 0:08.9 8:46/M
179 Paul Nielson Eugene OR 412 55 M 10 55-59 1:54:52.0 1:55:00.2 0:08.1 8:46/M
180 Amanda Abrahams Chico CA 101 24 F 12 18-24 1:55:03.9 1:55:18.5 0:14.6 8:47/M
181 Corrie Emmons Chico CA 212 20 M 14 18-24 1:55:04.0 1:55:43.3 0:39.3 8:47/M
182 Megan Laird Santa Cruz CA 332 21 F 13 18-24 1:55:04.1 1:55:43.3 0:39.1 8:47/M
183 Alicia Miller Nevada City CA 386 25 F 12 25-29 1:55:18.3 1:55:23.3 0:04.9 8:48/M
184 Tamara Zuromskis Grass Valley CA 585 39 F 14 35-39 1:55:19.1 1:55:33.0 0:13.9 8:48/M
185 Jeremy Miller Chico CA 387 31 M 16 30-34 1:55:28.1 1:55:32.5 0:04.4 8:49/M
186 Karen Emmons Chico CA 213 53 F 5 50-54 1:55:29.4 1:56:07.8 0:38.3 8:49/M
187 Sue Cox San Diego CA 170 52 F 6 50-54 1:55:31.9 1:57:01.3 1:29.4 8:49/M
188 Deana-Marie Berry Yuba City CA 125 43 F 4 40-44 1:55:49.4 1:56:00.0 0:10.6 8:50/M
189 Jackie Nielsen Yuba City CA 410 49 F 5 45-49 1:55:49.8 1:56:14.8 0:24.9 8:50/M
190 Glenn Houston Yuba City CA 288 41 M 15 40-44 1:55:50.1 1:56:15.0 0:24.9 8:51/M
191 Joseph Maloney Yuba City CA 358 35 M 15 35-39 1:55:51.1 1:56:15.0 0:23.9 8:51/M
192 Jason Rashid Sacramento CA 445 60 M 5 60-64 1:55:54.2 1:56:47.8 0:53.5 8:51/M
193 Julia Walker Chico CA 548 18 F 14 18-24 1:56:01.9 1:56:30.5 0:28.5 8:51/M
194 Brigid Conroy Petaluma CA 161 50 F 9 50-54 1:56:12.7 1:57:16.0 1:03.3 8:52/M
195 Joel Heaton Paradise CA 267 46 M 20 45-49 1:56:21.2 1:56:55.0 0:33.8 8:53/M
196 Roy Shannon Oroville CA 477 66 M 1 65-69 1:56:31.9 1:57:03.0 0:31.1 8:54/M
197 Ryan Kurth Chico CA 606 40 M 16 40-44 1:56:40.1 1:56:51.5 0:11.4 8:54/M
198 Melissa Heinrichs Chico CA 270 33 F 11 30-34 1:56:42.9 1:56:51.5 0:08.6 8:55/M
199 Gibson Trinca Paradise CA 526 57 M 11 55-59 1:57:09.2 1:57:50.8 0:41.6 8:57/M
200 Carol Peterman Seattle WA 431 47 F 6 45-49 1:57:11.0 1:57:20.8 0:09.8 8:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Emily Fudge Chester CA 228 35 F 13 35-39 1:57:12.8 1:57:29.5 0:16.7 8:57/M
202 Jane Donohoe Yuba City CA 200 52 F 7 50-54 1:57:22.7 1:57:33.0 0:10.3 8:58/M
203 Peter Lendrum El Dorado Hills CA 620 47 M 21 45-49 1:57:24.1 1:57:44.0 0:19.9 8:58/M
204 Casey Hurst Oroville CA 298 32 M 17 30-34 1:57:25.5 1:57:29.0 0:03.5 8:58/M
205 Catherine Troy Oakland CA 529 25 F 13 25-29 1:57:34.6 1:57:49.3 0:14.6 8:58/M
206 Kristin Warner Fairfield CA 551 45 F 7 45-49 1:57:53.3 1:58:10.8 0:17.4 9:00/M
207 Travis Moody Chico CA 391 24 M 15 18-24 1:57:55.1 1:58:11.3 0:16.1 9:00/M
208 Carey Webster Grass Valley CA 559 54 F 8 50-54 1:58:40.6 1:59:21.3 0:40.7 9:04/M
209 Katherine Gardner Seattle WA 235 29 F 14 25-29 1:58:46.3 1:59:24.3 0:37.9 9:04/M
210 Chuckn Walen Red Bluff CA 547 49 M 22 45-49 1:58:46.3 1:58:56.0 0:09.7 9:04/M
211 Nicole Long Oroville CA 344 37 F 14 35-39 1:58:53.1 1:58:56.3 0:03.2 9:05/M
212 Nathan Platt Reno NV 438 22 M 16 18-24 1:58:57.2 1:59:17.3 0:20.0 9:05/M
213 Christine Watras Chico CA 557 28 F 15 25-29 1:59:03.8 1:59:33.5 0:29.7 9:05/M
214 Richard Hackbarth Tahoe City CA 255 49 F 8 45-49 1:59:04.4 1:59:37.5 0:33.1 9:05/M
215 Julie Giomi Lincoln CA 240 53 F 9 50-54 1:59:10.1 1:59:39.8 0:29.6 9:06/M
216 John Murphy Lincoln CA 402 48 M 23 45-49 1:59:10.6 1:59:40.3 0:29.7 9:06/M
217 Linda Kline Chico CA 322 55 F 2 55-59 1:59:16.3 1:59:44.0 0:27.6 9:06/M
218 Elda Mariscal Chico CA 367 22 F 15 18-24 1:59:22.7 2:00:27.8 1:05.0 9:07/M
219 Thomas Guttierrez Red Bluff CA 253 53 M 10 50-54 1:59:32.0 1:59:32.0 9:07/M
220 Kelly Jo Laguna Morgan Hill CA 331 33 F 12 30-34 2:00:00.6 2:00:09.0 0:08.4 9:10/M
221 Gregory Collier Chico CA 156 46 M 24 45-49 2:00:18.6 2:00:59.0 0:40.4 9:11/M
222 Shelly Presnell Chico CA 441 49 F 9 45-49 2:00:25.1 2:00:41.8 0:16.6 9:12/M
223 Thomas Reeder Clayton CA 449 54 F 10 50-54 2:00:25.8 2:00:51.8 0:25.9 9:12/M
224 Jessica Harris Chico CA 265 28 F 16 25-29 2:00:27.6 2:00:44.3 0:16.7 9:12/M
225 Heather Stetson Hidden Valley Lake CA 498 31 F 13 30-34 2:00:28.8 2:00:28.8 9:12/M
226 Sandra K Roldan-Mojica Chico CA 463 30 F 18 30-34 2:00:33.8 2:01:05.5 0:31.7 9:12/M
227 Garrett Gantenbein Red Bluff CA 231 40 M 17 40-44 2:00:35.4 2:01:27.5 0:52.1 9:12/M
228 Lori Curtis Gridley CA 179 47 F 10 45-49 2:00:36.3 2:00:59.3 0:22.9 9:12/M
229 Rachel Wietbrock Chico CA 567 21 F 16 18-24 2:00:40.8 2:01:20.5 0:39.7 9:13/M
230 Joel Heckmann Chico CA 268 24 M 17 18-24 2:00:42.4 2:01:20.8 0:38.3 9:13/M
231 Lynn F. Romsdal Chico CA 464 54 F 11 50-54 2:00:47.4 2:01:21.5 0:34.1 9:13/M
232 Ann Murphy Durham CA 401 56 F 3 55-59 2:00:55.6 2:01:25.3 0:29.6 9:14/M
233 Michael Mercer Chico CA 385 33 M 19 30-34 2:01:06.5 2:01:20.5 0:14.0 9:15/M
234 Allison Martinez Folsom CA 371 31 F 14 30-34 2:01:07.7 2:01:48.3 0:40.5 9:15/M
235 Kelsey Wilson Paradise CA 572 29 F 17 25-29 2:01:17.7 2:01:30.0 0:12.3 9:15/M
236 Amada Roldan Chico CA 462 27 F 18 25-29 2:01:19.1 2:01:50.5 0:31.4 9:16/M
237 Kelsie Patane Chico CA 422 29 F 19 25-29 2:01:25.4 2:02:10.8 0:45.4 9:16/M
238 Chelsea Froome Red Bluff CA 227 25 F 20 25-29 2:01:34.9 2:02:17.3 0:42.4 9:17/M
239 Charles Randall Smartsville CA 444 53 M 11 50-54 2:01:37.8 2:01:44.3 0:06.4 9:17/M
240 Cierra Hancock Gerber CA 263 27 F 21 25-29 2:01:45.1 2:02:40.3 0:55.2 9:18/M
