40th Annual Almond Bowl

Age Group Results

November 02, 2014


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events



Men: Top Finishers 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julie Shaw Chico CA 1208 27 4 18:25.5 18:25.5 0:00.0 5:56/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jackie Munoz 1088 0 218 31:40.9 32:27.6 0:46.7 10:13/M
2 Anneliecia Riveras-Wycoff 1163 0 313 35:08.1 35:14.6 0:06.4 11:20/M
3 Jennifer Honea 951 0 480 48:05.2 48:36.4 0:31.1 15:31/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Heather Neumann 1099 8 125 28:03.2 28:03.3 0:00.0 9:03/M
2 Leah Asnault 723 9 172 30:12.1 30:21.8 0:09.6 9:45/M
3 Josephine Bishop 751 8 233 32:11.9 32:53.3 0:41.4 10:23/M
4 Tatym Dever 1364 8 318 35:20.5 36:04.3 0:43.8 11:24/M
5 Layla Humble 1345 8 452 44:54.9 45:46.8 0:51.8 14:29/M
6 Ashley Harp 1329 7 459 45:23.8 45:32.3 0:08.4 14:38/M
7 Christine Ross 1174 6 461 45:32.3 45:41.9 0:09.5 14:41/M
8 Mackenzie Leeds 1015 9 468 46:09.2 47:26.8 1:17.6 14:53/M
9 Brynn Meyer 1067 9 487 48:31.3 49:18.0 0:46.6 15:39/M
10 Emily Walker 1348 8 513 50:31.7 50:41.0 0:09.3 16:18/M
11 Bella Gutierrez 913 5 578 1:17:05.0 1:18:13.0 1:07.9 24:52/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Liberty Bronson Chico CA 772 10 10 19:58.6 19:59.5 0:00.9 6:26/M
2 Kaileen Johnson 977 13 39 23:26.2 23:29.8 0:03.5 7:34/M
3 Abigail Sitter 1218 12 59 24:27.1 24:28.6 0:01.4 7:53/M
4 Kali Sopha Paradise CA 1237 10 83 26:21.7 27:09.4 0:47.6 8:30/M
5 Desiree' Bailey Susanville CA 729 10 84 26:22.2 26:33.2 0:10.9 8:30/M
6 Alandra Swangler 1258 12 107 27:31.5 27:34.4 0:02.9 8:53/M
7 Emma Alvarez 710 10 109 27:33.1 28:17.7 0:44.6 8:53/M
8 Taylor Dever 840 10 112 27:39.4 28:24.3 0:44.9 8:55/M
9 Sarah Speegle 1239 12 118 27:45.9 27:53.8 0:07.9 8:57/M
10 Hannah Heimbigner 936 13 120 27:52.6 29:00.8 1:08.1 8:59/M
11 Alex Sehorn 1204 13 145 29:02.4 29:05.4 0:02.9 9:22/M
12 Mckenna Winzenz 1311 10 220 31:45.0 32:27.3 0:42.3 10:15/M
13 Annika Gnesda 895 10 221 31:45.2 32:27.6 0:42.4 10:15/M
14 Barbara Bledsoe 757 13 225 31:57.8 32:15.3 0:17.5 10:18/M
15 Jenna Asnault 721 13 229 32:04.0 32:14.5 0:10.4 10:21/M
16 Nicole Horne 956 13 235 32:18.5 32:26.1 0:07.6 10:25/M
17 Aisha Camara Chico CA 785 11 244 32:31.4 33:13.3 0:41.9 10:29/M
18 Madeline Bishop Chico CA 752 11 246 32:40.0 33:22.3 0:42.3 10:32/M
19 Aubrey Ertle 864 10 264 33:13.3 34:13.0 0:59.7 10:43/M
20 Harper Stark 1245 10 265 33:14.6 34:14.3 0:59.6 10:43/M
21 Madelyn Johnson 979 11 282 33:53.3 34:09.5 0:16.2 10:56/M
22 Anna Geise 892 10 306 34:51.6 35:36.0 0:44.4 11:15/M
23 Paisley Kellogg 988 10 309 35:03.3 36:01.7 0:58.4 11:18/M
24 Nya Adkins 1333 10 310 35:03.7 36:02.5 0:58.8 11:18/M
25 Lily Peck 1132 10 315 35:17.4 36:03.3 0:45.9 11:23/M
26 Jada Kuersten 997 10 317 35:18.8 36:04.2 0:45.4 11:23/M
27 Claire Patterson Durham CA 1129 12 353 37:00.4 37:54.5 0:54.0 11:56/M
28 Katelyn Liebengot 1024 10 378 39:10.9 40:14.8 1:03.8 12:38/M
29 Johnna Louie 1032 11 379 39:12.3 40:15.0 1:02.6 12:39/M
30 Jasmine Dizard 847 10 381 39:13.4 40:14.8 1:01.4 12:39/M
31 Kate Hopewell 954 11 385 39:24.8 40:24.5 0:59.6 12:43/M
32 Susan Miller 1072 11 386 39:25.4 40:24.9 0:59.4 12:43/M
33 Jessica Mittag 1076 12 389 39:26.9 39:49.8 0:22.9 12:43/M
34 Ali Weston 1302 10 426 42:13.3 43:26.0 1:12.6 13:37/M
35 Tsanda Hernandez 1336 10 432 42:43.7 43:26.4 0:42.6 13:47/M
36 Maile Herzog 943 11 433 42:52.0 43:50.5 0:58.4 13:50/M
37 Avery Spina 1341 10 450 44:48.0 45:39.6 0:51.6 14:27/M
38 Kylie-Ann Humble 960 10 451 44:49.3 45:40.3 0:51.0 14:27/M
39 Leilani Dehghan 837 10 486 48:30.3 49:16.9 0:46.5 15:39/M
40 Linda Holm 950 11 490 48:34.9 49:38.8 1:03.9 15:40/M
41 Caroline Simmons 1215 11 491 48:35.6 49:37.4 1:01.7 15:40/M
42 Sara Walker 1349 11 514 50:33.0 50:40.9 0:07.8 16:18/M
43 Ruby Zeff-Gettis 1359 10 516 50:59.5 51:51.1 0:51.6 16:27/M
44 Kelsi Rice 1156 13 540 54:18.4 54:18.4 17:31/M
Top

Female 14 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nikki Dully Chico CA 851 16 29 22:40.2 22:41.9 0:01.7 7:19/M
2 Alexandra Lang 1001 16 38 23:25.9 23:36.8 0:10.9 7:33/M
3 Madeline Mikles 1357 17 89 26:27.3 26:41.9 0:14.6 8:32/M
4 Rebecca Henderson Chico CA 938 14 117 27:41.8 28:10.0 0:28.1 8:56/M
5 Abigail Rioux 1159 15 141 28:56.5 29:32.8 0:36.3 9:20/M
6 Hannah Benson Chico CA 748 16 177 30:25.0 30:27.3 0:02.3 9:49/M
7 Allyrose McDonald 1055 16 327 36:03.0 37:11.2 1:08.2 11:38/M
8 Kylie McWilliams Paradise CA 1065 15 360 37:36.1 38:45.3 1:09.1 12:08/M
9 Courtney Carroll Chico CA 789 17 376 39:05.7 39:42.9 0:37.1 12:36/M
10 Kerry-Anne Loughman 1031 17 522 51:24.7 51:49.9 0:25.1 16:35/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michelle Johnson Chico CA 980 24 22 21:22.8 21:28.0 0:05.1 6:54/M
2 Hayley Breed Paradise CA 769 23 51 24:03.7 25:06.7 1:03.0 7:45/M
3 Annie Valceschini 1280 21 69 25:48.2 26:20.4 0:32.1 8:19/M
4 Annalise Lang 1002 18 75 26:01.2 26:12.9 0:11.7 8:24/M
5 Lindsey White 1304 20 79 26:13.3 26:47.0 0:33.6 8:27/M
6 Christina Ordorica Chico CA 1114 23 99 27:02.8 27:22.2 0:19.3 8:43/M
7 Mackenzie Bailey Chico CA 731 22 167 29:59.8 30:11.3 0:11.5 9:40/M
8 Emily Bladorn 756 23 191 30:51.0 31:02.3 0:11.3 9:57/M
9 Ashley Garcia 886 24 202 31:06.6 32:17.8 1:11.1 10:02/M
10 Katie Summers 1257 22 206 31:13.8 32:25.7 1:11.9 10:04/M
11 Morgan Strickland 1251 20 236 32:18.5 32:25.9 0:07.4 10:25/M
12 Stephanie Leland Chico CA 1019 23 250 32:49.0 33:35.3 0:46.3 10:35/M
13 Caitlin Benson 746 21 267 33:16.6 33:31.8 0:15.2 10:44/M
14 Megan Sanchez Oroville CA 1188 20 271 33:32.6 33:38.8 0:06.1 10:49/M
15 Kaci Haws 935 20 272 33:33.7 33:33.7 10:49/M
16 Katie Bue 781 19 326 35:56.4 36:10.4 0:14.0 11:35/M
17 Haley Romstad 1170 21 403 40:03.6 40:40.4 0:36.7 12:55/M
18 Andrea Gutierrez 910 21 410 40:38.8 41:46.6 1:07.7 13:06/M
19 Melissa Vanda 1284 19 411 40:40.2 40:40.2 13:07/M
20 Teal Thoompson 1265 22 463 45:39.0 45:54.2 0:15.1 14:44/M
21 Erin Feaster 871 23 533 53:08.8 54:11.4 1:02.5 17:08/M
22 Melissa Castro 796 23 539 53:48.2 54:18.9 0:30.6 17:21/M
23 Ashley Bracewell 766 24 542 55:27.6 55:27.6 17:53/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sandi Chrisman Chico CA 805 27 74 25:59.9 26:02.3 0:02.4 8:23/M
2 Lindsay Hanna 920 28 85 26:22.3 26:38.4 0:16.1 8:30/M
3 Caitlin McCandless Chico CA 1052 28 111 27:37.9 27:54.3 0:16.4 8:55/M
4 Cassidy Smith 1226 27 124 28:00.8 28:56.3 0:55.4 9:02/M
5 Madeline Weiss Chico CA 1299 29 183 30:41.6 31:55.6 1:13.9 9:54/M
6 Annie Hext 945 27 212 31:23.8 32:16.7 0:52.9 10:07/M
7 Megan Hanna 921 26 227 32:00.1 32:16.3 0:16.1 10:19/M
8 Sarah Watson 1335 29 231 32:05.8 32:10.2 0:04.4 10:21/M
9 Danielle Davis 833 28 248 32:42.7 33:39.3 0:56.6 10:33/M
10 Sonja Leland Chico CA 1018 26 270 33:24.5 34:12.0 0:47.4 10:46/M
11 Alice Stark 1243 26 276 33:46.2 34:03.6 0:17.4 10:54/M
12 Heather Muller 1087 27 283 34:04.2 34:27.8 0:23.6 10:59/M
13 Cristina Husa 964 27 290 34:24.8 34:49.4 0:24.5 11:06/M
14 Katie Bailey Chico CA 730 28 296 34:42.0 35:27.3 0:45.3 11:12/M
15 Raena Parker Chico CA 1123 28 332 36:09.7 37:13.9 1:04.2 11:40/M
16 Jaime Parker gridley CA 1121 26 334 36:10.4 37:14.7 1:04.2 11:40/M
17 Sonia Zarate 1323 25 350 36:54.0 37:49.6 0:55.5 11:54/M
18 Sarah Balana Molter 733 25 373 38:23.7 38:49.4 0:25.6 12:23/M
19 Rocio Catalan 797 27 394 39:32.1 40:52.8 1:20.6 12:45/M
20 Rheanna Sebring 1202 25 398 39:45.3 40:37.8 0:52.4 12:49/M
21 Emma Linkhart 1025 25 400 39:58.9 40:00.6 0:01.7 12:54/M
22 Katy Leaf-Guteriez 1014 28 448 44:41.5 46:02.2 1:20.6 14:25/M
23 Katie Alexander 704 26 500 49:31.0 50:01.4 0:30.3 15:58/M
24 Jennifer Din 845 28 515 50:56.9 51:39.3 0:42.3 16:26/M
25 Abby Segobia 1203 28 534 53:09.9 54:12.2 1:02.3 17:09/M
26 Kate Ory Chico CA 1117 28 535 53:21.0 54:31.3 1:10.2 17:13/M
27 Maria Llamas 1361 28 554 58:54.0 1:00:00.7 1:06.6 19:00/M
28 Andrea Swenson 1260 27 561 1:00:21.2 1:01:35.9 1:14.6 19:28/M
29 Jamie Fallowfield 868 29 565 1:01:25.4 1:01:52.0 0:26.6 19:49/M
30 Sylvia Gutierrez 915 26 577 1:16:03.0 1:17:10.6 1:07.5 24:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jenny Arruda 720 34 44 23:47.1 23:56.3 0:09.1 7:40/M
2 Melissa Chordas 803 31 47 23:55.3 24:09.5 0:14.1 7:43/M
3 Laura Mitchell 1074 34 66 25:12.3 25:20.7 0:08.4 8:08/M
4 Keri Maxwell Chico CA 1047 33 77 26:09.9 26:59.3 0:49.4 8:26/M
5 Stacey Weston Chico CA 1303 34 163 29:50.9 30:13.4 0:22.4 9:37/M
6 Ashley Woodford 1316 31 170 30:09.1 31:04.8 0:55.6 9:44/M
7 Liz Edgington 858 30 208 31:15.5 31:18.3 0:02.7 10:05/M
8 Jennifer Whitehouse Paradise CA 1306 30 219 31:43.0 31:56.8 0:13.8 10:14/M
9 Rosemarie Calzontzi Santa Rosa CA 784 32 240 32:25.1 32:33.3 0:08.1 10:27/M
10 Kristin Perez 1136 33 242 32:27.2 32:49.4 0:22.2 10:28/M
11 Marlia Espinal 865 32 263 33:11.8 34:06.4 0:54.5 10:42/M
12 Heather MacInnes 1036 31 266 33:16.0 33:31.3 0:15.2 10:44/M
13 Amanda Gilliam Chico CA 894 30 275 33:37.2 34:18.6 0:41.3 10:51/M
14 Katie Woodward Chico CA 1339 33 277 33:46.2 34:10.7 0:24.4 10:54/M
15 Jessica Wood 1312 32 279 33:48.3 34:06.0 0:17.7 10:54/M
16 Kelsey Fallowfield 869 31 289 34:22.6 34:49.2 0:26.6 11:05/M
17 Alyssa Tierney Chico CA 1267 30 293 34:40.2 34:54.6 0:14.4 11:11/M
18 Lesley O'Brien 1109 30 305 34:50.9 35:25.5 0:34.6 11:14/M
19 Rosa Salinas 1183 32 307 34:52.4 35:23.6 0:31.1 11:15/M
20 Corrie Walker 1290 34 335 36:10.8 36:35.2 0:24.4 11:40/M
21 Heather Dworak Chico CA 855 34 363 37:54.0 38:43.2 0:49.1 12:14/M
22 Casey Hatcher chico CA 933 34 404 40:03.8 41:00.8 0:57.0 12:55/M
23 Melissa Tribur 1274 32 405 40:06.7 40:43.9 0:37.2 12:56/M
24 Sheley Freeman 882 31 406 40:12.9 40:47.4 0:34.4 12:58/M
25 Melanie Duxbury 854 31 419 41:07.6 42:23.8 1:16.1 13:16/M
26 Siobhan O'Brien Chico CA 1110 32 439 43:34.9 43:59.3 0:24.4 14:03/M
27 Jennifer Titus 1270 33 447 44:34.5 45:01.4 0:26.8 14:23/M
28 Cheryl Ordorica 1113 31 454 45:05.3 45:41.9 0:36.5 14:33/M
29 Maritza Hernandez 941 32 456 45:12.3 45:56.9 0:44.6 14:35/M
30 Brooke Fisher 876 32 464 45:47.8 46:36.8 0:48.9 14:46/M
31 Rebekah Crook 825 31 465 45:48.6 46:36.4 0:47.7 14:46/M
32 Trisha Ott 1119 30 473 46:42.7 47:19.4 0:36.6 15:04/M
33 Jessica Nelson 1098 34 482 48:08.7 48:25.4 0:16.6 15:32/M
34 Shelly Miller 1071 34 484 48:09.4 48:25.6 0:16.2 15:32/M
35 Carrie Lausten 1008 31 494 48:49.6 48:49.6 15:45/M
36 Anna Coates 812 33 499 49:24.7 50:37.4 1:12.7 15:56/M
37 Heather Halterbeck Chico CA 918 32 508 50:09.8 51:20.5 1:10.7 16:11/M
38 Kristen Manning 1042 30 549 58:10.8 59:15.8 1:04.9 18:46/M
39 Brynne Aprile 1363 32 552 58:52.6 1:00:00.7 1:08.0 18:59/M
40 Corin West 1300 30 569 1:02:35.9 1:03:46.2 1:10.2 20:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stacy Grau 903 35 34 23:11.0 23:25.2 0:14.1 7:29/M
2 Alexandra Charlon Chico CA 800 39 46 23:54.7 23:59.7 0:04.9 7:43/M
3 Sara Shaffer Chico CA 449 36 57 24:18.6 24:28.3 0:09.7 7:50/M
4 Nikki Alexander 705 36 91 26:42.3 26:45.0 0:02.7 8:37/M
5 Brooke Kennedy 990 35 102 27:19.5 28:00.0 0:40.4 8:49/M
6 Sarah Deforest Chico CA 836 37 129 28:14.8 28:37.5 0:22.6 9:06/M
7 Annette Mariottini 1044 39 159 29:50.3 29:57.1 0:06.8 9:37/M
8 Dayna Silveira Chico CA 1214 38 160 29:50.4 30:12.3 0:21.8 9:37/M
9 Meagan Myrick 1095 36 161 29:50.6 30:47.8 0:57.1 9:37/M
10 Jana Baber 727 38 162 29:50.9 30:12.6 0:21.6 9:37/M
11 Megan Rehder 1152 37 176 30:24.7 31:00.4 0:35.7 9:48/M
12 Cathy Clark 808 38 190 30:48.0 31:06.5 0:18.5 9:56/M
13 Kristin Finch Chico CA 875 36 192 30:52.4 31:04.3 0:11.9 9:57/M
14 Carli Fuchs 883 39 194 30:54.4 31:00.8 0:06.4 9:58/M
15 America Garman Fairfield CA 888 39 198 31:02.4 31:21.8 0:19.3 10:01/M
16 Mia McIver 1060 36 215 31:33.9 32:40.9 1:06.9 10:11/M
17 Nicole Zunino Chico CA 1324 37 216 31:37.0 31:55.8 0:18.8 10:12/M
18 Lori Hungerford 961 38 217 31:38.9 32:05.7 0:26.8 10:12/M
19 Sheri Law 1011 39 257 33:00.9 33:29.6 0:28.6 10:39/M
20 Amy Behlke Chico CA 1352 37 304 34:50.7 35:34.5 0:43.8 11:14/M
21 Sara Elwell 862 37 321 35:27.2 36:05.6 0:38.4 11:26/M
22 Ali Payne 1130 37 331 36:06.4 37:02.6 0:56.2 11:39/M
23 Kerri Sanders 1189 39 336 36:10.9 36:36.3 0:25.3 11:40/M
24 Sommer Horn 955 39 341 36:27.7 36:54.9 0:27.1 11:45/M
25 Kristen Cook Oroville CA 818 35 343 36:41.4 37:54.7 1:13.3 11:50/M
26 Shawna Feller 874 38 344 36:41.4 37:53.7 1:12.3 11:50/M
27 Meegan Jessee 976 36 364 37:54.4 38:21.8 0:27.4 12:14/M
28 Jendy Lea 1013 38 366 38:07.9 38:44.3 0:36.3 12:18/M
29 Kelly Boots 762 38 367 38:09.0 38:43.4 0:34.4 12:18/M
30 Dorothy Prosise 1366 38 372 38:14.4 38:57.6 0:43.1 12:20/M
31 Eva Kennedy Chico CA 992 37 391 39:29.7 40:38.6 1:08.8 12:44/M
32 Heather Lopez 1028 35 407 40:18.4 41:03.3 0:44.8 13:00/M
33 Tamara McArthur 1049 37 418 41:07.2 41:13.4 0:06.1 13:16/M
34 Brooke Chambers 798 38 436 43:22.3 43:50.3 0:27.9 13:59/M
35 Courtny Aiken 1342 39 446 44:27.0 45:17.8 0:50.8 14:20/M
36 Susie Serrano 1206 37 458 45:14.3 45:37.8 0:23.4 14:35/M
37 Tanya Ross-Harp 1175 38 462 45:34.6 45:44.5 0:09.9 14:42/M
38 Deborah Seagraves 1201 38 488 48:31.8 48:51.4 0:19.6 15:39/M
39 Danielle Ius 968 37 495 48:49.9 48:49.9 15:45/M
40 Helena Meyer 1068 39 541 54:44.5 54:44.5 17:39/M
41 Mariah Robertts 1164 38 560 1:00:19.2 1:01:35.2 1:15.9 19:27/M
42 Rebecca Solocum 1235 37 562 1:00:36.7 1:01:35.4 0:58.6 19:33/M
43 Erika Simpson 1216 38 563 1:00:38.5 1:01:34.9 0:56.4 19:34/M
44 Alicia Ekland 861 37 564 1:00:38.8 1:01:36.2 0:57.4 19:34/M
45 Heather Childs 802 37 575 1:12:02.7 1:12:49.6 0:46.9 23:14/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kim Varner 1285 41 92 26:42.4 26:44.8 0:02.4 8:37/M
2 Yvonne Bealer Chico CA 740 40 96 26:53.5 26:59.3 0:05.8 8:40/M
3 Lana Johnson Chico CA 978 41 100 27:06.2 27:27.9 0:21.6 8:45/M
4 Lisa Weber Chico CA 1296 41 105 27:25.7 27:32.6 0:06.8 8:51/M
5 Kelly Haight Chico CA 917 40 106 27:26.1 27:33.2 0:07.0 8:51/M
6 Stephanie Neumann Paradise CA 1100 41 126 28:04.2 28:05.5 0:01.3 9:03/M
7 Ursula Parker 1125 44 154 29:22.0 29:40.4 0:18.3 9:28/M
8 Cynthia Carter 791 44 164 29:56.8 30:10.0 0:13.1 9:39/M
9 Tamy Quigley Redding CA 1148 42 169 30:03.9 30:41.9 0:38.0 9:42/M
10 Shane Collins Chico CA 815 40 189 30:47.1 31:19.5 0:32.4 9:56/M
11 Catherine Longueira 1027 42 204 31:11.6 31:17.2 0:05.6 10:04/M
12 Sarah Anderson Chico CA 714 44 222 31:45.5 32:28.3 0:42.8 10:15/M
13 Imelda Montero Marysville CA 1078 44 249 32:47.9 33:04.5 0:16.6 10:35/M
14 Jessica Henry 939 44 259 33:06.8 33:21.5 0:14.6 10:41/M
15 Trayce Baugh Oroville CA 738 42 295 34:41.1 34:54.7 0:13.5 11:11/M
16 Sonya Clark 809 42 300 34:48.9 35:33.3 0:44.4 11:14/M
17 Stephanie Bohannon Chico CA 759 43 324 35:40.0 35:55.2 0:15.2 11:30/M
18 Cinnamon McDonald Durham CA 1056 44 342 36:36.0 37:45.0 1:08.9 11:48/M
19 Sarah Reindel 1153 42 345 36:41.5 37:16.0 0:34.5 11:50/M
20 Laura Sopha Paradise CA 1238 44 347 36:52.2 37:41.6 0:49.3 11:54/M
21 Hope Musler 1092 40 375 38:34.1 39:57.8 1:23.6 12:26/M
22 Patricia Parra 1126 41 377 39:08.3 39:32.9 0:24.5 12:37/M
23 Staci Noah 1103 43 380 39:13.3 39:24.9 0:11.5 12:39/M
24 Betsy Smith 1223 44 390 39:28.7 40:33.4 1:04.6 12:44/M
25 Amy Ramirez 1149 42 401 40:01.6 40:36.3 0:34.6 12:55/M
26 Kara Russell 1179 42 402 40:01.8 40:36.5 0:34.7 12:55/M
27 Graciela Gutierrez 914 41 413 41:00.6 42:01.5 1:00.9 13:14/M
28 Rebecca Mittag 1077 41 423 41:34.9 41:57.6 0:22.6 13:25/M
29 Lisa Rodriguez Corning CA 1168 44 430 42:39.1 43:32.4 0:53.3 13:45/M
30 Charlene McWilliams Paradise CA 1064 40 444 44:04.2 45:13.9 1:09.6 14:13/M
31 Heather Lawler 1012 41 472 46:23.7 47:40.4 1:16.6 14:58/M
32 Kathleen Greeson 905 41 485 48:21.1 49:31.0 1:09.9 15:36/M
33 Margaret Bestor 749 44 506 50:07.6 51:02.6 0:54.9 16:10/M
34 Dee Cruser 828 44 532 53:04.6 53:47.5 0:42.9 17:07/M
35 Marla Lopez 1029 44 545 56:07.8 57:31.4 1:23.6 18:06/M
36 Jennifer Goff Oroville CA 897 44 546 56:08.4 57:31.1 1:22.7 18:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Linda Powell Sacramento CA 1145 47 67 25:15.5 25:22.0 0:06.4 8:09/M
2 Lori Curtis Chico CA 829 48 86 26:23.1 26:38.2 0:15.1 8:31/M
3 Stephanie Badame 1343 46 88 26:27.0 26:38.4 0:11.4 8:32/M
4 Connie Potkin 1143 46 97 27:01.1 27:23.0 0:21.8 8:43/M
5 Anna Lane Chico CA 1000 45 132 28:17.1 28:26.8 0:09.7 9:07/M
6 Christine Thompson 1264 46 166 29:59.6 30:16.3 0:16.6 9:40/M
7 Kimberlee Eaton Castro 856 45 185 30:42.4 31:14.8 0:32.4 9:54/M
8 Lena Sprague 1241 48 201 31:05.4 31:24.6 0:19.1 10:02/M
9 Wendy Durkin Chester CA 852 45 203 31:11.0 31:36.3 0:25.3 10:04/M
10 Cherie Boles Chico CA 760 47 205 31:11.6 31:16.8 0:05.1 10:04/M
11 Stacy Vincent 1288 45 234 32:16.5 32:26.8 0:10.3 10:25/M
12 Mary Mikles 1356 49 243 32:29.9 32:45.8 0:15.8 10:29/M
13 Tammie Scrima 1200 47 245 32:39.9 32:51.8 0:11.9 10:32/M
14 Lisa Fairchild Paradise CA 867 49 255 32:57.9 33:38.6 0:40.6 10:38/M
15 Jana Gosselin 899 48 261 33:07.9 33:38.7 0:30.7 10:41/M
16 Colette Cross Bradley 1346 45 291 34:27.9 35:04.7 0:36.8 11:07/M
17 Cathi Schmitz Durham CA 1198 49 299 34:44.5 35:15.3 0:30.7 11:12/M
18 Jillyean Kellogg Paradise CA 987 46 311 35:03.7 36:02.5 0:58.8 11:18/M
19 Maria Magana 1039 47 322 35:30.6 35:57.6 0:27.0 11:27/M
20 Christy Patterson DURHAM CA 1128 47 354 37:00.6 37:54.3 0:53.7 11:56/M
21 Maria Solis 1234 46 369 38:09.8 39:07.8 0:58.0 12:18/M
22 Shayne Alloway Yuba City CA 708 45 371 38:14.1 38:18.8 0:04.7 12:20/M
23 Cindy Franchi 881 45 434 43:00.8 44:09.9 1:09.0 13:52/M
24 Lisa Brantley 767 46 435 43:10.2 43:39.6 0:29.4 13:55/M
25 Angela McKeown 1061 45 441 43:59.2 44:27.9 0:28.6 14:11/M
26 Ronda German 893 47 443 44:02.4 44:30.8 0:28.4 14:12/M
27 Julie Browning 777 49 457 45:13.0 45:56.8 0:43.8 14:35/M
28 Karen Alexander 703 47 477 47:42.1 48:05.6 0:23.5 15:23/M
29 Cindy Jones 982 45 501 49:31.6 50:00.8 0:29.2 15:58/M
30 Carri Smith 1225 48 509 50:14.3 51:10.5 0:56.1 16:12/M
31 Pam Beauchamp 741 46 544 55:57.8 57:11.9 1:14.1 18:03/M
32 Angela Brown 773 46 570 1:04:44.7 1:06:01.9 1:17.2 20:53/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Charmon Walsh 1291 53 103 27:20.2 27:24.8 0:04.5 8:49/M
2 Carol Robinson Chico CA 1165 51 130 28:15.6 28:42.0 0:26.3 9:07/M
3 Marcia Lang 1004 51 165 29:57.2 30:10.4 0:13.1 9:40/M
4 Kelly Nokleby Chico CA 1104 51 186 30:42.8 31:15.0 0:32.1 9:54/M
5 Mimi Brown 1331 54 207 31:14.7 31:16.6 0:01.9 10:05/M
6 Karen Grossjan Chester CA 908 50 232 32:07.3 32:56.3 0:49.0 10:22/M
7 Renee Harper 925 51 237 32:22.2 32:28.8 0:06.6 10:26/M
8 Frankie Dean Chico CA 835 54 253 32:55.3 33:34.6 0:39.2 10:37/M
9 Cathy Benson Chico CA 747 54 286 34:09.8 34:12.8 0:02.9 11:01/M
10 Rosemary Clyde 811 53 298 34:44.4 35:04.6 0:20.2 11:12/M
11 Jane Bracamontes 764 51 303 34:50.6 35:10.8 0:20.1 11:14/M
12 Anita Barker 735 50 352 36:59.6 37:39.8 0:40.2 11:56/M
13 Heidi Lydon Chico CA 1035 52 362 37:42.8 37:42.8 12:10/M
14 Andrea Hooper 953 50 383 39:21.3 40:38.4 1:17.0 12:42/M
15 Cora Bue 780 53 393 39:31.9 39:44.6 0:12.6 12:45/M
16 Carmel Kennedy 991 53 395 39:39.4 40:11.6 0:32.1 12:47/M
17 Darlene Chambers 799 51 408 40:32.4 41:10.6 0:38.1 13:05/M
18 Susan McDonnell 1058 53 414 41:03.2 42:03.6 1:00.3 13:15/M
19 Debbie Ilukowicz Chico CA 966 50 425 42:05.1 42:33.0 0:27.9 13:35/M
20 Johanna Boardman Ukiah CA 758 51 438 43:33.5 43:45.0 0:11.4 14:03/M
21 Catalina Wasenius Orland CA 1295 52 445 44:23.0 45:35.9 1:12.9 14:19/M
22 Sharon Heron Paradise CA 942 53 449 44:42.8 45:35.5 0:52.6 14:25/M
23 Peggy MacNeill 1038 54 474 46:47.8 47:12.5 0:24.7 15:05/M
24 Lisa Beach 739 53 483 48:08.9 48:25.6 0:16.6 15:32/M
25 Jackie Selby 1205 51 497 49:06.3 49:17.5 0:11.1 15:50/M
26 Susan Belskey 745 50 498 49:23.7 50:37.6 1:13.9 15:56/M
27 Linda Lucena 1033 52 502 49:33.4 50:07.9 0:34.5 15:59/M
28 Christine Sloop 1221 52 521 51:24.0 52:11.4 0:47.3 16:35/M
29 Anna Loughman 1030 50 523 51:29.7 51:55.3 0:25.5 16:36/M
30 Syndee Hare 922 53 529 52:21.3 52:42.1 0:20.8 16:53/M
31 Deborah Potts 1144 50 574 1:10:14.6 1:11:19.3 1:04.6 22:39/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Janice Rosene Chico CA 1172 55 41 23:43.3 23:46.7 0:03.3 7:39/M
