2012 Almond Bowl Run

Overall Finish List

November 04, 2012


Race Scored By: Capital Road Race Management

5K Run / Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ernie Freer Chico CA 891 46 M 1 Top Fin 17:14.03 17:14.66 0:00.63 5:34/M
2 Alberto Gomez Chico CA 913 44 M 1 40-44 17:20.07 17:20.65 0:00.58 5:35/M
3 Jeffrey Wilson Carlsbad CA 1341 26 M 1 25-29 17:40.80 17:42.90 0:02.10 5:42/M
4 Daniel Wysong Chico CA 1352 34 M 1 30-34 18:20.92 18:22.27 0:01.35 5:55/M
5 Eric Ayars Chico CA 720 43 M 2 40-44 18:47.91 18:49.02 0:01.11 6:04/M
6 Brent Rowse Chico CA 1227 18 M 1 15-19 18:50.38 18:51.25 0:00.87 6:05/M
7 Brian Hastins Oroville CA 851 12 M 1 11-14 18:54.45 18:54.81 0:00.36 6:06/M
8 Thomas Cushman Chico CA 828 59 M 1 55-59 18:59.80 19:00.65 0:00.85 6:07/M
9 Todd Heinzen Roseville CA 1354 45 M 1 45-49 19:31.34 19:32.96 0:01.62 6:18/M
10 Christina Plummer Chico CA 1193 35 F 1 Top Fin 19:58.62 20:02.21 0:03.59 6:26/M
11 Garrett Reick 929 27 M 2 25-29 20:03.35 20:07.21 0:03.86 6:28/M
12 Bob Hastings Oroville CA 954 54 M 1 50-54 20:03.41 20:04.24 0:00.83 6:28/M
13 Stephen Hart Watsonville CA 948 19 M 2 15-19 20:03.53 20:05.64 0:02.11 6:28/M
14 Tim Edwards Chico CA 864 68 M 1 65-69 20:23.28 20:23.28 6:35/M
15 Dave Steindor Chico CA 1288 52 M 2 50-54 20:23.51 20:28.38 0:04.87 6:35/M
16 Antoni Ruggle Chico CA 1228 57 M 2 55-59 20:40.69 20:41.55 0:00.86 6:40/M
17 Bryan Halley Chico CA 939 31 M 2 30-34 20:41.01 20:47.65 0:06.64 6:40/M
18 Mike Thorpe Chico CA 1306 48 M 2 45-49 20:43.21 20:45.57 0:02.36 6:41/M
19 Branson Albright Chico CA 703 15 M 3 15-19 20:47.94 20:50.79 0:02.85 6:42/M
20 Anthony Fleming Healdsburg CA 884 65 M 2 65-69 20:49.31 20:52.18 0:02.87 6:43/M
21 Jonathon Pierson Durham CA 1188 18 M 4 15-19 20:55.10 20:55.94 0:00.84 6:45/M
22 Frank Condon Chico CA 1000 70 M 1 70-74 21:03.36 21:04.66 0:01.30 6:47/M
23 Louis Moore Paradise CA 1128 51 M 3 50-54 21:13.51 21:15.59 0:02.08 6:51/M
24 Thomas Tucker Chico CA 1311 55 M 3 55-59 21:15.33 21:16.44 0:01.11 6:51/M
25 Casey Simpson Chico CA 1259 56 M 4 55-59 21:16.43 21:19.29 0:02.86 6:52/M
26 Aisha Kamala Chico CA 623 27 F 1 25-29 21:21.67 21:24.76 0:03.09 6:53/M
27 Leah Wills Durham CA 1343 31 F 1 30-34 21:28.47 21:32.30 0:03.83 6:55/M
28 Greg Delorey Chico CA 846 28 M 3 25-29 21:29.13 21:34.98 0:05.85 6:56/M
29 Hugo Biertuempfel Chico CA 760 43 M 3 40-44 21:33.03 21:35.38 0:02.35 6:57/M
30 Ryland Jolliffe Chico CA 1011 13 M 2 11-14 21:45.14 22:29.20 0:44.06 7:01/M
31 Chris Koch Mountain View CA 1040 37 M 1 35-39 21:46.08 21:51.70 0:05.62 7:01/M
32 Mitchell Salcido Chico CA 1232 46 M 3 45-49 21:55.37 22:00.75 0:05.38 7:04/M
33 Luis Zuniga Yuba City CA 1353 19 M 5 15-19 21:59.90 21:59.90 7:05/M
34 Joshua Gould Roseburg OR 916 28 M 4 25-29 22:05.08 22:20.71 0:15.63 7:07/M
35 Marc Kessler Chico CA 1035 49 M 4 45-49 22:05.28 22:14.37 0:09.09 7:07/M
36 Roger Baker Novato CA 735 18 M 6 15-19 22:07.08 22:07.43 0:00.35 7:08/M
37 Andrea Mejia Chico CA 1114 26 F 2 25-29 22:13.09 22:16.18 0:03.09 7:10/M
38 Stefan Ayars Chico CA 723 11 M 3 11-14 22:26.29 22:27.90 0:01.61 7:14/M
39 Jacob Gilliam Chico CA 908 30 M 3 30-34 22:26.74 22:41.33 0:14.59 7:14/M
40 Jake Wilburn Susanville CA 1325 12 M 4 11-14 22:31.34 22:41.45 0:10.11 7:16/M
41 Adam Siler Paradise CA 1359 30 M 4 30-34 22:35.02 22:39.64 0:04.62 7:17/M
42 James Nelson Chico CA 1142 34 M 5 30-34 22:41.06 22:52.39 0:11.33 7:19/M
43 Jesse Frid Quincy CA 892 31 M 6 30-34 22:43.96 23:01.56 0:17.60 7:20/M
44 Katherine Cross Chico CA 825 44 F 1 40-44 22:47.78 22:50.12 0:02.34 7:21/M
45 Jacob Hoe 757 13 M 5 11-14 22:50.46 22:54.58 0:04.12 7:22/M
46 Daniel Lee Chico CA 1067 18 M 7 15-19 22:50.53 23:00.62 0:10.09 7:22/M
47 Aaron Drange Chico CA 858 18 M 8 15-19 22:56.73 23:24.83 0:28.10 7:24/M
48 Alan Witcher Chico CA 1349 61 M 1 60-64 23:01.84 23:03.70 0:01.86 7:25/M
49 Eric Eckhart Chico CA 863 58 M 5 55-59 23:06.52 23:19.61 0:13.09 7:27/M
50 Kirk Lydon Chico CA 1081 53 M 4 50-54 23:13.14 23:18.48 0:05.34 7:29/M
51 Kristin Jacobs Quincy CA 995 19 F 1 15-19 23:21.35 23:25.44 0:04.09 7:32/M
52 David Van Order Paradise CA 1317 64 M 2 60-64 23:22.56 23:25.14 0:02.58 7:32/M
53 Greg Lathrop Chico CA 1060 52 M 5 50-54 23:23.44 23:28.02 0:04.58 7:33/M
54 Kristi Ayars Chico CA 722 42 M 4 40-44 23:33.56 23:38.42 0:04.86 7:36/M
55 Andrew Barnum Chico CA 741 31 M 7 30-34 23:39.16 23:47.00 0:07.84 7:38/M
56 Kallen Heinzen Roseville CA 1356 13 M 6 11-14 23:45.91 23:49.02 0:03.11 7:40/M
57 Jason Orgain Chico CA 1154 51 M 6 50-54 23:51.83 23:59.67 0:07.84 7:42/M
58 Janice Cook Chico CA 816 37 F 1 35-39 23:55.02 24:15.86 0:20.84 7:43/M
59 Dominick Isom Chico CA 992 13 M 7 11-14 23:56.63 24:00.98 0:04.35 7:43/M
60 Heidi Larsen Chico CA 1058 27 F 3 25-29 23:56.77 24:09.89 0:13.12 7:43/M
61 Lonnie Randall Brownsvalley CA 1206 30 M 8 30-34 23:59.88 24:50.21 0:50.33 7:44/M
62 Stephanie Kean Oroville CA 1030 24 F 1 20-24 24:00.69 24:11.27 0:10.58 7:45/M
63 Mikaela Sawaya Hallwood CA 1240 17 F 2 15-19 24:02.83 24:53.42 0:50.59 7:45/M
64 Jessalyn Ayars Chico CA 721 13 F 1 11-14 24:12.81 24:17.39 0:04.58 7:48/M
65 Brant Schuler Chico CA 1245 35 M 2 35-39 24:18.38 24:25.75 0:07.37 7:50/M
66 Mitch Jagoe Chico CA 996 0 M 1 0- 0 24:18.58 25:04.66 0:46.08 7:50/M
67 Lily Byrne Davis CA 1192 10 F 1 1-10 24:22.71 24:59.79 0:37.08 7:52/M
68 Bruce Coury Nevada City CA 820 63 M 3 60-64 24:29.33 24:33.67 0:04.34 7:54/M
69 Elliott Pollard Woodland CA 1194 28 M 5 25-29 24:30.54 24:41.64 0:11.10 7:54/M
70 Eric Bradley Chico CA 951 40 M 5 40-44 24:34.07 25:01.40 0:27.33 7:55/M
71 Brodie Schreder Chico CA 1150 9 M 1 1-10 24:41.61 24:47.46 0:05.85 7:58/M
72 Jackson Schreder Chico CA 1155 11 M 8 11-14 24:42.20 24:48.05 0:05.85 7:58/M
73 John Dimercurio Chico CA 850 54 M 7 50-54 24:45.60 25:40.44 0:54.84 7:59/M
74 Susan Schmidt Oroville CA 1243 32 M 9 30-34 24:45.93 25:51.28 1:05.35 7:59/M
75 Melissa Chordas Davis CA 800 29 F 4 25-29 24:46.24 24:57.34 0:11.10 7:59/M
76 Curtis Ricketts Anderson CA 1218 56 M 6 55-59 24:53.35 25:09.98 0:16.63 8:02/M
77 Deklan Heinzen Roseville CA 1355 8 M 2 1-10 24:56.71 24:59.83 0:03.12 8:03/M
78 Joshua Hohberg Chico CA 976 12 M 9 11-14 24:59.12 25:12.98 0:13.86 8:04/M
79 Esmie Lopez Chico CA 767 28 F 5 25-29 24:59.42 25:07.02 0:07.60 8:04/M
80 Gary Lotspeich Oroville CA 1077 64 M 4 60-64 25:02.30 29:57.91 4:55.61 8:05/M
81 Creighton Gruber Chico CA 930 11 M 10 11-14 25:05.19 25:07.04 0:01.85 8:05/M
82 David Pierson Durham CA 1182 49 M 5 45-49 25:10.55 25:11.64 0:01.09 8:07/M
83 Pete Peterson 1049 71 M 2 70-74 25:14.21 25:20.80 0:06.59 8:08/M
84 Unknown Partic. 1057 1057 M 2 0- 0 25:16.29 25:24.63 0:08.34 8:09/M
85 Desiree' Bailey Susanville CA 731 8 F 2 1-10 25:18.77 25:20.62 0:01.85 8:10/M
86 Justis Kusumoto Chico CA 1052 14 M 11 11-14 25:28.74 25:31.60 0:02.86 8:13/M
87 Heide Shepherd Chico CA 1255 41 F 2 40-44 25:42.65 25:50.48 0:07.83 8:17/M
88 Karen Weintaub Chico CA 1334 28 F 6 25-29 25:43.92 25:51.27 0:07.35 8:18/M
89 Janet Souza Chico CA 1279 48 F 1 45-49 26:04.97 26:10.81 0:05.84 8:25/M
90 Jake Sloop Paradise CA 1264 14 M 12 11-14 26:08.32 26:45.15 0:36.83 8:26/M
91 Randall Reed Paradise CA 1211 66 M 3 65-69 26:09.25 26:15.84 0:06.59 8:26/M
92 Andres Perez Chico CA 1178 25 M 6 25-29 26:18.05 26:24.63 0:06.58 8:29/M
93 Erika Montanez Chico CA 1125 34 M 10 30-34 26:18.23 26:24.59 0:06.36 8:29/M
94 Mili Consoli Chico CA 812 39 F 2 35-39 26:25.04 26:28.62 0:03.58 8:31/M
95 Michael Ivers Sunnyvale CA 993 60 M 5 60-64 26:29.70 26:43.30 0:13.60 8:33/M
96 Justin Liu Chico CA 1075 0 M 3 0- 0 26:31.18 27:13.01 0:41.83 8:33/M
97 Julie Burbridge Chico CA 783 30 F 2 30-34 26:36.91 26:41.04 0:04.13 8:35/M
98 Josh Bentley Chico CA 753 10 M 3 1-10 26:38.03 27:12.37 0:34.34 8:35/M
99 Cynthia Gobel Williams CA 910 58 F 1 55-59 26:38.47 26:50.32 0:11.85 8:35/M
100 Craig Bentley Chico CA 752 0 M 4 0- 0 26:40.02 27:15.66 0:35.64 8:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Roy Bishop Chico CA 763 41 M 6 40-44 26:41.46 27:37.33 0:55.87 8:36/M
102 Paul Flanagan Longview WA 883 81 M 1 75-99 26:42.52 26:45.56 0:03.04 8:37/M
103 Kelly Weintraub Arcata CA 1335 31 F 3 30-34 26:43.67 26:51.27 0:07.60 8:37/M
104 Al Rana Chico CA 1205 41 M 7 40-44 26:47.00 26:51.33 0:04.33 8:38/M
105 Layne Jones Janesville CA 1013 11 F 2 11-14 26:48.87 26:59.70 0:10.83 8:39/M
106 Nancy Bruhn Chico CA 780 53 F 1 50-54 26:50.72 26:59.58 0:08.86 8:39/M
107 Julie Jones Concord CA 1012 45 M 6 45-49 26:52.55 26:57.40 0:04.85 8:40/M
108 Jim Zicker Chico CA 1336 50 M 8 50-54 26:52.70 27:09.32 0:16.62 8:40/M
109 Wyatt Jenkins Oroville CA 1001 32 M 11 30-34 26:53.64 27:57.23 1:03.59 8:40/M
110 Juam Nilsson Chico CA 1117 8 M 4 1-10 26:56.43 27:01.54 0:05.11 8:41/M
111 Aisha Camera Chico CA 808 9 F 3 1-10 26:56.92 27:00.54 0:03.62 8:41/M
112 Trayton Heinzen Roseville CA 1357 10 M 5 1-10 26:58.35 27:01.71 0:03.36 8:42/M
113 Melissa Pease Lincoln CA 1174 35 F 3 35-39 27:01.22 27:13.09 0:11.87 8:43/M
114 Dawna Williams Chico CA 1338 26 F 7 25-29 27:01.24 27:09.88 0:08.64 8:43/M
115 Michael Vandervoot Chico CA 1318 12 M 13 11-14 27:02.65 27:35.73 0:33.08 8:43/M
116 Kevin Guteriez Chico CA 933 29 M 7 25-29 27:06.98 28:19.82 1:12.84 8:45/M
117 David Snider Chico CA 1277 0 M 5 0- 0 27:10.51 27:55.05 0:44.54 8:46/M
118 Victoria Dimercurio Chico CA 852 53 F 2 50-54 27:10.53 28:05.63 0:55.10 8:46/M
119 Alyssa Marler Chico CA 1088 19 F 3 15-19 27:11.11 27:27.69 0:16.58 8:46/M
120 Heather Siler Sanford FL 1360 26 F 8 25-29 27:15.86 27:59.45 0:43.59 8:47/M
121 Brian Bacon Chico CA 729 42 M 8 40-44 27:18.51 27:24.37 0:05.86 8:48/M
122 Evalani Washington Chico CA 1046 32 F 4 30-34 27:21.37 27:28.23 0:06.86 8:49/M
123 Brian Grandfield Chico CA 922 39 M 3 35-39 27:21.88 27:36.25 0:14.37 8:49/M
124 Carrie McGarr Chico CA 1103 30 F 5 30-34 27:22.30 27:29.42 0:07.12 8:50/M
125 Brian Lasagna Chico CA 1059 39 M 4 35-39 27:26.45 27:40.53 0:14.08 8:51/M
126 Ed Grens Chico CA 923 60 M 6 60-64 27:27.52 27:38.61 0:11.09 8:51/M
127 Mindy Williams Chico CA 1339 24 F 2 20-24 27:31.42 27:58.06 0:26.64 8:53/M
128 Chris Hawes Yuba City CA 958 46 M 7 45-49 27:33.02 28:39.35 1:06.33 8:53/M
129 Cammie Garnero Chico CA 900 55 F 2 55-59 27:36.80 27:51.65 0:14.85 8:54/M
130 Lawrence Kean Oroville CA 1029 54 M 9 50-54 27:37.56 27:47.42 0:09.86 8:55/M
131 James Johnson Chico CA 1007 27 M 8 25-29 27:38.35 28:04.99 0:26.64 8:55/M
132 Jessica Power San Rafael CA 1198 31 F 6 30-34 27:39.76 28:41.85 1:02.09 8:55/M
133 Shelly Stewart Chico CA 1289 42 F 3 40-44 27:39.84 27:43.44 0:03.60 8:55/M
134 Kevin Hill Chico CA 972 57 M 7 55-59 27:40.86 27:49.22 0:08.36 8:55/M
135 Erin Baber Chico CA 724 13 F 3 11-14 27:42.80 28:00.16 0:17.36 8:56/M
136 Lindsay Hanna San Diego CA 944 26 F 9 25-29 27:50.40 28:12.69 0:22.29 8:59/M
137 Scott Fedrizzi Chico CA 878 54 M 10 50-54 27:53.46 28:25.06 0:31.60 9:00/M
138 Susan Bertis Oroville CA 756 50 F 3 50-54 27:57.53 28:09.88 0:12.35 9:01/M
139 Dani Pevy Oroville CA 1180 39 F 4 35-39 28:03.26 29:07.59 1:04.33 9:03/M
140 Charles Jasin Chico CA 997 42 M 9 40-44 28:05.87 28:17.47 0:11.60 9:04/M
141 Paul Mozzini Forest Ranch CA 1137 52 M 11 50-54 28:05.91 28:22.25 0:16.34 9:04/M
142 Chandese Meghdadi Forest Ranch CA 1113 35 F 5 35-39 28:06.79 28:19.38 0:12.59 9:04/M
143 Debbie Bawden Chico CA 745 42 F 4 40-44 28:07.03 28:10.86 0:03.83 9:04/M
144 Kristen McKillop Brownsville CA 1109 39 F 6 35-39 28:10.10 28:37.68 0:27.58 9:05/M
145 Tamy Quigley Redding CA 1204 40 F 5 40-44 28:10.39 28:37.74 0:27.35 9:05/M
146 John Scarbrough Livermore CA 1241 54 M 12 50-54 28:10.74 28:26.83 0:16.09 9:05/M
147 Margaret Walmann 1366 34 F 7 30-34 28:18.11 28:39.45 0:21.34 9:08/M
148 Andrew Deiling Pleasanton CA 844 27 M 9 25-29 28:19.64 28:34.75 0:15.11 9:08/M
149 Karey Humphreys-Cooper Chico CA 986 31 F 8 30-34 28:23.15 28:55.53 0:32.38 9:09/M
150 Rebecca Henderson Chico CA 961 12 F 4 11-14 28:24.16 29:02.00 0:37.84 9:10/M
151 Levi Henry Oroville CA 965 32 M 12 30-34 28:25.11 29:30.70 1:05.59 9:10/M
152 Robert Brittingham Chico CA 777 63 M 7 60-64 28:25.85 28:45.49 0:19.64 9:10/M
153 Amanda Gilliam Chico CA 907 28 F 10 25-29 28:26.30 28:41.41 0:15.11 9:10/M
154 Jacqueline Scaroni Oroville CA 1242 44 F 6 40-44 28:26.47 29:38.31 1:11.84 9:10/M
155 David Henderson Chico CA 960 43 M 10 40-44 28:28.25 29:05.84 0:37.59 9:11/M
156 Rebecca Goodman Oroville CA 915 38 F 7 35-39 28:31.56 29:34.14 1:02.58 9:12/M
157 Ben Reed Chico CA 1209 48 M 8 45-49 28:32.03 28:53.89 0:21.86 9:12/M
158 Walter Kusumoto Chico CA 1053 43 M 11 40-44 28:32.42 28:35.77 0:03.35 9:12/M
159 Virginia Bacigalupi Chico CA 725 54 F 4 50-54 28:32.89 29:06.23 0:33.34 9:12/M
160 Tara Ayala Chico CA 719 29 F 11 25-29 28:33.76 28:40.87 0:07.11 9:13/M
161 Renee Harper Magalia CA 946 49 F 2 45-49 28:36.48 29:39.58 1:03.10 9:14/M
162 James Hanna Chico CA 943 63 M 8 60-64 28:36.81 28:50.17 0:13.36 9:14/M
163 Sandy Stoner Chico CA 1294 53 F 5 50-54 28:38.41 28:51.50 0:13.09 9:14/M
164 Alan Rellaford Paradise CA 1216 52 M 13 50-54 28:39.56 28:54.43 0:14.87 9:15/M
165 Mary Tindill Paradise CA 1308 65 F 1 65-69 28:39.83 28:58.19 0:18.36 9:15/M
166 Isabelle Bishop Chico CA 762 0 F 1 0- 0 28:42.79 29:37.65 0:54.86 9:15/M
167 Candace Kean Oroville CA 1027 26 F 12 25-29 28:42.96 28:53.33 0:10.37 9:15/M
168 Erik Vogelesang Chico CA 1321 41 M 12 40-44 28:47.66 29:04.26 0:16.60 9:17/M
169 Gary Sims Paradise CA 1260 74 M 3 70-74 28:49.28 29:08.14 0:18.86 9:18/M
170 Rachel Sandelman Chico CA 1236 33 F 9 30-34 28:58.88 29:26.47 0:27.59 9:21/M
171 Scott Koch Oroville CA 1041 47 M 9 45-49 28:59.67 29:42.77 0:43.10 9:21/M
172 Julie Nilsson Chico CA 1141 51 F 6 50-54 29:01.62 29:11.26 0:09.64 9:22/M
173 Glen Dilley Chico CA 963 0 M 6 0- 0 29:02.26 29:16.36 0:14.10 9:22/M
174 Michael Bruhn Chico CA 779 21 M 1 20-24 29:02.49 29:16.84 0:14.35 9:22/M
175 Louwane Parsons Chico CA 1168 51 F 7 50-54 29:02.75 29:11.61 0:08.86 9:22/M
176 Laura Barth Chico CA 743 26 F 13 25-29 29:05.31 29:29.67 0:24.36 9:23/M
177 Richard Huse Paradise CA 991 52 M 14 50-54 29:08.99 29:45.08 0:36.09 9:24/M
178 Edward Ordorica Chico CA 1152 62 M 9 60-64 29:09.22 29:29.07 0:19.85 9:24/M
179 Julie Kean Oroville CA 1028 52 F 8 50-54 29:10.14 29:20.23 0:10.09 9:25/M
180 Lara Deiling Pleasanton CA 845 27 F 14 25-29 29:10.19 29:25.29 0:15.10 9:25/M
181 Devin Mortenson Chico CA 1136 13 M 14 11-14 29:15.72 29:41.34 0:25.62 9:26/M
182 Casey Gustafson Chico CA 932 34 F 10 30-34 29:16.62 29:38.49 0:21.87 9:26/M
183 Nikolos Graham Paradise CA 921 13 M 15 11-14 29:18.97 29:44.60 0:25.63 9:27/M
184 Lawrence Smith Fair Oaks CA 1274 59 M 8 55-59 29:20.97 29:45.05 0:24.08 9:28/M
185 Paula O'Laughlin Sacramento CA 1149 53 F 9 50-54 29:22.42 29:30.25 0:07.83 9:28/M
186 Kevin Gretsinger 1368 35 M 5 35-39 29:25.56 29:25.56 9:29/M
187 Tom Walters Yuba City CA 1326 55 M 9 55-59 29:25.99 30:02.11 0:36.12 9:29/M
188 Chritine Bochi-Galli Chico CA 765 40 F 7 40-44 29:26.97 29:36.55 0:09.58 9:30/M
189 Dane Nelson Chico CA 1026 36 M 6 35-39 29:32.40 30:09.23 0:36.83 9:32/M
190 Edward Hohberg Chico CA 974 46 M 10 45-49 29:32.81 29:46.15 0:13.34 9:32/M
191 David Scott Chico CA 1246 58 M 10 55-59 29:34.70 30:31.03 0:56.33 9:32/M
192 Sharon Rose Tenorio San Diego CA 1304 25 F 15 25-29 29:34.89 30:02.48 0:27.59 9:32/M
193 Olivia Wilson Gridley CA 1347 23 F 3 20-24 29:34.98 30:02.61 0:27.63 9:32/M
194 Timothy Marsh Chico CA 1091 31 M 13 30-34 29:36.53 30:00.64 0:24.11 9:33/M
195 Lisa Weber Chico CA 1333 39 M 7 35-39 29:36.84 30:20.18 0:43.34 9:33/M
196 Kelly Haight Chico CA 938 38 F 8 35-39 29:37.69 30:20.28 0:42.59 9:33/M
197 Dylan McCowan Chico CA 1098 12 F 5 11-14 29:39.19 29:47.31 0:08.12 9:34/M
198 Mia McCowan Chico CA 1100 41 F 8 40-44 29:45.75 29:53.60 0:07.85 9:36/M
199 Unknown Partic. 1361 1361 M 7 0- 0 29:46.91 29:55.50 0:08.59 9:36/M
200 Megan Sylvester Chico CA 1301 16 F 4 15-19 29:52.01 30:08.85 0:16.84 9:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Theresa Carrio Chico CA 788 40 M 13 40-44 29:57.43 30:13.76 0:16.33 9:40/M
202 Victoria Newlin Chico CA 1143 57 F 3 55-59 29:58.17 30:25.76 0:27.59 9:40/M
203 Andrew Morrisey Forest Ranch CA 1133 47 M 11 45-49 30:00.72 30:35.82 0:35.10 9:41/M
204 Jake Morrisey Forest Ranch CA 1134 12 M 16 11-14 30:00.94 30:36.07 0:35.13 9:41/M
205 Karen Wilson Corralitos CA 1345 49 F 3 45-49 30:01.62 30:28.97 0:27.35 9:41/M
206 Alicia Takacs Chico CA 1086 32 F 11 30-34 30:02.39 31:02.99 1:00.60 9:41/M
207 Penny Palmer Chico CA 1340 49 F 4 45-49 30:03.04 30:28.64 0:25.60 9:42/M
208 Robyn Barlow Chico CA 739 37 F 9 35-39 30:05.46 30:05.46 9:42/M
209 Kerri Sanders Chico CA 1238 37 F 10 35-39 30:06.82 30:38.65 0:31.83 9:43/M
210 Ben Bailey Chico CA 730 28 M 10 25-29 30:07.87 30:28.70 0:20.83 9:43/M
211 Bob Koch Chico CA 1039 65 M 4 65-69 30:14.29 30:20.15 0:05.86 9:45/M
212 Annelle Reed Chico CA 1208 48 F 5 45-49 30:17.69 30:40.06 0:22.37 9:46/M
213 Richelle Armstrong Chico CA 716 40 F 9 40-44 30:19.67 31:20.79 1:01.12 9:47/M
214 Jennifer Skelly Paradise CA 1262 28 F 16 25-29 30:19.89 31:20.01 1:00.12 9:47/M
215 Robert Ritcheson Chico CA 1220 28 M 11 25-29 30:20.11 30:32.69 0:12.58 9:47/M
216 Iresh Molina Chico CA 1123 8 F 4 1-10 30:20.94 31:04.27 0:43.33 9:47/M
217 Della Molina Chico CA 1122 8 F 5 1-10 30:21.67 31:04.27 0:42.60 9:47/M
218 Frankie Dean Chico CA 842 52 F 10 50-54 30:22.15 30:32.01 0:09.86 9:48/M
219 Adam Oreck Mt Shasta CA 1153 46 M 12 45-49 30:27.84 31:29.46 1:01.62 9:49/M
220 Thomas Sharp Chico CA 1253 52 M 15 50-54 30:30.98 30:36.83 0:05.85 9:50/M
221 Ronnie Smith Paradise CA 1275 56 M 11 55-59 30:31.68 30:55.29 0:23.61 9:51/M
222 Lena Sprague Chico CA 1280 46 F 6 45-49 30:32.37 31:33.72 1:01.35 9:51/M
223 Juanita Anderson Chico CA 1190 51 F 11 50-54 30:37.17 30:42.01 0:04.84 9:53/M
224 Ruth Ann Kenney Chico CA 1034 61 F 1 60-64 30:37.69 30:49.55 0:11.86 9:53/M
225 Devin Murray Burney CA 1350 12 M 17 11-14 30:38.63 31:32.99 0:54.36 9:53/M
226 Amanda Fisher Paradise CA 881 26 F 17 25-29 30:39.19 31:03.79 0:24.60 9:53/M
227 Timothy Fisher Paradise CA 882 57 M 12 55-59 30:39.53 31:03.65 0:24.12 9:53/M
228 Torrie Ritcheson Cottonwood CA 1221 22 F 4 20-24 30:49.12 31:01.97 0:12.85 9:56/M
229 Shanna Lathrop Chico CA 1062 25 F 18 25-29 30:51.38 30:57.74 0:06.36 9:57/M
230 Lana Johnson Chico CA 1010 39 F 11 35-39 30:53.21 31:10.56 0:17.35 9:58/M
231 Christina Hernandez Chico CA 966 40 F 10 40-44 30:53.55 31:10.19 0:16.64 9:58/M
232 Meghan Gainer Angwin CA 899 29 F 19 25-29 30:54.19 31:17.04 0:22.85 9:58/M
233 Katie White Chico CA 1337 24 F 5 20-24 30:55.44 31:07.77 0:12.33 9:58/M
234 Bill Battaglia Chico CA 744 42 M 14 40-44 30:55.97 31:24.06 0:28.09 9:58/M
235 Megan Hahn Hayfork CA 937 24 F 6 20-24 30:57.88 31:09.15 0:11.27 9:59/M
236 Brian Pustejovsky Oroville CA 1202 40 M 15 40-44 31:04.54 31:18.65 0:14.11 10:01/M
237 Lydia Agurkis Chico CA 702 35 F 12 35-39 31:04.86 31:33.98 0:29.12 10:01/M
238 Selena Littrellpoon Chico CA 1074 41 F 11 40-44 31:04.97 31:34.30 0:29.33 10:01/M
239 Shann Pustejovsky Oroville CA 1203 38 M 8 35-39 31:05.36 31:18.69 0:13.33 10:02/M
240 Loni Morales Chico CA 1130 27 F 20 25-29 31:10.31 31:24.68 0:14.37 10:03/M
241 Jessica Hill Chico CA 970 26 F 21 25-29 31:10.83 31:28.41 0:17.58 10:03/M
242 Kenneth Krause Chico CA 1051 67 M 5 65-69 31:14.67 31:27.55 0:12.88 10:05/M
243 Christopher Fort Redding CA 888 34 M 14 30-34 31:18.13 31:54.00 0:35.87 10:06/M
244 Bryce Gibbs Chico CA 906 50 M 16 50-54 31:20.47 31:50.34 0:29.87 10:06/M
245 Kerilynn Ferguson Chico CA 879 35 F 13 35-39 31:22.19 31:38.80 0:16.61 10:07/M
246 Mons Jensen Paradise CA 1002 49 M 13 45-49 31:23.26 31:54.63 0:31.37 10:07/M
247 Drue Glatthaar Chico CA 909 0 M 8 0- 0 31:24.71 31:58.36 0:33.65 10:08/M
248 Kristin Tompkins Chico CA 1309 24 F 7 20-24 31:26.50 31:49.84 0:23.34 10:08/M
249 Logan Anderson Chico CA 712 10 M 6 1-10 31:27.09 31:48.46 0:21.37 10:09/M
250 Danielle Anderson Chico CA 950 41 F 12 40-44 31:27.38 31:48.75 0:21.37 10:09/M
251 Roxy Williams Cottonwood CA 1342 57 F 4 55-59 31:31.98 31:51.57 0:19.59 10:10/M
252 Jane Barnum Chico CA 742 30 F 12 30-34 31:33.71 31:49.05 0:15.34 10:11/M
253 David Cook Chico CA 814 61 M 10 60-64 31:33.94 32:13.02 0:39.08 10:11/M
254 Nicki Hogan Red Bluff CA 973 28 F 22 25-29 31:35.38 31:54.97 0:19.59 10:11/M
255 Amy Fox Chico CA 1223 34 F 13 30-34 31:37.26 31:52.61 0:15.35 10:12/M
256 Brooke Kennedy Chico CA 1033 35 F 14 35-39 31:43.73 32:04.81 0:21.08 10:14/M
257 Millie Moores Paradise CA 1323 57 F 5 55-59 31:44.18 32:29.28 0:45.10 10:14/M
258 Adam Cleland Susanville CA 803 9 M 7 1-10 31:44.54 32:31.63 0:47.09 10:14/M
