2007 Bidwell Classic Half Marathon & 5K 1/2 Marathon

Overall Finish List

March 03, 2007


Results By Capital Road Race Management


                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
    1    Justin Thomas          Reno  NV           32     1 M 30-34  1:13:34.3  1:13:35.0     0:00.7    5:37/M
    2    Scott Young            Reno  NV           40     1 M 40-44  1:13:53.2  1:13:54.0     0:00.7    5:38/M
    3    Jeff Gehringer         Pleasanton  CA     21     1 M 18-24  1:14:11.4  1:14:12.0     0:00.5    5:40/M
    4    Ryan Miller            Chico  CA          28     1 M 25-29  1:14:29.0  1:14:30.0     0:01.0    5:41/M
    5    Paul Smith             Chico  CA          29     2 M 25-29  1:15:05.3  1:15:06.0     0:00.7    5:44/M
    6    Elizabeth Daane        Reno  NV           35     1 F 35-39  1:18:53.7  1:18:55.0     0:01.3    6:01/M
    7    Kristi Arthur          Reno  NV           37     2 F 35-39  1:20:06.8  1:20:08.0     0:01.2    6:07/M
    8    Ryan Hoffman           Rancho Cordova  CA 27     3 M 25-29  1:21:35.6  1:21:38.0     0:02.3    6:14/M
    9    Tom Cushman            Chico  CA          53     1 M 50-54  1:22:23.9  1:22:25.0     0:01.0    6:17/M
   10    Jason Wise             Chico  CA          23     2 M 18-24  1:24:50.2  1:24:54.0     0:03.8    6:29/M
   11    Erin Brown             Paradise  CA       24     3 M 18-24  1:25:52.0  1:25:57.0     0:04.9    6:33/M
   12    Josh Johnson           Quincy  CA         27     4 M 25-29  1:26:40.9  1:26:49.0     0:08.1    6:37/M
   13    Doug Riggle            Cameron Park  CA   50     2 M 50-54  1:27:21.0  1:27:22.0     0:00.9    6:40/M
   14    Janine Marello         Sacramento  CA     34     1 F 30-34  1:28:32.7  1:28:36.0     0:03.2    6:45/M
   15    Jamie Basso            Livermore  CA      25     1 F 25-29  1:28:56.0  1:28:57.0     0:01.0    6:47/M
   16    Steven Naiman          Chico  CA          50     3 M 50-54  1:29:01.9  1:29:04.0     0:02.1    6:48/M
   17    James Gilbert          Chico  CA          43     2 M 40-44  1:29:30.1  1:29:33.0     0:02.9    6:50/M
   18    Mike Patrick           Pleasanton  CA     50     4 M 50-54  1:29:39.8  1:29:41.0     0:01.2    6:51/M
   19    Eric Rice              Grass Valley  CA   32     2 M 30-34  1:29:51.9  1:29:57.0     0:05.0    6:52/M
   20    Michael Schulz         Fairfield  CA      58     1 M 55-59  1:30:38.6  1:30:41.0     0:02.3    6:55/M
   21    Trevor Papp            Redding  CA        31     3 M 30-34  1:30:57.1  1:31:12.0     0:14.8    6:57/M
   22    Gregory Meadows        Chico  CA          45     1 M 45-49  1:31:01.0  1:31:02.0     0:00.9    6:57/M
   23    Patrick Fisher         Sparks  NV         38     1 M 35-39  1:31:14.8  1:31:16.0     0:01.2    6:58/M
   24    Bridgette Pilling      Folsom  CA         23     1 F 18-24  1:31:29.3  1:31:31.0     0:01.6    6:59/M
   25    Tom Hayes              Chico  CA          61     1 M 60-64  1:31:31.4  1:31:34.0     0:02.6    6:59/M
   26    Willis Sandoval        Chico  CA          28     5 M 25-29  1:31:45.1  1:35:54.0     4:08.9    7:00/M
   27    Peter Lubbers          Oregon House  CA   36     2 M 35-39  1:31:59.1  1:32:02.0     0:02.8    7:01/M
   28    Jasen Cusick           Chico  CA          30     4 M 30-34  1:32:36.8  1:32:42.0     0:05.1    7:04/M
   29    Shawn Young            Folsom  CA         40     3 M 40-44  1:33:10.9  1:33:17.0     0:06.0    7:07/M
   30    Ken Petruzzelli        Chico  CA          33     5 M 30-34  1:34:02.8  1:34:05.0     0:02.1    7:11/M
   31    Eric Gillard           Chico  CA          45     2 M 45-49  1:34:15.9  1:34:21.0     0:05.1    7:12/M
   32    Steve Zinn             Chico  CA          26     6 M 25-29  1:34:21.7  1:34:36.0     0:14.2    7:12/M
   33    John Patterson         San Francisco  CA  49     3 M 45-49  1:34:37.9  1:34:42.0     0:04.1    7:13/M
   34    Kirk Ferris            Carson City  NV    26     7 M 25-29  1:35:06.9  1:35:11.0     0:04.0    7:16/M
   35    David Nelson           Chico  CA          19     4 M 18-24  1:36:11.9  1:36:25.0     0:13.0    7:21/M
   36    Michael Rivas          Susanville  CA     50     5 M 50-54  1:36:17.0  1:36:29.0     0:12.0    7:21/M
   37    James Runyen           Live Oak  CA       27     8 M 25-29  1:37:06.9  1:37:24.0     0:17.1    7:25/M
   38    Adam Davis             Chico  CA          25     9 M 25-29  1:37:12.0  1:41:26.0     4:13.9    7:25/M
   39    Josh Bullock           Sacramento  CA     29    10 M 25-29  1:37:12.2  1:37:14.0     0:01.8    7:25/M
   40    Scott Clark                               33     6 M 30-34  1:37:34.3  1:37:41.0     0:06.6    7:27/M
   41    James Monninger        Durham  CA         40     4 M 40-44  1:37:58.4  1:38:14.0     0:15.5    7:29/M
   42    Mike Rogers            Chico  CA          54     6 M 50-54  1:38:08.4  1:38:16.0     0:07.6    7:29/M
   43    Chris Friedland        Chico  CA          31     7 M 30-34  1:38:25.5  1:38:30.0     0:04.4    7:31/M
   44    Mark Young             Santa Rosa  CA     42     5 M 40-44  1:38:26.4  1:38:38.0     0:11.6    7:31/M
   45    Robin St. Clare        Chico  CA          57     1 F 55-59  1:38:29.2  1:38:36.0     0:06.7    7:31/M
   46    Larry Mullan           Pine Grove  CA     60     2 M 60-64  1:38:36.6  1:38:38.0     0:01.3    7:32/M
   47    Kristen Del Real       Chico  CA          31     2 F 30-34  1:38:45.3  1:38:50.0     0:04.6    7:32/M
   48    Gary Lotspeich         Sacramento  CA     58     2 M 55-59  1:38:48.3  1:38:52.0     0:03.7    7:33/M
   49    Kris Zappettini        Chico  CA          43     1 F 40-44  1:38:53.4  1:38:59.0     0:05.6    7:33/M
   50    Michael Jacobs         Carlsbad  CA       49     4 M 45-49  1:39:18.2  1:39:26.0     0:07.7    7:35/M
   51    Paul Sisson            Rohnert Park  CA   49     5 M 45-49  1:39:24.9  1:39:33.0     0:08.1    7:35/M
   52    Paul A. Smith          Elk Grove  CA      40     6 M 40-44  1:39:40.1  1:39:43.0     0:02.9    7:36/M
   53    Michael Fry            Sacramento  CA     32     8 M 30-34  1:40:00.5  1:40:05.0     0:04.5    7:38/M
   54    Matt Eller             Chico  CA          36     3 M 35-39  1:40:16.5  1:40:30.0     0:13.5    7:39/M
   55    Ashley Rawlins         Rancho Cordova  CA 23     2 F 18-24  1:40:24.4  1:44:47.0     4:22.6    7:40/M
   56    Robert Sylverter       Chico  CA          45     6 M 45-49  1:40:34.5  1:40:37.0     0:02.4    7:41/M
   57    Jeff Miller            Merced  CA         26    11 M 25-29  1:40:34.5  1:40:41.0     0:06.4    7:41/M
   58    Keith Carroll          Modesto  CA        38     4 M 35-39  1:40:39.2  1:40:49.0     0:09.7    7:41/M
   59    Natalie Collins        Chico  CA          22     3 F 18-24  1:40:45.6  1:40:51.0     0:05.3    7:41/M
   60    Sean Allen             Chico  CA          25    12 M 25-29  1:41:13.9  1:41:19.0     0:05.1    7:44/M
   61    Tom Jones              Fall River Mills  C63     3 M 60-64  1:41:19.4  1:41:29.0     0:09.5    7:44/M
   62    Clark Jim              Lincoln  CA        35     5 M 35-39  1:41:26.0  1:41:35.0     0:09.0    7:45/M
   63    Gabrielle Walters      Chico  CA          48     1 F 45-49  1:41:44.5  1:41:46.0     0:01.5    7:46/M
   64    Kevin Watson           Yuba City  CA      41     7 M 40-44  1:42:02.6  1:42:06.0     0:03.3    7:47/M
   65    Nate Steffen           Durham  CA         20     5 M 18-24  1:42:05.4  1:46:27.0     4:21.5    7:48/M
   66    Ajinder Gill           Yuba City  CA      31     9 M 30-34  1:42:08.3  1:42:25.0     0:16.6    7:48/M
   67    David Zeichick         Chico  CA          35     6 M 35-39  1:42:14.2  1:42:19.0     0:04.8    7:48/M
   68    Jason Whipple          Oakland  CA        38     7 M 35-39  1:42:20.6  1:42:32.0     0:11.3    7:49/M
   69    Todd Trumbull          Oakland  CA        36     8 M 35-39  1:42:21.3  1:42:28.0     0:06.6    7:49/M
   70    Bill Petrovish         Marysville  CA     49     7 M 45-49  1:42:22.4  1:46:32.0     4:09.6    7:49/M
   71    Sara Brown             Paradise  CA       22     4 F 18-24  1:42:30.5  1:42:35.0     0:04.5    7:49/M
   72    Korin Baber            Paradise  CA       34     3 F 30-34  1:42:35.8  1:42:42.0     0:06.1    7:50/M
   73    Courtney Nelson        Chico  CA          30    10 M 30-34  1:43:06.1  1:43:19.0     0:12.9    7:52/M
   74    Joe Duran              Chico  CA          42     8 M 40-44  1:43:12.7  1:43:27.0     0:14.3    7:53/M
   75    Elisa Hoffman          Chico  CA          20     5 F 18-24  1:43:17.8  1:43:21.0     0:03.2    7:53/M
   76    Ed Walsh               Magalia  CA        58     3 M 55-59  1:43:30.6  1:43:37.0     0:06.3    7:54/M
   77    Jim Kaplan             Incline Village  NV37     9 M 35-39  1:43:38.8  1:43:42.0     0:03.2    7:55/M
   78    Shokie Lopez           Windsor  CA        33    11 M 30-34  1:43:41.3  1:43:47.0     0:05.6    7:55/M
   79    Mike Branca            San Jose  CA       36    10 M 35-39  1:43:47.3  1:43:54.0     0:06.7    7:55/M
   80    William Erlendson      Chico  CA          20     6 M 18-24  1:44:02.4  1:48:14.0     4:11.6    7:56/M
   81    Sheila Furtado         Chico  CA          26     2 F 25-29  1:44:03.7  1:44:11.0     0:07.3    7:57/M
   82    Sarah Johnston         Paradise  CA       28     3 F 25-29  1:44:23.9  1:44:30.0     0:06.0    7:58/M
   83    Ken Gaal               Yuba City  CA      67     1 M 65-69  1:44:41.9  1:44:44.0     0:02.1    7:59/M
   84    Joanne Gilchrist       Chico  CA          36     3 F 35-39  1:44:43.2  1:44:48.0     0:04.8    8:00/M
   85    David Sieperda         Durham  CA         39    11 M 35-39  1:44:48.4  1:45:02.0     0:13.6    8:00/M
   86    Jennifer Tringali      Chico  CA          22     6 F 18-24  1:45:05.4  1:49:17.0     4:11.5    8:01/M
   87    Glenn Kenes            Auburn  CA         42     9 M 40-44  1:45:12.9  1:45:19.0     0:06.0    8:02/M
   88    Bill Rolland           Auburn  CA         48     8 M 45-49  1:45:13.2  1:45:19.0     0:05.7    8:02/M
   89    Joan Daugherty         Chico  CA          50     1 F 50-54  1:45:16.8  1:45:25.0     0:08.1    8:02/M
   90    Stephen Scheer         Oroville  CA       39    12 M 35-39  1:45:18.0  1:45:24.0     0:05.9    8:02/M
   91    Jim Buehler            Chico  CA          36    13 M 35-39  1:45:21.5  1:45:30.0     0:08.5    8:03/M
   92    Megan Schlegel         Reno  NV           32     4 F 30-34  1:45:23.9  1:45:33.0     0:09.0    8:03/M
   93    Lisa Duke              Chico  CA          43     2 F 40-44  1:45:30.0  1:45:32.0     0:01.9    8:03/M
   94    Toni Watson            Yuba City  CA      43     3 F 40-44  1:45:35.3  1:45:38.0     0:02.6    8:04/M
   95    Eric Popp              Chico  CA          52     7 M 50-54  1:45:35.3  1:45:42.0     0:06.6    8:04/M
   96    Jennifer Geerlings     Chico  CA          44     4 F 40-44  1:45:38.6  1:45:41.0     0:02.3    8:04/M
   97    Christina Johnston     Sacramento  CA     31     5 F 30-34  1:45:48.6  1:45:56.0     0:07.4    8:05/M
   98    Chris Harp             Escalon  CA        29    13 M 25-29  1:45:49.4  1:45:57.0     0:07.6    8:05/M
   99    Mike Hendrick          Sacramento  CA     33    12 M 30-34  1:45:50.1  1:46:03.0     0:12.9    8:05/M
  100    Lindsey Thor           San Jose  CA       26     4 F 25-29  1:45:55.5  1:46:02.0     0:06.5    8:05/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  101    Sara Hotton            Davis  CA          24     7 F 18-24  1:45:59.4  1:46:15.0     0:15.6    8:05/M
  102    Scott Brown            Elk Grove  CA      42    10 M 40-44  1:46:00.6  1:46:04.0     0:03.4    8:05/M
  103    Abbey Butler           Redding  CA        24     8 F 18-24  1:46:08.7  1:50:32.0     4:23.2    8:06/M
  104    Michael McCrady        Durham  CA         39    14 M 35-39  1:46:09.9  1:46:17.0     0:07.1    8:06/M
  105    Christine Roberts      Magalia  CA        41     5 F 40-44  1:46:17.5  1:46:24.0     0:06.5    8:07/M
  106    Anthony Villasana      Paradise  CA       43    11 M 40-44  1:46:24.2  1:50:54.0     4:29.7    8:07/M
  107    Erika Hendrick         Sacramento  CA     26     5 F 25-29  1:46:28.5  1:46:41.0     0:12.4    8:08/M
  108    Darren Blackett        Reno  NV           41    12 M 40-44  1:46:47.3  1:47:01.0     0:13.7    8:09/M
  109    Tod Kimmelshur         Durham  CA         47     9 M 45-49  1:47:00.0  1:47:11.0     0:11.0    8:10/M
  110    Rick Browning          Yuba City  CA      45    10 M 45-49  1:47:27.4  1:47:30.0     0:02.6    8:12/M
  111    Daniel Santos          Palo Alto  CA      27    14 M 25-29  1:47:28.2  1:47:43.0     0:14.7    8:12/M
  112    Darci Burton           Chico  CA          24     9 F 18-24  1:47:37.5  1:52:01.0     4:23.5    8:13/M
  113    Jeff Holman            Berkeley  CA       47    11 M 45-49  1:48:03.9  1:52:17.0     4:13.0    8:15/M
  114    Saundra Wright         Chico  CA          34     6 F 30-34  1:48:35.7  1:48:47.0     0:11.2    8:17/M
  115    Eric Ortner            Chico  CA          54     8 M 50-54  1:48:37.3  1:48:51.0     0:13.7    8:17/M
  116    Ken Gibson             Turlock  CA        51     9 M 50-54  1:48:58.3  1:53:16.0     4:17.6    8:19/M
  117    Marc Meyer             Auburn  CA         56     4 M 55-59  1:48:59.4  1:49:04.0     0:04.5    8:19/M
  118    Sandy Basso            Livermore  CA      49     2 F 45-49  1:49:19.0  1:49:21.0     0:01.9    8:21/M
  119    Jay Charlesworth       Chico  CA          55     5 M 55-59  1:49:19.8  1:49:24.0     0:04.1    8:21/M
  120    Nicole Bateman         Chico  CA          40     6 F 40-44  1:49:26.2  1:49:31.0     0:04.8    8:21/M
  121    Mike Tewes             Chico  CA          38    15 M 35-39  1:49:43.0  1:49:57.0     0:13.9    8:23/M
  122    Ryan Higgins           Magalia  CA        34    13 M 30-34  1:49:55.3  1:50:03.0     0:07.6    8:23/M
  123    Mike Donnelly          Chico  CA          43    13 M 40-44  1:49:55.6  1:50:08.0     0:12.3    8:23/M
  124    Erica Ellebrecht       Chico  CA          21    10 F 18-24  1:50:15.4  1:54:36.0     4:20.5    8:25/M
  125    James Manley           Vacaville  CA      55     6 M 55-59  1:50:18.9  1:50:23.0     0:04.0    8:25/M
  126    Roman Souza            Reno  NV           37    16 M 35-39  1:50:31.7  1:50:41.0     0:09.2    8:26/M
  127    Ryan Koch              Chico  CA          23     7 M 18-24  1:50:34.6  1:55:07.0     4:32.4    8:26/M
  128    Bob Miller             Chico  CA          54    10 M 50-54  1:50:50.1  1:50:55.0     0:04.8    8:28/M
  129    Rebecca Johnson        Chico  CA          25     6 F 25-29  1:51:04.0  1:55:19.0     4:14.9    8:29/M
  130    Rosie Gilbert-Ahrens   Red Bluff  CA      48     3 F 45-49  1:51:04.2  1:51:13.0     0:08.8    8:29/M
  131    Fred Schlueter         Sun Valley  NV     52    11 M 50-54  1:51:04.2  1:51:12.0     0:07.7    8:29/M
  132    James Husome           Chico  CA          44    14 M 40-44  1:51:08.1  1:51:17.0     0:08.8    8:29/M
  133    Elisabeth Schirmers    Chico  CA          25     7 F 25-29  1:51:10.6  1:51:19.0     0:08.4    8:29/M
  134    Greg Gilbert           Chico  CA          28    15 M 25-29  1:51:10.6  1:55:39.0     4:28.4    8:29/M
  135    Nick Dealtry           Chico  CA          24     8 M 18-24  1:51:21.2  1:55:54.0     4:32.8    8:30/M
  136    Holly Van Pelt         Chico  CA          30     7 F 30-34  1:51:22.1  1:51:25.0     0:02.9    8:30/M
  137    Tim Danielsen          Chico  CA          45    12 M 45-49  1:51:41.1  1:55:50.0     4:08.8    8:32/M
  138    Robert Marello         Petaluma  CA       65     2 M 65-69  1:51:41.1  1:55:52.0     4:10.8    8:32/M
  139    Michelle Sopoliga      Chico  CA          25     8 F 25-29  1:51:46.2  1:55:55.0     4:08.8    8:32/M
  140    Patrick Hoover         Chico  CA          51    12 M 50-54  1:51:48.5  1:52:02.0     0:13.4    8:32/M
  141    Justin Johnson         Roseville  CA      26    16 M 25-29  1:51:49.2  1:56:18.0     4:28.8    8:32/M
  142    Jason Rashid           Sacramento  CA     54    13 M 50-54  1:52:02.0  1:52:16.0     0:14.0    8:33/M
  143    Christine Bergmann     Chico  CA          55     2 F 55-59  1:52:17.9  1:52:29.0     0:11.0    8:34/M
  144    Charles Ernst          Yuba City  CA      46    13 M 45-49  1:52:20.8  1:52:37.0     0:16.2    8:35/M
  145    Chuck Averill          Chico  CA          45    14 M 45-49  1:52:33.6  1:56:42.0     4:08.4    8:35/M
  146    Dennis Schmidt         Durham  CA         46    15 M 45-49  1:52:40.6  1:52:49.0     0:08.4    8:36/M
  147    Bob Brittingham        Chico  CA          57     7 M 55-59  1:52:49.7  1:52:55.0     0:05.2    8:37/M
  148    Mark Bass              Paradise  CA       38    17 M 35-39  1:52:52.7  1:57:10.0     4:17.3    8:37/M
  149    Ken Terry              Carmichael  CA     57     8 M 55-59  1:52:52.7  1:57:09.0     4:16.2    8:37/M
  150    Scott Phipps           Oakland  CA        52    14 M 50-54  1:53:04.9  1:57:19.0     4:14.1    8:38/M
  151    Marlene Allen          Bayside  CA        51     2 F 50-54  1:53:09.0  1:53:14.0     0:04.9    8:38/M
  152    Dane Frazier           Chico  CA          34    14 M 30-34  1:53:43.3  1:53:59.0     0:15.6    8:41/M
  153    Shelly Kibler          Redding  CA        38     4 F 35-39  1:53:47.4  1:54:03.0     0:15.5    8:41/M
  154    Sharon Blackett        Reno  NV           40     7 F 40-44  1:53:48.5  1:54:02.0     0:13.4    8:41/M
  155    Kerry Jessen           Chico  CA          46     4 F 45-49  1:53:52.0  1:54:03.0     0:11.0    8:42/M
  156    Frank Marinello        Chico  CA          38    18 M 35-39  1:54:17.8  1:54:31.0     0:13.2    8:43/M
  157    Millard Totman         Yuba City  CA      37    19 M 35-39  1:54:26.4  1:58:46.0     4:19.5    8:44/M
  158    Warren Nelson          Chico  CA          69     3 M 65-69  1:54:37.2  1:54:41.0     0:03.7    8:45/M
  159    Josh Hanna             Quincy  CA         14     1 M 14-17  1:54:37.3  1:58:54.0     4:16.7    8:45/M
  160    Anthony Miller         Oroville  CA       40    15 M 40-44  1:54:46.8  1:55:01.0     0:14.1    8:46/M
  161    David Fillerup         Paradise  CA       52    15 M 50-54  1:54:53.8  1:59:06.0     4:12.1    8:46/M
  162    Steve Brown            Paradise  CA       51    16 M 50-54  1:55:05.6  1:55:11.0     0:05.4    8:47/M
  163    Dan Callam             Oakland  CA        44    16 M 40-44  1:55:06.9  1:59:21.0     4:14.1    8:47/M
  164    Jenine Hoisington      Montague  CA       44     8 F 40-44  1:55:07.2  1:59:23.0     4:15.8    8:47/M
  165    Jeanine Burnett        Hidden Valley Lake 47     5 F 45-49  1:55:08.7  1:59:28.0     4:19.3    8:47/M
  166    Douglas Houser                            56     9 M 55-59  1:55:09.7  1:59:32.0     4:22.3    8:47/M
  167    Genevieve Dewald       Redding  CA        30     8 F 30-34  1:55:19.7  1:59:42.0     4:22.3    8:48/M
  168    Ron Peck               Sacramento  CA     65     4 M 65-69  1:55:29.4  1:59:46.0     4:16.6    8:49/M
  169    Brian McNulty          Scotts Valley  CA  48    16 M 45-49  1:55:33.3  1:59:46.0     4:12.6    8:49/M
  170    Maija Clarke           Chico  CA          50     3 F 50-54  1:55:38.5  1:55:49.0     0:10.4    8:50/M
  171    Linda Belton           Roseville  CA      52     4 F 50-54  1:55:40.7  1:59:59.0     4:18.3    8:50/M
  172    Olga Hudson            Yuba City  CA      31     9 F 30-34  1:55:51.3  2:00:06.0     4:14.6    8:51/M
  173    Veronica Opazo         Chico  CA          29     9 F 25-29  1:55:53.8  2:00:04.0     4:10.1    8:51/M
  174    Gordon Gregory                            55    10 M 55-59  1:55:57.5  2:00:18.0     4:20.4    8:51/M
  175    Monet Mailloux         San Anselmo  CA    27    10 F 25-29  1:55:57.7  1:56:12.0     0:14.2    8:51/M
  176    Tom Woginrich          Susanville  CA     63     4 M 60-64  1:56:06.7  2:00:25.0     4:18.3    8:52/M
  177    Mark Blofsky           Chico  CA          49    17 M 45-49  1:56:09.9  1:56:21.0     0:11.0    8:52/M
  178    Mark Hooper            Chico  CA          56    11 M 55-59  1:56:19.1  2:00:46.0     4:26.9    8:53/M
  179    Sal Guerra             Sacramento  CA     28    17 M 25-29  1:56:52.8  2:01:21.0     4:28.2    8:55/M
  180    Aubrey Barela          Chico  CA          29    11 F 25-29  1:56:57.6  2:01:12.0     4:14.4    8:56/M
  181    Cara Marshall          Gridley  CA        32    10 F 30-34  1:57:02.5  2:01:28.0     4:25.4    8:56/M
  182    Carissa Gokay          Chico  CA          19    11 F 18-24  1:57:02.8  2:01:15.0     4:12.2    8:56/M
  183    Vera Safran            Davis  CA          57     3 F 55-59  1:57:24.9  1:57:43.0     0:18.1    8:58/M
  184    Amanda Fowler          Pleasanton  CA     26    12 F 25-29  1:57:32.2  1:57:47.0     0:14.8    8:58/M
  185    Steve Ode              San Jose  CA       56    12 M 55-59  1:57:34.7  1:57:36.0     0:01.3    8:58/M
  186    Jim Brown                                 51    17 M 50-54  1:57:39.1  1:57:52.0     0:12.9    8:59/M
  187    Sequoia Stephens       Durham  CA         28    13 F 25-29  1:57:40.0  2:01:53.0     4:12.9    8:59/M
  188    Leonardo Ventus Jr     Pleasant Hill  CA  39    20 M 35-39  1:57:42.2  2:01:56.0     4:13.8    8:59/M
  189    Jeremy Garcia          Live Oak  CA       35    21 M 35-39  1:57:43.0  1:57:59.0     0:15.9    8:59/M
  190    Aimee Shipley          Chico  CA          31    11 F 30-34  1:57:48.0  2:01:59.0     4:10.9    9:00/M
  191    Carolyn Harvey         Chico  CA          22    12 F 18-24  1:57:57.5  2:02:18.0     4:20.4    9:00/M
  192    Daniel Harvey          Chico  CA          23     9 M 18-24  1:57:59.8  2:02:20.0     4:20.1    9:00/M
  193    Carly Gordon           Chico  CA          25    14 F 25-29  1:58:04.1  2:02:25.0     4:20.8    9:01/M
  194    Jean Summerville       Chico  CA          42     9 F 40-44  1:58:09.1  2:02:27.0     4:17.8    9:01/M
  195    John Rosegaugh         Windsor  CA        36    22 M 35-39  1:58:11.2  1:58:17.0     0:05.7    9:01/M
  196    Anna Farmer            Chico  CA          45     6 F 45-49  1:58:12.4  2:02:21.0     4:08.5    9:01/M
  197    Mike Martin            Turlock  CA        55    13 M 55-59  1:58:45.3  2:03:05.0     4:19.6    9:04/M
  198    Laura Del Fava         San Francisco  CA  29    15 F 25-29  1:58:46.4  2:03:11.0     4:24.5    9:04/M
  199    Becky Hanson           Minden  NV         28    16 F 25-29  1:58:53.8  2:03:13.0     4:19.2    9:05/M
  200    Ellen Stephens         Vina  CA           42    10 F 40-44  1:58:57.1  1:59:07.0     0:09.8    9:05/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  201    Teresita Meroff        Walnut Creek  CA   25    17 F 25-29  1:59:18.1  2:03:42.0     4:23.8    9:06/M
  202    Vish Sharma            Yuba City  CA      22    10 M 18-24  1:59:32.1  1:59:48.0     0:15.8    9:07/M
  203    Lynn Archer            Chico  CA          45     7 F 45-49  1:59:35.8  2:03:54.0     4:18.2    9:08/M
  204    Laurie Gallagher       Chico  CA          46     8 F 45-49  1:59:42.5  1:59:47.0     0:04.4    9:08/M
  205    Anneka Schneider       Merced  CA         26    18 F 25-29  1:59:48.7  2:03:58.0     4:09.3    9:09/M
  206    John Palmer            Groveland  CA      53    18 M 50-54  1:59:58.3  2:00:12.0     0:13.6    9:09/M
  207    Raymond Sanchez        West Sacramento  CA34    15 M 30-34  1:59:58.5  2:04:17.0     4:18.5    9:09/M
  208    Fredrick Taylor        Concord  CA        50    19 M 50-54  2:00:17.8  2:04:37.0     4:19.1    9:11/M
  209    Michael Haines         Sutter  CA         38    23 M 35-39  2:00:20.5  2:00:23.0     0:02.4    9:11/M
  210    Gina Arnold            Pleasanton  CA     18    13 F 18-24  2:00:33.5  2:00:48.0     0:14.4    9:12/M
  211    Tamara Mosbarger       Chico  CA          47     9 F 45-49  2:00:42.2  2:04:55.0     4:12.8    9:13/M
  212    Spencer Springer       Yuba City  CA      31    16 M 30-34  2:00:45.6  2:01:03.0     0:17.4    9:13/M
  213    Leslie Edlund          Quincy  CA         46    10 F 45-49  2:00:50.2  2:05:06.0     4:15.7    9:13/M
  214    Donald Fritsche        San Leandro  CA    44    17 M 40-44  2:01:11.6  2:05:25.0     4:13.3    9:15/M
  215    Katherine Heffernan    Menlo Park  CA     27    19 F 25-29  2:01:17.8  2:01:28.0     0:10.2    9:15/M
  216    Jeff Mason             Chico  CA          51    20 M 50-54  2:01:20.3  2:05:39.0     4:18.7    9:16/M
  217    Bernie Vancil          Beaverton  OR      60     5 M 60-64  2:01:29.9  2:05:58.0     4:28.0    9:16/M
  218    Russell Marsan         Sutter  CA         43    18 M 40-44  2:01:32.6  2:01:48.0     0:15.4    9:17/M
  219    John Dozier            Susanville  CA     56    14 M 55-59  2:01:35.4  2:05:55.0     4:19.6    9:17/M
  220    Bob Davis              Chico  CA          67     5 M 65-69  2:01:37.5  2:05:48.0     4:10.4    9:17/M
  221    Corine Harvey          Truckee  CA        51     5 F 50-54  2:01:45.0  2:01:54.0     0:09.0    9:18/M
  222    Tim Ferris             Chico  CA          43    19 M 40-44  2:01:45.7  2:01:58.0     0:12.3    9:18/M
  223    Elizabeth Imlach       Chico  CA          25    20 F 25-29  2:02:05.5  2:06:27.0     4:21.5    9:19/M
  224    Julie Imlach           Sonora  CA         23    14 F 18-24  2:02:06.1  2:06:28.0     4:21.9    9:19/M
  225    Jan Daney              Chico  CA          56     4 F 55-59  2:02:08.7  2:06:37.0     4:28.3    9:19/M
  226    Mary Anne Pella-DonnellChico  CA          49    11 F 45-49  2:02:10.5  2:06:29.0     4:18.5    9:20/M
  227    Robert Huntress        Magalia  CA        45    18 M 45-49  2:02:11.7  2:06:30.0     4:18.2    9:20/M
  228    Diann Harger           Paradise  CA       37     5 F 35-39  2:02:22.6  2:02:30.0     0:07.3    9:20/M
  229    Matthew Fisk           Reno  NV           35    24 M 35-39  2:03:14.9  2:03:25.0     0:10.0    9:24/M
  230    Katie Roark            Chico  CA          25    21 F 25-29  2:03:17.0  2:07:36.0     4:18.9    9:25/M
  231    Alex Parker            Rocklin  CA        16     2 M 14-17  2:03:20.2  2:03:24.0     0:03.8    9:25/M
  232    Richard Imlach         Sonora  CA         56    15 M 55-59  2:03:30.4  2:07:52.0     4:21.6    9:26/M
  233    David Green            Chico  CA          38    25 M 35-39  2:03:31.7  2:07:59.0     4:27.3    9:26/M
  234    Leah Jones             Chico  CA          35     6 F 35-39  2:03:42.6  2:07:54.0     4:11.3    9:27/M
  235    Courtney Thornton      Chico  CA          21    15 F 18-24  2:03:57.4  2:08:13.0     4:15.6    9:28/M
  236    Lily Bazen             Chico  CA          21    16 F 18-24  2:03:58.4  2:08:14.0     4:15.6    9:28/M
  237    Jesse Marcus           Chico  CA          22    11 M 18-24  2:04:07.3  2:04:19.0     0:11.7    9:28/M
  238    Jennifer Zarkos        Chico  CA          21    17 F 18-24  2:04:23.8  2:08:51.0     4:27.2    9:30/M
  239    Doug Scott             Fair Oaks  CA      49    19 M 45-49  2:04:29.2  2:04:44.0     0:14.7    9:30/M
  240    Dave Roberts           Magalia  CA        45    20 M 45-49  2:04:50.5  2:05:02.0     0:11.4    9:32/M
  241    Kristina Smith         Chico  CA          30    12 F 30-34  2:05:04.3  2:09:14.0     4:09.7    9:33/M
