Bidwell Classic 5K 5K

Overall Finish List

March 03, 2007


Results By Capital Road Race Management


                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
    1    Mike Styczynski        Folsom  CA         24     1 M 18-24    15:55.5    15:56.0     0:00.5    5:08/M
    2    Jeff Huxhold           Reno  NV           28     1 M 25-29    16:05.5    16:06.0     0:00.4    5:12/M
    3    Francisco Gomez        Pleasanton  CA     20     2 M 18-24    16:36.2    16:37.0     0:00.8    5:22/M
    4    Raymond Cagigas        Chico  CA          23     3 M 18-24    17:11.4    17:13.0     0:01.6    5:33/M
    5    Landry Daniels         Pleasanton  CA     21     4 M 18-24    17:18.6    17:19.0     0:00.4    5:35/M
    6    Mike Houar             Forest Ranch  CA   51     1 M 50-54    17:26.4    17:27.0     0:00.6    5:38/M
    7    Victor Silva           Corning  CA        20     5 M 18-24    17:36.1    17:38.0     0:01.8    5:41/M
    8    Sylvester Coons        Verdi  NV          33     1 M 30-34    17:46.5    17:47.0     0:00.5    5:44/M
    9    Jeremy Notch           Chico  CA          25     2 M 25-29    18:16.3    18:18.0     0:01.6    5:54/M
   10    Brian Hall             Paradise  CA       26     3 M 25-29    18:54.7    18:56.0     0:01.2    6:06/M
   11    Frank Condon           Chico  CA          64     1 M 60-64    19:04.7    19:06.0     0:01.3    6:10/M
   12    Chris Haines           Sutter  CA         17     1 M 14-17    19:10.5    19:11.0     0:00.4    6:11/M
   13    Tom Tucker             Chico  CA          50     2 M 50-54    19:24.2    19:25.0     0:00.8    6:16/M
   14    Michael Clarke         Chico  CA          51     3 M 50-54    19:31.0    19:35.0     0:03.9    6:19/M
   15    Joel Martinez          Chico  CA          24     6 M 18-24    19:32.8    19:34.0     0:01.2    6:19/M
   16    Marcos Silva           Lockeford  CA      47     1 M 45-49    19:45.3    19:47.0     0:01.6    6:23/M
   17    Ryan Forbes            Elk Grove  CA      15     2 M 14-17    19:48.1    19:54.0     0:05.8    6:25/M
   18    Danielle Bisho         San Francisco  CA  23     1 F 18-24    20:01.9    20:03.0     0:01.0    6:28/M
   19    Kevin Barry            Chico  CA          47     2 M 45-49    20:07.7    20:09.0     0:01.2    6:30/M
   20    Sheri Kidwell          Sacramento  CA     34     1 F 30-34    20:12.9    20:15.0     0:02.1    6:32/M
   21    Matt Davis             Chico  CA          42     1 M 40-44    20:23.5    20:27.0     0:03.4    6:36/M
   22    Lesley Lowe            San Francisco  CA  31     2 F 30-34    20:34.5    20:35.0     0:00.4    6:38/M
   23    Roy Helms              Chico  CA          17     3 M 14-17    20:39.7    20:43.0     0:03.3    6:41/M
   24    Katie Wanket           Concord  CA        22     2 F 18-24    20:51.0    20:53.0     0:02.0    6:44/M
   25    Billy Guild            Chico  CA          55     1 M 55-59    20:53.4    20:55.0     0:01.5    6:45/M
   26    Steve Slattery         Chico  CA          37     1 M 35-39    21:06.7    21:36.0     0:29.3    6:58/M
   27    Jordan Monath          Chico  CA          35     2 M 35-39    21:15.5    21:24.0     0:08.4    6:54/M
   28    Kenny Rosecrance       Chico  CA          13     1 M 10-13    21:20.4    21:31.0     0:10.5    6:56/M
   29    Tony Granados          Chico  CA          35     3 M 35-39    21:24.7    21:26.0     0:01.3    6:55/M
   30    Stephen Lowe           San Francisco  CA  29     4 M 25-29    21:41.3    21:42.0     0:00.6    7:00/M
   31    Ron Evans              Marysville  CA     60     2 M 60-64    21:44.9    21:54.0     0:09.0    7:04/M
   32    Brian Brady            Chico  CA          26     5 M 25-29    21:47.8    21:49.0     0:01.1    7:02/M
   33    Robert Zermeno         Chico  CA           0     1 M  0- 0    21:58.9    22:00.0     0:01.0    7:06/M
   34    David McCormack        San Rafael  CA     62     3 M 60-64    22:00.3    22:07.0     0:06.6    7:08/M
   35    Beckie Krekel          Chico  CA          28     1 F 25-29    22:04.0    22:07.0     0:03.0    7:08/M
   36    Greg Williams          Chico  CA          46     3 M 45-49    22:06.9    22:13.0     0:06.0    7:10/M
   37    Jason Barnum           Chico  CA          23     7 M 18-24    22:09.4    22:12.0     0:02.6    7:10/M
   38    Annie Sien             Pleasanton  CA     21     3 F 18-24    22:14.3    22:15.0     0:00.6    7:11/M
   39    David Crawford         Chico  CA          37     4 M 35-39    22:18.6    22:21.0     0:02.4    7:13/M
   40    Tony Knight            Oroville  CA       42     2 M 40-44    22:21.3    22:26.0     0:04.6    7:14/M
   41    Sean Baber             Chico  CA          40     3 M 40-44    22:24.6    22:46.0     0:21.4    7:21/M
   42    Erick Smithe           Chico  CA          20     8 M 18-24    22:30.4    22:46.0     0:15.5    7:21/M
   43    Heidi Dausman          Chico  CA          25     2 F 25-29    22:31.6    22:36.0     0:04.4    7:17/M
   44    Chelsea Petersen       Chico  CA          15     1 F 14-17    22:34.0    22:40.0     0:06.0    7:19/M
   45    Tyler Burnett          Hidden Valley Lake 13     2 M 10-13    22:35.7    22:43.0     0:07.3    7:20/M
   46    Ken Chapman            Chico  CA          43     4 M 40-44    22:36.1    22:44.0     0:07.8    7:20/M
   47    Kari Cusick            Chico  CA          30     3 F 30-34    22:37.9    22:43.0     0:05.1    7:20/M
   48    Barney Hope            Chico  CA          63     4 M 60-64    22:39.0    22:42.0     0:03.0    7:19/M
   49    Eric Eckhart           Chico  CA          53     4 M 50-54    22:44.3    22:48.0     0:03.6    7:21/M
   50    Anthony Munch          Chico  CA          29     6 M 25-29    22:48.0    23:03.0     0:15.0    7:26/M
   51    Audrey Biehle          Chico  CA          23     4 F 18-24    22:48.5    23:04.0     0:15.5    7:26/M
   52    Daniel Farmer          Chico  CA          11     3 M 10-13    22:53.0    23:00.0     0:07.0    7:25/M
   53    Christopher Yakes      Chico  CA          29     7 M 25-29    23:02.7    23:39.0     0:36.3    7:38/M
   54    Kevin Hayes            Chico  CA          45     4 M 45-49    23:03.5    23:49.0     0:45.4    7:41/M
   55    Tom Alexander          Chico  CA          28     8 M 25-29    23:10.5    23:13.0     0:02.4    7:29/M
   56    Shelley Whittaker      Chico  CA          33     4 F 30-34    23:12.1    23:49.0     0:36.9    7:41/M
   57    John Dausman           Chico  CA          25     9 M 25-29    23:20.6    23:25.0     0:04.3    7:33/M
   58    Jonah Reed             Chico  CA          12     4 M 10-13    23:21.5    23:50.0     0:28.5    7:41/M
   59    Justin Schlueter       Chester  CA        13     5 M 10-13    23:29.3    23:34.0     0:04.7    7:36/M
   60    Rick Bowen             Reno  NV           53     5 M 50-54    23:29.6    23:31.0     0:01.3    7:35/M
   61    Tim Higgins            Chico  CA          20     9 M 18-24    23:30.8    23:33.0     0:02.2    7:36/M
   62    Frank Ribeiro          Grass Valley  CA   63     5 M 60-64    23:32.4    23:43.0     0:10.5    7:39/M
   63    John Blenkush          Forest Ranch  CA   54     6 M 50-54    23:37.8    23:40.0     0:02.1    7:38/M
   64    Sarah I Pennisi        Chico  CA          24     5 F 18-24    23:44.0    24:00.0     0:16.0    7:45/M
   65    Mathew Nyby            Chico  CA          28    10 M 25-29    23:45.4    23:50.0     0:04.5    7:41/M
   66    Vicki Pickett          Chico  CA          28     3 F 25-29    23:46.3    23:49.0     0:02.6    7:41/M
   67    Amanda Costa           Chico  CA          13     1 F 10-13    23:46.8    23:51.0     0:04.1    7:42/M
   68    Colly Fischer          Chico  CA          41     1 F 40-44    23:52.5    23:58.0     0:05.4    7:44/M
   69    Denise Martini         Oakland  CA        48     1 F 45-49    23:52.7    23:56.0     0:03.3    7:43/M
   70    Kj Young               Chico  CA          11     6 M 10-13    23:56.0    24:01.0     0:04.9    7:45/M
   71    Abby Walker            El Dorado Hills  CA12     2 F 10-13    23:59.0    24:03.0     0:03.9    7:45/M
   72    Tori Williams          Chico  CA          12     3 F 10-13    24:01.5    24:08.0     0:06.5    7:47/M
   73    Emilie Duke            Chico  CA          11     4 F 10-13    24:01.6    24:05.0     0:03.3    7:46/M
   74    Tracey Anderson        Elk Grove  CA      40     2 F 40-44    24:03.1    24:07.0     0:03.8    7:47/M
   75    Ben Nokleby            Chico  CA          12     7 M 10-13    24:04.9    24:15.0     0:10.0    7:49/M
   76    James Nelson           Chico  CA          29    11 M 25-29    24:10.0    24:18.0     0:07.9    7:50/M
   77    Dan McManus            Chico  CA          49     5 M 45-49    24:14.9    24:29.0     0:14.1    7:54/M
   78    Lance Brogden          Chico  CA          39     5 M 35-39    24:15.5    24:27.0     0:11.5    7:53/M
   79    Major Willis           Chico  CA          31     2 M 30-34    24:24.8    24:37.0     0:12.1    7:56/M
   80    Garrett Newcomb        Chico  CA          27    12 M 25-29    24:41.9    24:48.0     0:06.0    8:00/M
   81    Michael Molloy         Chico  CA          26    13 M 25-29    24:44.9    24:50.0     0:05.0    8:01/M
   82    Charles Brooks         Paradise  CA       26    14 M 25-29    24:47.1    25:14.0     0:26.8    8:08/M
   83    Scott Lery             Nevada City  CA    57     2 M 55-59    24:56.4    25:08.0     0:11.6    8:06/M
   84    Randy Reed             Paradise  CA       60     6 M 60-64    24:57.2    25:04.0     0:06.7    8:05/M
   85    Stormi Montoya         Chico  CA          42     3 F 40-44    24:57.2    25:11.0     0:13.7    8:07/M
   86    Anne Seehafer          Chico  CA          32     5 F 30-34    25:06.3    25:12.0     0:05.7    8:08/M
   87    Abra Cranford          Chico  CA          23     6 F 18-24    25:08.4    25:10.0     0:01.6    8:07/M
   88    Jodi Heithecker        Chico  CA          34     6 F 30-34    25:10.4    25:47.0     0:36.6    8:19/M
   89    Jamie Kiuttu           Chico  CA          25     4 F 25-29    25:10.7    25:17.0     0:06.2    8:09/M
   90    Thomas Turkington      Yuba City  CA      36     6 M 35-39    25:11.9    26:18.0     1:06.1    8:29/M
   91    Jared Johnson                             21    10 M 18-24    25:14.0    25:15.0     0:01.0    8:09/M
   92    Ariana Altier          Chico  CA          14     2 F 14-17    25:14.2    25:25.0     0:10.8    8:12/M
   93    Robert Seehafer        Chico  CA          35     7 M 35-39    25:19.8    25:25.0     0:05.2    8:12/M
   94    Laura Hennum           Chico  CA          42     4 F 40-44    25:20.6    25:29.0     0:08.3    8:13/M
   95    Keith Mitten           Chico  CA          32     3 M 30-34    25:20.9    25:30.0     0:09.0    8:14/M
   96    Diana Burgon           Forest Ranch  CA   39     1 F 35-39    25:31.2    25:46.0     0:14.7    8:19/M
   97    Tony Schnepel          Gridley  CA        33     4 M 30-34    25:31.8    25:36.0     0:04.1    8:15/M
   98    Dirk Burgon            Forest Ranch  CA   49     6 M 45-49    25:32.5    25:48.0     0:15.5    8:19/M
   99    Natahn Ratzlaff        Shingle Springs  CA33     5 M 30-34    25:35.5    25:56.0     0:20.4    8:22/M
  100    Michael Clarke, II     Chico  CA          12     8 M 10-13    25:38.5    25:43.0     0:04.4    8:18/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  101    Kari Forbes            Chico  CA          27     5 F 25-29    25:41.2    25:45.0     0:03.8    8:18/M
  102    Nora Schwartz          Redding  CA        27     6 F 25-29    25:42.5    25:46.0     0:03.5    8:19/M
  103    James Farmer, IV       Chico  CA          12     9 M 10-13    25:43.7    25:50.0     0:06.3    8:20/M
  104    Kirsty Ochs            Chico  CA          34     7 F 30-34    25:48.6    26:05.0     0:16.3    8:25/M
  105    Joseph Flagg           Chico  CA          33     6 M 30-34    25:50.8    26:05.0     0:14.1    8:25/M
  106    Breanna Owens          Litchfield  CA     26     7 F 25-29    25:52.2    25:56.0     0:03.8    8:22/M
  107    Elizabeth Doglio       Chico  CA          29     8 F 25-29    25:52.3    25:57.0     0:04.7    8:22/M
  108    Terry Koslofsky        Chico  CA          46     7 M 45-49    25:57.1    26:08.0     0:10.8    8:26/M
  109    Carrie McDougle        Fair Oaks  CA      33     8 F 30-34    26:01.1    26:12.0     0:10.8    8:27/M
  110    Jesus Rodriguez        Chico  CA          27    15 M 25-29    26:03.9    26:25.0     0:21.1    8:31/M
  111    Ian Manis              Nevada City  CA    16     4 M 14-17    26:05.0    26:30.0     0:25.0    8:33/M
  112    Charles Krasovic       San Diego  CA      49     8 M 45-49    26:07.4    26:41.0     0:33.6    8:36/M
  113    Sandra Rojas           Chico  CA          42     5 F 40-44    26:11.6    26:14.0     0:02.4    8:28/M
  114    Bill Gardner           Forest Ranch  CA   64     7 M 60-64    26:13.4    26:23.0     0:09.5    8:31/M
  115    Cliff Zitlaw           Nevada City  CA    47     9 M 45-49    26:27.4    26:51.0     0:23.5    8:40/M
  116    Dennis Deromedi        Chico  CA          59     3 M 55-59    26:27.7    27:04.0     0:36.3    8:44/M
  117    Alan Zacharin          Oakland  CA        59     4 M 55-59    26:28.1    27:04.0     0:35.8    8:44/M
  118    Dave Christian         Livermore  CA      57     5 M 55-59    26:28.5    26:36.0     0:07.4    8:35/M
  119    Ismael Delgadillo      Chico  CA          23    11 M 18-24    26:31.3    26:34.0     0:02.6    8:34/M
  120    Debbie Stamper         Arcata  CA         42     6 F 40-44    26:32.1    26:39.0     0:06.8    8:36/M
  121    Kyle Arnet             Chico  CA          21    12 M 18-24    26:34.1    27:07.0     0:32.8    8:45/M
  122    Maya Rosecrance        Chico  CA          15     3 F 14-17    26:35.9    26:47.0     0:11.1    8:38/M
  123    Mark Kauffman          Chico  CA          48    10 M 45-49    26:38.3    27:05.0     0:26.7    8:44/M
  124    Jim Steele             Chico  CA          49    11 M 45-49    26:39.0    26:39.0               8:36/M
  125    Anders Rundberg        Chico  CA          23    13 M 18-24    26:45.6    26:48.0     0:02.4    8:39/M
  126    Christian Griffith     Chico  CA          24    14 M 18-24    26:52.6    27:19.0     0:26.4    8:49/M
  127    Aaron Altier           Chico  CA           9     1 M  1- 9    26:55.8    27:08.0     0:12.1    8:45/M
  128    Robert Quist           Esparto  CA        55     6 M 55-59    26:56.9    27:13.0     0:16.1    8:47/M
  129    Chad Ratzlaff          Chico  CA          35     8 M 35-39    27:03.0    27:06.0     0:03.0    8:45/M
  130    Kimmy Lieberman        Chico  CA          50     1 F 50-54    27:05.4    27:15.0     0:09.5    8:47/M
  131    Riley Graham           Red Bluff  CA      11     5 F 10-13    27:05.8    27:09.0     0:03.1    8:45/M
  132    Shawn Hughes           Chico  CA          38     9 M 35-39    27:08.0    27:28.0     0:20.0    8:52/M
  133    Doug Lynch             Forest Ranch  CA   39    10 M 35-39    27:10.3    27:35.0     0:24.6    8:54/M
  134    Jaime Nelson           Chico  CA          26     9 F 25-29    27:15.8    27:25.0     0:09.1    8:51/M
  135    Evan Luke              Chico  CA          11    10 M 10-13    27:16.5    27:28.0     0:11.5    8:52/M
  136    Susie Roberts          Paradise  CA       43     7 F 40-44    27:18.3    27:31.0     0:12.6    8:53/M
  137    Sandie Luke            Chico  CA          44     8 F 40-44    27:19.8    27:32.0     0:12.1    8:53/M
  138    Anni Herborn           Oroville  CA       48     2 F 45-49    27:24.4    27:36.0     0:11.5    8:54/M
  139    Jose Rojas             Chico  CA          25    16 M 25-29    27:27.3    27:55.0     0:27.7    9:00/M
  140    Ronald Gross           Nevada City  CA    69     1 M 65-69    27:27.3    27:32.0     0:04.6    8:53/M
  141    Brad Carrell           San Jose  CA       47    12 M 45-49    27:30.0    27:30.0               8:52/M
  142    Dan Schlueter          Chester  CA        42     5 M 40-44    27:32.3    27:54.0     0:21.6    9:00/M
  143    Jason Schlueter        Chester  CA         8     2 M  1- 9    27:32.3    27:54.0     0:21.6    9:00/M
  144    Bob Faust              Willows  CA        62     8 M 60-64    27:39.5    27:53.0     0:13.5    9:00/M
  145    Andrea Cruz            Chico  CA          24     7 F 18-24    27:39.9    28:07.0     0:27.0    9:04/M
  146    Cassandra Seyersdahl   Paradise  CA       23     8 F 18-24    27:40.8    27:48.0     0:07.1    8:58/M
  147    Diane Graham           Red Bluff  CA      40     9 F 40-44    27:41.9    27:46.0     0:04.0    8:57/M
  148    Christine Thompson     Durham  CA         38     2 F 35-39    27:45.2    27:49.0     0:03.7    8:58/M
  149    Mariela Dickerson      Magalia  CA        32     9 F 30-34    27:45.3    27:51.0     0:05.7    8:59/M
  150    Janet Souza            Chico  CA          42    10 F 40-44    27:46.9    28:02.0     0:15.1    9:03/M
  151    Michael Krasovic       Chico  CA          20    15 M 18-24    27:54.0    28:27.0     0:32.9    9:11/M
  152    Naomi Parker           Chico  CA          27    10 F 25-29    27:57.2    28:08.0     0:10.7    9:05/M
  153    Beth Bonady            Paradise  CA       29    11 F 25-29    27:59.8    28:38.0     0:38.2    9:14/M
  154    Tina Buonamici         Reno  NV           44    11 F 40-44    28:02.6    28:20.0     0:17.4    9:08/M
  155    Rich Lougee            Chico  CA          44     6 M 40-44    28:04.8    28:12.0     0:07.1    9:06/M
  156    Kristen Schneeweis     Chico  CA          26    12 F 25-29    28:05.3    28:36.0     0:30.6    9:14/M
  157    Steve Duke             Chico  CA          58     7 M 55-59    28:08.2    28:12.0     0:03.7    9:06/M
  158    Sean Lubbers           Oregon Hosue  CA   11    11 M 10-13    28:09.4    28:24.0     0:14.6    9:10/M
  159    Kelly Goughnour        W. Sacramento  CA  45     3 F 45-49    28:09.8    28:22.0     0:12.1    9:09/M
  160    Pete Herborn           Oroville  CA       42     7 M 40-44    28:11.0    28:34.0     0:23.0    9:13/M
  161    Josh Dawson            Chico  CA          35    11 M 35-39    28:14.7    28:51.0     0:36.3    9:18/M
  162    Thomas White           Oroville  CA       61     9 M 60-64    28:17.0    28:35.0     0:17.9    9:13/M
  163    Tara Taylor            Chico  CA          27    13 F 25-29    28:17.3    28:23.0     0:05.6    9:09/M
  164    Coleen Petersen        Chico  CA          45     4 F 45-49    28:18.5    28:33.0     0:14.4    9:13/M
  165    Shayne Law             Chico  CA          36    12 M 35-39    28:20.4    28:45.0     0:24.5    9:16/M
  166    Rusty Harvey           Chico  CA          28    17 M 25-29    28:23.7    28:50.0     0:26.3    9:18/M
  167    Jennifer Turkington    Yuba City  CA      29    14 F 25-29    28:26.0    28:26.0               9:10/M
  168    Sarah Memmott          Chico  CA          18     9 F 18-24    28:29.1    28:31.0     0:01.8    9:12/M
  169    Scott Memmott          Chico  CA          45    13 M 45-49    28:29.2    28:31.0     0:01.8    9:12/M
  170    Barbara Aguilera       Chico  CA          53     2 F 50-54    28:29.2    28:44.0     0:14.7    9:16/M
  171    Tim Bell               Chico  CA          51     7 M 50-54    28:29.9    28:54.0     0:24.0    9:19/M
  172    Tim Wood               Chico  CA          38    13 M 35-39    28:31.1    28:56.0     0:24.9    9:20/M
  173    Lisa Hull              Chico  CA          30    10 F 30-34    28:37.3    29:10.0     0:32.7    9:25/M
  174    Nile Reed              Chico  CA           9     1 F  1- 9    28:38.4    29:08.0     0:29.5    9:24/M
  175    Leah Beaver            Paradise  CA       32    11 F 30-34    28:44.7    28:57.0     0:12.3    9:20/M
  176    Martin Rodriguez       Chico  CA          41     8 M 40-44    28:46.5    29:00.0     0:13.5    9:21/M
  177    Greg Stormes           Antioch  CA        48    14 M 45-49    28:48.3    29:37.0     0:48.6    9:33/M
  178    Cynthia Stormes        Antioch  CA        45     5 F 45-49    28:49.4    29:37.0     0:47.5    9:33/M
  179    Matt Krekel            Chico  CA          30     7 M 30-34    28:49.5    29:00.0     0:10.5    9:21/M
  180    Frank Martucci         Dublin  CA         49    15 M 45-49    28:51.6    29:40.0     0:48.3    9:34/M
  181    Johnny Jones           Chico  CA          11    12 M 10-13    28:51.9    28:55.0     0:03.0    9:20/M
  182    Aj Johl                Chico  CA          32     8 M 30-34    28:57.3    29:10.0     0:12.7    9:25/M
  183    Rayna Swanson          Chico  CA          22    10 F 18-24    28:58.5    29:24.0     0:25.4    9:29/M
  184    Kristen Schonauer      Willows  CA        48     6 F 45-49    28:59.1    29:22.0     0:22.9    9:28/M
  185    Debbie Lieberman       Paradise  CA       60     1 F 60-64    29:04.2    29:14.0     0:09.7    9:26/M
  186    Kristen Briggs         Chico  CA          38     3 F 35-39    29:06.2    29:16.0     0:09.7    9:26/M
  187    Olivia Filbrandt       Chico  CA          15     4 F 14-17    29:07.0    29:25.0     0:17.9    9:29/M
  188    Pillip Filbrandt       Chico  CA          48    16 M 45-49    29:07.8    29:26.0     0:18.1    9:30/M
  189    Jody Smith             Chico  CA          36    14 M 35-39    29:08.1    29:36.0     0:27.9    9:33/M
  190    Susan Rosenquist       Willows  CA        48     7 F 45-49    29:09.2    29:23.0     0:13.8    9:29/M
  191    Kelly Nokleby          Chico  CA          43    12 F 40-44    29:10.8    29:21.0     0:10.1    9:28/M
  192    Vicki Smith            Forest Ranch  CA   52     3 F 50-54    29:11.3    29:31.0     0:19.7    9:31/M
  193    Trachelle Harvey       Chico  CA          26    15 F 25-29    29:14.1    29:41.0     0:26.9    9:35/M
  194    Mikaela Seegert        Durham  CA          7     2 F  1- 9    29:16.8    29:41.0     0:24.1    9:35/M
  195    Bailee Lougee          Chico  CA          14     5 F 14-17    29:18.2    29:24.0     0:05.7    9:29/M
  196    Whitney Schonauer      Chico  CA          20    11 F 18-24    29:24.9    29:48.0     0:23.0    9:37/M
  197    Maite Testerman        Orland  CA         36     4 F 35-39    29:29.9    29:44.0     0:14.1    9:35/M
  198    Erin Pina              Chico  CA          28    16 F 25-29    29:34.0    29:43.0     0:09.0    9:35/M
  199    John Shepher           Chico  CA          35    15 M 35-39    29:34.2    29:46.0     0:11.8    9:36/M
  200    Mary Ferris            Chico  CA          43    13 F 40-44    29:34.3    29:58.0     0:23.6    9:40/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  201    Bill Brown             Fall River Mills  C55     8 M 55-59    29:44.4    30:18.0     0:33.6    9:46/M
  202    Ruth Portillo          Chico  CA          31    12 F 30-34    29:44.6    29:50.0     0:05.4    9:37/M
  203    Mimi Brown             Fall River Mills  C20    12 F 18-24    29:45.3    30:19.0     0:33.6    9:47/M
  204    Roger Manschere        Lafayette  CA      46    17 M 45-49    29:50.1    30:07.0     0:16.8    9:43/M
  205    Michael O'Connor       Chico  CA          52     8 M 50-54    29:58.0    30:27.0     0:28.9    9:49/M
  206    Abby Buta              Chico  CA          14     6 F 14-17    29:58.3    30:04.0     0:05.7    9:42/M
  207    David Anderson         Sacramento  CA     22    16 M 18-24    30:08.4    30:22.0     0:13.5    9:48/M
  208    Gary Poole             Oakland  CA        44     9 M 40-44    30:10.0    30:43.0     0:32.9    9:55/M
  209    Leo Sarrico            Chico  CA          55     9 M 55-59    30:11.8    30:21.0     0:09.1    9:47/M
  210    Diana Shaver           Tracy  CA          22    13 F 18-24    30:12.8    30:26.0     0:13.2    9:49/M
  211    Valerie Milliron       Chico  CA          56     1 F 55-59    30:16.4    30:36.0     0:19.5    9:52/M
  212    Stephanie Seufert      Chico  CA          32    13 F 30-34    30:18.4    31:11.0     0:52.5   10:04/M
  213    Kelley O'Connor        Chico  CA          24    14 F 18-24    30:20.4    30:37.0     0:16.6    9:53/M
  214    Maria Fitzgerald       Paradise  CA       56     2 F 55-59    30:21.3    30:27.0     0:05.6    9:49/M
  215    Keely Netto Stahlberg  Granite Bay  CA    42    14 F 40-44    30:22.3    31:00.0     0:37.7   10:00/M
  216    Jonathan Day           Chico  CA          52     9 M 50-54    30:30.3    30:58.0     0:27.7    9:59/M
  217    Sophie Wong            Gold River  CA     44    15 F 40-44    30:34.4    30:49.0     0:14.6    9:56/M
  218    Brent Gardner          Modesto  CA        25    18 M 25-29    30:36.9    30:47.0     0:10.0    9:56/M
  219    Dan Will               Gold River  CA     47    18 M 45-49    30:37.8    30:53.0     0:15.2    9:58/M
  220    Richard Mounkes        Chico  CA          46    19 M 45-49    30:39.0    30:53.0     0:13.9    9:58/M
  221    Sandy Santos           Forest Ranch  CA   63     2 F 60-64    30:43.6    30:50.0     0:06.3    9:57/M
  222    Kelly Barrett          Chico  CA          21    15 F 18-24    30:45.4    31:10.0     0:24.6   10:03/M
  223    Kelly Anderson         Roseville  CA      43    16 F 40-44    30:45.9    30:50.0     0:04.0    9:57/M
  224    Kyle Ritchey           Chico  CA          39    16 M 35-39    30:47.1    31:07.0     0:19.9   10:02/M
  225    Ulisses Rodriguez      Chico  CA          12    13 M 10-13    30:50.3    31:03.0     0:12.7   10:01/M
  226    Elizabeth Chisholm     Chico  CA           0     1 F  0- 0    30:52.8    31:09.0     0:16.1   10:03/M
  227    Tim Fisher             Paradise  CA       51    10 M 50-54    30:55.8    31:17.0     0:21.2   10:05/M
  228    Bridgette Johnson      Chico  CA          12     6 F 10-13    31:00.1    31:31.0     0:30.8   10:10/M
  229    Lindsey Eldenburg      Chico  CA          11     7 F 10-13    31:00.2    31:31.0     0:30.7   10:10/M
  230    Lauren Eldenburg       Chico  CA           8     3 F  1- 9    31:00.9    31:32.0     0:31.1   10:10/M
  231    Kaylee Langenhorst     Susanville  CA      7     4 F  1- 9    31:01.2    31:09.0     0:07.7   10:03/M
  232    Terry Langenhorst      Susanville  CA     39    17 M 35-39    31:01.5    31:10.0     0:08.4   10:03/M
  233    Anne George            Chico  CA          26    17 F 25-29    31:03.7    31:07.0     0:03.2   10:02/M
  234    Brandon Kirchmeyer     Yuba City  CA      22    17 M 18-24    31:10.9    31:32.0     0:21.0   10:10/M
  235    Dayna Bowman           Chico  CA          50     4 F 50-54    31:15.1    31:45.0     0:29.9   10:15/M
  236    Evan Forbes            Elk Grove  CA      12    14 M 10-13    31:18.8    31:31.0     0:12.1   10:10/M
  237    Justin Seufert         Chico  CA          35    18 M 35-39    31:19.5    32:11.0     0:51.4   10:23/M
  238    Thomas Mooneyham       Paradise  CA       51    11 M 50-54    31:21.7    31:35.0     0:13.3   10:11/M
  239    Paul Randolph          Sun Valley  ID     66     2 M 65-69    31:29.3    31:38.0     0:08.6   10:12/M
  240    Missi Sarrico          Chico  CA          25    18 F 25-29    31:32.7    31:43.0     0:10.2   10:14/M
  241    Heather Foat           Chico  CA          23    16 F 18-24    31:41.8    31:53.0     0:11.1   10:17/M
  242    Christy Schaefer       Chico  CA          29    19 F 25-29    31:48.3    32:18.0     0:29.6   10:25/M
  243    Lisa Gouveia           Chico  CA          34    14 F 30-34    31:49.7    32:29.0     0:39.3   10:29/M
  244    Rich Milliron          Chico  CA          59    10 M 55-59    31:50.0    32:16.0     0:25.9   10:25/M
  245    Sophia Ascani          Chico  CA          21    17 F 18-24    31:52.7    32:17.0     0:24.3   10:25/M
  246    Garcia Tim             Chico  CA          41    10 M 40-44    31:59.9    32:19.0     0:19.1   10:25/M
  247    Ryan Miller            Chico  CA          23    18 M 18-24    32:00.4    32:12.0     0:11.6   10:23/M
  248    Ann Fissekis           Chico  CA          26    20 F 25-29    32:01.5    32:22.0     0:20.5   10:26/M
  249    Debby Gardner          Modesto  CA        52     5 F 50-54    32:09.3    32:19.0     0:09.6   10:25/M
  250    Rocky Lubbers          Oregon Hosue  CA    9     3 M  1- 9    32:12.4    32:26.0     0:13.6   10:28/M
  251    Ryan Parker            Chico  CA          33     9 M 30-34    32:13.0    32:58.0     0:45.0   10:38/M
  252    Rebecca Lagrow         Roseville  CA      27    21 F 25-29    32:13.0    32:23.0     0:09.9   10:27/M
  253    Dan Spiess             Redding  CA        60    10 M 60-64    32:13.1    32:23.0     0:09.9   10:27/M
  254    Julie Parker           Chico  CA          35     5 F 35-39    32:14.6    32:58.0     0:43.3   10:38/M
  255    Allison Prior          El Dorado Hills  CA 8     5 F  1- 9    32:14.7    32:30.0     0:15.2   10:29/M
  256    Elizabeth Spencer      Chico  CA          22    18 F 18-24    32:16.4    32:28.0     0:11.5   10:28/M
  257    Brooke Magnotta        Chico  CA          27    22 F 25-29    32:19.3    32:31.0     0:11.6   10:29/M
  258    Dave Baldwin           Chico  CA          68     3 M 65-69    32:24.2    32:53.0     0:28.8   10:36/M
  259    Becky Cordova          Chico  CA          34    15 F 30-34    32:26.3    33:01.0     0:34.7   10:39/M
