2006 Bidwell Classic 5K Run/Walk

Overall Finish List

March 04, 2006


Results By Capital Road Race Management


                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
    1    Tedros Tamen           Pleasanton  CA     18     1 M 18-24    17:48.7    17:49.6     0:00.9    5:45/M
    2    Mike Houar             Forest Ranch  CA   50     1 M 50-54    17:58.4    17:59.0     0:00.6    5:48/M
    3    Doug James Riggle      Cameron Park  CA   49     1 M 45-49    18:01.3    18:02.9     0:01.5    5:49/M
    4    Julius Malone          Pleasanton  CA     19     2 M 18-24    18:33.7    18:35.2     0:01.4    5:59/M
    5    Damon Mattson          Hidden Valley Lake 30     1 M 30-34    18:36.6    18:37.6     0:01.0    6:00/M
    6    Anthony Munch          Chico  CA          28     1 M 25-29    18:36.7    18:38.2     0:01.5    6:00/M
    7    B. J. McKay            Rocklin  CA        20     3 M 18-24    18:45.6    18:47.2     0:01.5    6:03/M
    8    Brian Collott          Pleasanton  CA     21     4 M 18-24    18:52.1    18:53.2     0:01.1    6:05/M
    9    Bryan James            Sonora  CA         18     5 M 18-24    18:54.6    18:57.4     0:02.7    6:06/M
   10    Steven Munoz           Chico  CA          20     6 M 18-24    18:57.7    18:59.0     0:01.2    6:07/M
   11    Frank Condon           Chico  CA          63     1 M 60-64    18:59.8    19:01.4     0:01.5    6:07/M
   12    Erik King              Chico  ca          39     1 M 35-39    19:50.8    19:53.5     0:02.7    6:24/M
   13    Matt Davis             Chico  CA          41     1 M 40-44    20:15.7    20:18.1     0:02.4    6:32/M
   14    Mark Carvalho          Paradise  ca       42     2 M 40-44    20:22.2    20:26.5     0:04.3    6:34/M
   15    Laurence Crabtree      Adin  CA           52     2 M 50-54    20:27.3    20:29.1     0:01.8    6:36/M
   16    Danielle Bisho         San Francisco  CA  22     1 F 18-24    20:37.5    20:39.4     0:01.8    6:39/M
   17    Billy Guild            Chico  CA          54     3 M 50-54    20:43.2    20:45.1     0:01.8    6:41/M
   18    Scott Borges           Chico  CA          53     4 M 50-54    20:46.6    20:59.2     0:12.6    6:42/M
   19    Greg Williams          Chico  CA          45     2 M 45-49    20:51.1    20:53.5     0:02.4    6:44/M
   20    Doug Reiswig           Chico  CA          44     3 M 40-44    20:54.2    20:54.2     ------    6:45/M
   21    Roy Helms              Chico  CA          16     1 M 14-17    20:56.5    20:57.8     0:01.2    6:45/M
   22    Harold Crangle         Walnut Creek  ca   62     2 M 60-64    21:00.1    21:05.3     0:05.2    6:46/M
   23    Kenny Rosecrance       Chico  CA          12     1 M 10-13    21:04.2    21:04.2     ------    6:48/M
   24    Mike Donnelly          Chico  CA          42     4 M 40-44    21:05.6    21:09.2     0:03.6    6:48/M
   25    Jeff James             Sonora  CA         46     3 M 45-49    21:08.7    21:11.7     0:03.0    6:49/M
   26    Grace Twedt            Chico  ca          46     1 F 45-49    21:13.2    21:15.7     0:02.4    6:51/M
   27    Zach S Stoll           Meadow Vista  CA   10     2 M 10-13    21:13.9    21:13.9     ------    6:51/M
   28    Jojo Smyth             Chico  CA          12     1 F 10-13    21:41.5    21:50.1     0:08.5    7:00/M
   29    Kincade Dunbar         Chico  CA          20     7 M 18-24    21:45.9    21:55.7     0:09.7    7:01/M
   30    Juan Sanchez           Hamilton City  CA  23     8 M 18-24    22:00.2    22:09.7     0:09.4    7:06/M
   31    Ron Evans              Marysville  CA     59     1 M 55-59    22:02.0    22:04.1     0:02.1    7:06/M
   32    Amanda Hayes           Paradise  CA       17     1 F 14-17    22:03.1    22:18.4     0:15.3    7:07/M
   33    Amanda Katin           Pleasanton  CA     21     2 F 18-24    22:14.4    22:15.1     0:00.7    7:10/M
   34    Tracy Harris           Chico  ca          49     2 F 45-49    22:26.0    22:28.6     0:02.6    7:14/M
   35    Tom Alexander          Chico  CA          27     2 M 25-29    22:27.6    22:36.6     0:09.0    7:15/M
   36    Eric Eckhart           Chico  ca          52     5 M 50-54    22:29.6    22:32.5     0:02.9    7:15/M
   37    Rick Cavanagh          Folsom  ca         47     4 M 45-49    22:43.9    22:52.1     0:08.2    7:20/M
   38    Steve Walker           Delhi  CA          37     2 M 35-39    22:49.2    23:40.9     0:51.7    7:22/M
   39    Griffin Lerude         Reno  NV           13     3 M 10-13    22:51.7    23:14.4     0:22.7    7:22/M
   40    Frank Ribeiro          Grass Valley  CA   62     3 M 60-64    23:03.5    23:05.4     0:01.9    7:26/M
   41    Tom Grothe             Chico  ca          39     3 M 35-39    23:03.7    23:07.1     0:03.4    7:26/M
   42    John Husome            Redding  CA        41     5 M 40-44    23:10.0    23:22.1     0:12.1    7:28/M
   43    Alanna Fornaciani      Chico  CA          31     1 F 30-34    23:12.8    23:31.7     0:18.9    7:29/M
   44    Nicole Critchlow       Chico  CA          25     1 F 25-29    23:13.0    23:15.0     0:01.9    7:29/M
   45    Monique Lucero         Brentwood  CA      33     2 F 30-34    23:13.8    23:17.2     0:03.3    7:29/M
   46    Britta Muff            Chico  ca          28     2 F 25-29    23:24.2    23:37.1     0:12.8    7:33/M
   47    Luke Stephens          Vina  CA           13     4 M 10-13    23:42.5    23:45.5     0:03.0    7:39/M
   48    Dave Edney             Livermore  CA      45     5 M 45-49    23:43.1    23:53.0     0:09.8    7:39/M
   49    Annie Sien             Pleasanton  CA     20     3 F 18-24    23:44.9    23:46.0     0:01.0    7:39/M
   50    David Hines            Chico  CA          12     5 M 10-13    23:49.2    23:50.0     0:00.8    7:41/M
   51    Autumn Neves           Chico  CA          19     4 F 18-24    23:50.3    23:54.8     0:04.4    7:41/M
   52    Stacy Stephens         Vina  CA           10     6 M 10-13    23:58.6    24:01.9     0:03.3    7:44/M
   53    Jonah Reed             Chico  CA          11     7 M 10-13    24:04.3    24:07.3     0:03.0    7:46/M
   54    Brandon Quackenbush    Chico  CA          15     2 M 14-17    24:10.4    24:23.0     0:12.6    7:48/M
   55    Denise Martini         Oakland  CA        47     3 F 45-49    24:14.9    24:41.1     0:26.1    7:49/M
   56    Blake Crossen          Chico  CA          11     2 F 10-13    24:15.3    24:17.5     0:02.2    7:49/M
   57    Daniel Farmer          Chico  CA          10     8 M 10-13    24:29.6    24:48.5     0:18.9    7:54/M
   58    Jennifer Woodward      Chico  CA          51     1 F 50-54    24:32.7    24:36.5     0:03.7    7:55/M
   59    Tom Pritchard          Chico  CA          43     6 M 40-44    24:34.4    24:45.1     0:10.7    7:55/M
   60    Richard Schramm        Flower Mound  tx   55     2 M 55-59    24:41.5    25:44.1     1:02.6    7:58/M
   61    Richard Mounkes        Chico  CA          46     6 M 45-49    24:46.2    24:56.5     0:10.2    7:59/M
   62    Jeremy Sieperda        Durham  ca          6     1 M  1- 9    24:48.2    25:25.1     0:36.8    8:00/M
   63    Jason Wensel           Oroville  CA       40     7 M 40-44    25:04.8    25:16.2     0:11.3    8:05/M
   64    Jill Hostetter         Chico  CA          19     5 F 18-24    25:08.0    25:21.6     0:13.6    8:06/M
   65    Richard Harris         Chico  CA          60     4 M 60-64    25:11.2    25:30.0     0:18.8    8:07/M
   66    Diana Burgon           Forest Ranch  ca   37     1 F 35-39    25:17.5    25:39.7     0:22.2    8:09/M
   67    Garrett Newcomb        Chico  CA          26     3 M 25-29    25:25.1    25:41.7     0:16.5    8:12/M
   68    Jodi Heithecker        Chico  CA          33     3 F 30-34    25:27.2    25:42.8     0:15.5    8:13/M
   69    James Benton           Yuba City  CA      20     9 M 18-24    25:32.3    25:39.0     0:06.6    8:14/M
   70    Mark Luna              Pittsburg  CA      41     8 M 40-44    25:33.4    26:14.8     0:41.4    8:15/M
   71    Maya Rosecvance        Chico  CA          13     3 F 10-13    25:34.9    25:39.4     0:04.4    8:15/M
   72    Randall Reed           Paradise  CA       59     3 M 55-59    25:42.9    25:46.6     0:03.7    8:17/M
   73    Lisa Duke              Chico  CA          42     1 F 40-44    25:43.7    25:50.3     0:06.6    8:18/M
   74    Allison Daly           Auburn  CA         10     4 F 10-13    25:45.6    25:49.1     0:03.5    8:18/M
   75    Charles C Turner       Chico  CA          33     2 M 30-34    25:47.3    25:51.2     0:03.8    8:19/M
   76    Erik Brown             Chico  CA          28     4 M 25-29    25:48.3    26:08.7     0:20.4    8:19/M
   77    Bridgette Milliron     Chico  CA          20     6 F 18-24    25:48.8    26:24.0     0:35.1    8:19/M
   78    Ed Grens               Chico  CA          53     6 M 50-54    25:51.4    26:10.7     0:19.2    8:20/M
   79    Corey Walker           Delhi  CA          11     9 M 10-13    26:08.4    26:53.4     0:45.0    8:26/M
   80    Jette Kavanagh         Chico  CA          12     5 F 10-13    26:08.9    26:16.8     0:07.9    8:26/M
   81    Ariana Altier          Chico  CA          13     6 F 10-13    26:15.3    26:20.1     0:04.7    8:28/M
   82    Tyler Burnett          Hidden Valley Lake 12    10 M 10-13    26:15.7    26:18.1     0:02.4    8:28/M
   83    Frank Sumrak           Roseville  CA      53     7 M 50-54    26:17.3    26:30.9     0:13.6    8:29/M
   84    Tao Stadler            Chico  CA          31     3 M 30-34    26:17.9    26:26.2     0:08.3    8:29/M
   85    Jessica Gentry         Chico  CA          15     2 F 14-17    26:20.6    26:57.8     0:37.2    8:30/M
   86    Anne Marie Brown       Chico  CA          29     3 F 25-29    26:22.9    26:42.9     0:20.0    8:30/M
   87    Annie Bennett          Red Bluff  CA      14     3 F 14-17    26:28.1    26:37.9     0:09.7    8:32/M
   88    Zeke Colby             Chico  CA          12    11 M 10-13    26:28.5    26:29.7     0:01.2    8:32/M
   89    Jon Bennett            Red Bluff  CA      47     7 M 45-49    26:28.8    26:39.0     0:10.2    8:32/M
   90    Mike Gentry            Chico  ca          42     9 M 40-44    26:30.7    27:08.4     0:37.6    8:33/M
   91    Meagan Yates           Red Bluff  CA      23     7 F 18-24    26:36.8    27:03.2     0:26.4    8:35/M
   92    Suzanne Beck Darracq   Sacrament  CA      23     8 F 18-24    26:43.6    27:03.5     0:19.9    8:37/M
   93    Elizabeth Doglio       Chico  CA          28     4 F 25-29    26:48.5    26:56.8     0:08.3    8:39/M
   94    Stephanie Randazzo     Chico  ca           0     1 F  0- 0    26:54.6    27:11.0     0:16.4    8:41/M
   95    Daniel Pirak           Chico  CA          20    10 M 18-24    26:57.7    27:13.1     0:15.4    8:42/M
   96    Melinda Walter         Chico  CA          21     9 F 18-24    26:58.8    27:12.6     0:13.8    8:42/M
   97    Leah Beaver            Paradise  CA       31     4 F 30-34    26:59.8    27:03.5     0:03.7    8:42/M
   98    Everett Riggle         Chico  CA          73     1 M 70-99    27:04.1    27:17.4     0:13.2    8:44/M
   99    Charles Jasin                             35     4 M 35-39    27:05.8    27:30.7     0:24.8    8:44/M
  100    Kuldip Sandhu          Lincoln  CA        36     5 M 35-39    27:07.7    27:18.2     0:10.5    8:45/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  101    Jennifer Turkington    Yuba City  CA      28     5 F 25-29    27:08.1    27:23.5     0:15.4    8:45/M
  102    Matt Torrens           Maxwell  CA        26     5 M 25-29    27:09.4    27:46.2     0:36.7    8:45/M
  103    Julie Healy*           Oroville  CA       33     5 F 30-34    27:09.9    27:26.5     0:16.6    8:45/M
  104    Adam Amani             Durham  CA         11    12 M 10-13    27:15.1    27:15.8     0:00.6    8:47/M
  105    Diane Welsh            Anderson  CA       53     2 F 50-54    27:16.1    27:40.3     0:24.1    8:48/M
  106    Linda Livesay          Chico  ca          58     1 F 55-59    27:19.5    27:33.0     0:13.5    8:49/M
  107    Kirsty Ochs            Chico  CA          33     6 F 30-34    27:20.1    27:30.1     0:10.0    8:49/M
  108    Ben Brock              Chico  ca          30     4 M 30-34    27:20.7    27:34.4     0:13.6    8:49/M
  109    Toni Bennett           Red Bluff  CA      45     4 F 45-49    27:25.3    27:36.9     0:11.5    8:51/M
  110    Shane Law              Chico  CA          35     6 M 35-39    27:29.4    28:01.9     0:32.5    8:52/M
  111    James Farmer IV        Chico  CA          11    13 M 10-13    27:32.9    27:52.4     0:19.4    8:53/M
  112    Vince Scuncio          Penryn  ca         40    10 M 40-44    27:39.3    28:03.8     0:24.5    8:55/M
  113    April Howell           Chico  ca          33     7 F 30-34    27:42.5    27:54.0     0:11.5    8:56/M
  114    Lynn Houston           Chico  CA          33     8 F 30-34    27:42.7    27:46.9     0:04.1    8:56/M
  115    Tina Inman             Chico  ca          36     2 F 35-39    27:43.7    27:55.8     0:12.0    8:56/M
  116    Joel Thomas            Chico  CA          54     8 M 50-54    27:47.0    27:57.5     0:10.4    8:58/M
  117    Kristy Martinez        Chico  CA          32     9 F 30-34    27:50.1    28:02.1     0:12.0    8:59/M
  118    Greg Lowe              Chico  CA          42    11 M 40-44    27:50.6    28:02.9     0:12.3    8:59/M
  119    Zac Donnelly           Chico  CA          12    14 M 10-13    27:57.8    28:01.8     0:04.0    9:01/M
  120    Betsy Fornaciari       Chico  ca          25     6 F 25-29    27:58.1    28:17.4     0:19.3    9:01/M
  121    Valerie Milliron       Chico  CA          55     2 F 55-59    28:03.6    28:32.7     0:29.1    9:03/M
  122    Kaitlin Patrick        Chico  CA          22    10 F 18-24    28:14.7    28:29.4     0:14.7    9:06/M
  123    Anni Herborn           Oroville  CA       47     5 F 45-49    28:16.2    28:28.9     0:12.7    9:07/M
  124    Yannick Ranjit De AlwisChico  CA          18    11 M 18-24    28:18.4    28:34.4     0:16.0    9:08/M
  125    Sydney Hittle          Chico  ca          27     7 F 25-29    28:19.8    28:31.3     0:11.4    9:08/M
  126    Terri Klinger          Chico  ca          39     3 F 35-39    28:20.9    28:33.0     0:12.1    9:08/M
  127    Nicole Marie Schalles  Chico  CA          21    11 F 18-24    28:21.0    28:23.5     0:02.4    9:09/M
  128    Naomi Anne Kerns       Chico  CA          25     8 F 25-29    28:21.7    28:37.4     0:15.6    9:09/M
  129    Christa Hermann        Chico  CA          25     9 F 25-29    28:23.0    28:45.2     0:22.1    9:09/M
  130    Tyrell Powers          Chico  CA          12    15 M 10-13    28:25.8    28:32.1     0:06.3    9:10/M
  131    Kari Forbes            Chico  CA          26    10 F 25-29    28:26.2    28:44.9     0:18.6    9:10/M
  132    Jeanette Hicks         Cottonwood  CA     39     4 F 35-39    28:28.6    28:33.5     0:04.8    9:11/M
  133    Joanne Wong            Chico  CA          23    12 F 18-24    28:31.1    28:48.6     0:17.4    9:12/M
  134    Maite Testerman        Orland  CA         35     5 F 35-39    28:31.7    28:42.0     0:10.3    9:12/M
  135    Caira Hart             Forest Ranch  CA   15     4 F 14-17    28:31.7    28:38.8     0:07.1    9:12/M
  136    Maria Cristina Hibdon  Folsom  CA         54     3 F 50-54    28:32.4    28:37.5     0:05.1    9:12/M
  137    Mariela Dickerson      Magalia  CA        31    10 F 30-34    28:32.4    28:37.4     0:04.9    9:12/M
  138    Elizabeth Ferry        Arbuckle  CA       24    13 F 18-24    28:37.2    28:43.3     0:06.1    9:14/M
  139    Jill Perry             Maxwell  CA        29    11 F 25-29    28:39.0    29:15.6     0:36.6    9:15/M
  140    Lucia Belle Bodine     Chico  CA          23    14 F 18-24    28:40.5    28:58.4     0:17.9    9:15/M
  141    Sonia Justeen Desantis Sacramento  CA     23    15 F 18-24    28:40.5    28:52.4     0:11.8    9:15/M
  142    Donna Elkins           Chico  CA          56     3 F 55-59    28:40.5    28:53.5     0:12.9    9:15/M
  143    Sandra Lee Barton      Chico  CA          48     6 F 45-49    28:45.6    28:51.5     0:05.9    9:16/M
  144    Steve Hostetter        Chico  CA          54     9 M 50-54    28:48.2    29:29.5     0:41.3    9:17/M
  145    Kevin Kaiser           Chico  ca          42    12 M 40-44    28:50.8    29:03.8     0:12.9    9:18/M
  146    Alaina Fernandez       Chico  ca          24    16 F 18-24    28:52.4    29:10.0     0:17.6    9:19/M
  147    Austin Hart            Forest Ranch  CA   17     3 M 14-17    28:52.5    29:11.4     0:18.9    9:19/M
  148    Peggy Newfield         Chico  CA          51     4 F 50-54    28:55.6    29:09.5     0:13.9    9:20/M
  149    Coleen Petersen        Chico  CA          44     2 F 40-44    28:56.0    29:13.9     0:17.9    9:20/M
  150    Matt Krekel            Chico  CA          29     6 M 25-29    28:58.5    29:27.3     0:28.8    9:21/M
  151    Evan Forbes            Elk Grove  CA      11     7 F 10-13    29:09.3    29:23.6     0:14.3    9:24/M
  152    Terry Koslofsky        Chico  CA          45     8 M 45-49    29:10.3    29:32.9     0:22.6    9:25/M
  153    Kelcey Butterfield     Chico  ca          12     8 F 10-13    29:14.9    29:33.5     0:18.6    9:26/M
  154    Emanuella Orr          Chico  CA          20    17 F 18-24    29:16.1    29:22.2     0:06.0    9:26/M
  155    Patty Venable          Chico  CA          51     5 F 50-54    29:16.7    29:27.8     0:11.1    9:26/M
  156    Tanya Meyer            Chico  CA          39     6 F 35-39    29:21.4    29:41.2     0:19.8    9:28/M
  157    Rich Lougee            Chico  CA          43    13 M 40-44    29:21.4    29:38.9     0:17.5    9:28/M
  158    Megan Ann Shandley     Chico  CA          21    18 F 18-24    29:24.2    29:37.4     0:13.2    9:29/M
  159    Gary Poole             Oakland  CA        43    14 M 40-44    29:24.5    29:37.2     0:12.6    9:29/M
  160    David Pina             Emerald Hills  ca  53    10 M 50-54    29:25.5    29:48.8     0:23.3    9:29/M
  161    Maria Fitzgerald       Paradise  CA       55     4 F 55-59    29:30.4    29:37.8     0:07.4    9:31/M
  162    Jody Smith             Chico  CA          35     7 M 35-39    29:33.9    30:08.3     0:34.4    9:32/M
  163    Vince Alcantar         Nevada City  CA    69     1 M 65-69    29:35.5    29:42.7     0:07.1    9:33/M
  164    Jaime Redmond          Chico  CA          25    12 F 25-29    29:35.8    29:45.2     0:09.4    9:33/M
  165    Stephanie McCall       Cottonwood  CA     45     7 F 45-49    29:39.5    29:57.4     0:17.9    9:34/M
  166    Melissa Anderson       Chico  ca          21    19 F 18-24    29:41.6    30:00.9     0:19.3    9:35/M
  167    Svend Holst            Redding  ca        41    15 M 40-44    29:43.9    30:03.5     0:19.6    9:35/M
  168    Michael O'Connor       Chico  CA          51    11 M 50-54    29:45.6    30:16.5     0:30.8    9:36/M
  169    Bailee Lougee          Chico  CA          13     9 F 10-13    29:55.1    30:13.4     0:18.3    9:39/M
  170    Shana Ohlhausen        Oroville  CA       41     3 F 40-44    30:06.7    30:11.0     0:04.3    9:43/M
  171    Valerie Mayfield       Chico  ca          42     4 F 40-44    30:08.2    30:34.0     0:25.8    9:43/M
  172    Debra Lee Albert       Durham  CA         39     7 F 35-39    30:11.0    30:31.9     0:20.9    9:44/M
  173    Theresa Henneman       Chico  CA          70     1 F 70-99    30:12.5    30:23.7     0:11.2    9:45/M
  174    Mary Ferris            Chico  CA          42     5 F 40-44    30:14.1    30:28.4     0:14.2    9:45/M
  175    Tim Fisher             Paradise  CA       50    12 M 50-54    30:32.1    30:43.7     0:11.5    9:51/M
  176    Christie Fox           Chico  ca          52     6 F 50-54    30:32.2    31:01.3     0:29.1    9:51/M
  177    Aaron Altier           Chico  CA           8     2 M  1- 9    30:37.9    30:42.3     0:04.3    9:53/M
  178    Kristina Greenway      Sacramento  CA     37     8 F 35-39    30:40.2    31:06.9     0:26.7    9:54/M
  179    Alex Kurth             Chico  CA          32    11 F 30-34    30:44.9    32:44.9     2:00.0    9:55/M
  180    Alissa Burns           Chico  CA          11    10 F 10-13    30:45.3    31:10.5     0:25.2    9:55/M
  181    James Lynch            Chico  CA          45     9 M 45-49    30:48.3    31:21.3     0:33.0    9:56/M
  182    Rita Corbinook         Bay Point  CA      53     7 F 50-54    30:53.1    30:59.5     0:06.3    9:58/M
  183    Rich Milliron          Chico  CA          58     4 M 55-59    30:55.7    31:30.7     0:35.0    9:58/M
  184    Kelly Cawthorn         Chico  CA          30    12 F 30-34    30:58.0    31:09.0     0:10.9    9:59/M
  185    Tim Bell               Chico  CA          50    13 M 50-54    30:59.9    31:10.7     0:10.8   10:00/M
  186    Elaine Sierra          Grass Valley  CA   61     1 F 60-64    31:01.4    31:09.2     0:07.8   10:00/M
  187    Erin Pina              Chico  CA          27    13 F 25-29    31:03.3    31:26.6     0:23.2   10:01/M
  188    Peter Alexander        Chico  CA          30     5 M 30-34    31:09.2    31:18.0     0:08.8   10:03/M
  189    Dan Spiess             Redding  CA        59     5 M 55-59    31:11.2    31:22.5     0:11.3   10:04/M
  190    Kimberly Lennox MetcalfSacramento  CA     26    14 F 25-29    31:18.5    31:30.1     0:11.6   10:06/M
  191    Dan Martinez           Yuba City  CA      46    10 M 45-49    31:20.4    31:27.0     0:06.6   10:06/M
  192    Chloe Jasmer           Chico  ca          19    20 F 18-24    31:26.7    31:44.5     0:17.7   10:08/M
  193    Lynn Smyth             Chico  CA          51     8 F 50-54    31:27.4    31:36.7     0:09.2   10:09/M
  194    Stacia Morrison        Chico  CA          25    15 F 25-29    31:27.6    31:41.3     0:13.6   10:09/M
  195    Diana Shaver           Tracy  CA          21    21 F 18-24    31:28.7    31:34.4     0:05.6   10:09/M
  196    Heather Rice           Chico  ca          15     5 F 14-17    31:30.9    31:46.4     0:15.5   10:10/M
  197    Danielle Partlow       Chico  CA          18    22 F 18-24    31:31.6    32:34.4     1:02.8   10:10/M
  198    Peter Mellquist        Roseville  CA      43    16 M 40-44    31:34.5    31:56.2     0:21.6   10:11/M
  199    Julie Pokrandt         Chico  CA          36     9 F 35-39    31:34.6    31:40.2     0:05.6   10:11/M
  200    Elyse Brumbeloe        Chico  CA          20    23 F 18-24    31:35.1    31:48.2     0:13.1   10:11/M

                                                                        Chip        Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace 
  201    Julie Martinez         Yuba City  CA      46     8 F 45-49    31:36.7    31:42.9     0:06.2   10:12/M
  202    Carrie Sandhu          Lincoln  CA        28    16 F 25-29    31:37.3    31:48.0     0:10.7   10:12/M
  203    James Christoph SeegertDurham  CA         32     6 M 30-34    31:38.9    32:03.8     0:24.9   10:12/M
  204    Jane Armour            Paradise  CA       47     9 F 45-49    31:41.7    32:18.0     0:36.3   10:13/M
  205    Sheila Winter          Chico  CA          33    13 F 30-34    31:42.2    32:07.5     0:25.2   10:14/M
  206    Andrew Winter          Chico  CA          32     7 M 30-34    31:42.2    32:07.8     0:25.5   10:14/M
  207    Andrew Guyll           Chico  CA          21    12 M 18-24    31:42.3    31:49.7     0:07.4   10:14/M
  208    Sanford Dorbin         Chico  CA          73     2 M 70-99    31:44.5    32:09.5     0:25.0   10:14/M
  209    Michael Allen Walker   Chico  CA          30     8 M 30-34    31:45.1    32:09.4     0:24.2   10:15/M
  210    Jim Coleman            Orland  CA         69     2 M 65-69    31:48.8    32:02.0     0:13.2   10:15/M
  211    Gwendolyn Daly         Auburn  CA         12    11 F 10-13    31:51.8    31:55.3     0:03.5   10:16/M
  212    Nile Reed              Chico  CA           8     1 F  1- 9    31:52.2    32:02.1     0:09.9   10:17/M
  213    Melissa Buciak         Redding  CA        33    14 F 30-34    31:58.6    32:22.7     0:24.1   10:19/M
  214    Keely Netto Stahlberg  Granite Bay  CA    41     6 F 40-44    32:02.4    32:17.0     0:14.6   10:20/M
  215    Valerie Caruso         Chico  CA          44     7 F 40-44    32:02.5    32:40.2     0:37.6   10:20/M
  216    Mikaela Daniell SeegertDurham  CA         12    12 F 10-13    32:02.9    32:02.9     ------    10:20/M
  217    Glenda McFarland       Chico  ca           0     2 F  0- 0    32:13.3    32:48.7     0:35.4   10:24/M
  218    Holly Shippen          Cool  CA           26    17 F 25-29    32:13.9    32:42.7     0:28.8   10:24/M
  219    Erin Minto             Sacramento  CA     25    18 F 25-29    32:14.4    32:43.8     0:29.4   10:24/M
  220    Katrina Carney         Chico  ca          19    24 F 18-24    32:17.4    32:21.5     0:04.1   10:25/M
  221    Sonja Arnet            Chico  CA          24    25 F 18-24    32:18.0    32:46.3     0:28.3   10:25/M
  222    Kyle Arnet             Chico  CA          20    13 M 18-24    32:18.0    32:46.9     0:28.8   10:25/M
  223    Matt Keith             Paradise  ca       36     8 M 35-39    32:19.3    32:39.0     0:19.7   10:25/M
  224    Shannon Lawson         Chico  ca          34    15 F 30-34    32:33.9    33:12.5     0:38.5   10:30/M
  225    Ron Pritchard          Chico  CA          68     3 M 65-69    32:42.2    33:18.1     0:35.8   10:33/M
  226    Rachel Barton          Concord  CA        23    26 F 18-24    32:43.4    32:49.1     0:05.7   10:33/M
  227    Lary Baumbach          Chico  CA          64     5 M 60-64    32:51.4    33:05.9     0:14.4   10:36/M
  228    Shelly Blanshei        Chico  CA          46    10 F 45-49    32:55.7    33:13.9     0:18.2   10:37/M
  229    James Long             Chico  CA          41    17 M 40-44    33:05.7    33:21.6     0:15.9   10:40/M
  230    Heather Leigh Dempsey  Paradise  CA       34    16 F 30-34    33:05.7    33:21.3     0:15.5   10:40/M
  231    Crystal Drobny         Chico  ca          26    19 F 25-29    33:10.1    33:33.7     0:23.5   10:42/M
  232    Tony Green             Chico  ca          42    18 M 40-44    33:25.4    33:39.6     0:14.2   10:47/M
  233    Joanne Yonamine        Chico  CA          51     9 F 50-54    33:27.1    34:05.0     0:37.9   10:47/M
  234    Donna Dalton           Chico  CA          64     2 F 60-64    33:33.4    33:53.4     0:20.0   10:49/M
  235    Justin Seufert         Chico  CA          34     9 M 30-34    33:35.5    34:24.4     0:48.8   10:50/M
  236    Stephanie Seufert      Chico  CA          31    17 F 30-34    33:35.7    34:24.3     0:48.5   10:50/M
  237    Vicki L Ferris         Chico  CA          51    10 F 50-54    33:37.6    33:55.0     0:17.4   10:51/M
  238    Jennifer Michel Lanz   Chico  CA          21    27 F 18-24    33:42.8    33:58.9     0:16.1   10:52/M
  239    Brittany Yoder         Chico  CA          19    28 F 18-24    33:43.1    33:59.4     0:16.3   10:53/M
  240    Ashley Ohlhausen       Oroville  CA       13    13 F 10-13    33:49.3    33:53.3     0:04.0   10:55/M
  241    Deana-Marie Berry      Yuba City  CA      36    10 F 35-39    33:59.5    34:36.8     0:37.3   10:58/M
  242    Robyn Yvonne Briggs    Willows  CA        44     8 F 40-44    34:00.8    34:38.3     0:37.5   10:58/M
  243    Rick Bowen             Reno  NV           53    14 M 50-54    34:01.9    34:03.4     0:01.5   10:58/M
  244    Stacy Halpenny         Redding  CA        31    18 F 30-34    34:06.5    34:28.6     0:22.1   11:00/M
  245    Kerri Fagan            Redding  CA        40     9 F 40-44    34:06.6    34:29.5     0:22.9   11:00/M
  246    Cheryl Wood            Chico  CA          30    19 F 30-34    34:08.1    34:43.3     0:35.1   11:01/M
  247    Nancy Haas-Depa        Chico  CA          47    11 F 45-49    34:13.9    34:30.4     0:16.4   11:02/M
  248    Zoella Burkhead        Quincy  CA         30    20 F 30-34    34:23.6    34:35.1     0:11.5   11:05/M
  249    Leslie Ann Rasmussen   Chico  CA          44    10 F 40-44    34:23.9    34:51.2     0:27.3   11:05/M
  250    Geoff Lawson           Chico  CA          37     9 M 35-39    34:24.7    35:03.1     0:38.3   11:06/M
  251    Richard Read           Alturas  CA        57     6 M 55-59    34:29.3    35:07.4     0:38.1   11:07/M
  252    Lori Ann Converse      Sparks  NV         27    20 F 25-29    34:30.1    34:45.1     0:15.0   11:08/M
  253    Arlene Phalen HostetterChico  CA          50    11 F 50-54    34:34.4    35:15.4     0:41.0   11:09/M
  254    Lily St. Andre         Susanville  CA      0     3 F  0- 0    34:37.6    34:49.8     0:12.1   11:10/M
  255    Karen Sprotte          Chico  ca          42    11 F 40-44    34:52.3    35:07.2     0:14.8   11:15/M
  256    Beth Lougee            Chico  CA          41    12 F 40-44    34:54.0    35:11.0     0:17.0   11:15/M
  257    Molly Barnum           Chico  CA          56     5 F 55-59    34:56.6    35:17.6     0:20.9   11:16/M
  258    Tami Blofsky           Chico  CA          47    12 F 45-49    35:00.0    35:20.5     0:20.4   11:17/M
