2006 Bidwell Classic 5K Run/Walk
Age Group Results
March 04, 2006
Results By Capital Road Race Management
Female no age given
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Stephanie Randazzo Chico ca 0 94 26:54.6 27:11.0 0:16.4 8:41/M
2 Glenda McFarland Chico ca 0 217 32:13.3 32:48.7 0:35.4 10:24/M
3 Lily St. Andre Susanville CA 0 254 34:37.6 34:49.8 0:12.1 11:10/M
4 Jaylene Santini Yuba City CA 0 347 48:19.5 48:59.0 0:39.4 15:35/M
Female 9 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nile Reed Chico CA 8 212 31:52.2 32:02.1 0:09.9 10:17/M
2 Allison Prior El Dorado Hills CA 7 281 37:00.8 37:21.8 0:21.0 11:56/M
3 Camille Cheetham Pleasanton CA 9 328 44:33.6 44:52.2 0:18.6 14:22/M
4 Jessika Sieperda Durham ca 8 334 46:16.9 46:48.1 0:31.1 14:55/M
5 Andy Kellogg Janesville ca 2 373 1:03:16.6 1:04:08.6 0:52.0 20:25/M
Female 10 to 13
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jojo Smyth Chico CA 12 28 21:41.5 21:50.1 0:08.5 7:00/M
2 Blake Crossen Chico CA 11 56 24:15.3 24:17.5 0:02.2 7:49/M
3 Maya Rosecvance Chico CA 13 71 25:34.9 25:39.4 0:04.4 8:15/M
4 Allison Daly Auburn CA 10 74 25:45.6 25:49.1 0:03.5 8:18/M
5 Jette Kavanagh Chico CA 12 80 26:08.9 26:16.8 0:07.9 8:26/M
6 Ariana Altier Chico CA 13 81 26:15.3 26:20.1 0:04.7 8:28/M
7 Evan Forbes Elk Grove CA 11 151 29:09.3 29:23.6 0:14.3 9:24/M
8 Kelcey Butterfield Chico ca 12 153 29:14.9 29:33.5 0:18.6 9:26/M
9 Bailee Lougee Chico CA 13 169 29:55.1 30:13.4 0:18.3 9:39/M
10 Alissa Burns Chico CA 11 180 30:45.3 31:10.5 0:25.2 9:55/M
11 Gwendolyn Daly Auburn CA 12 211 31:51.8 31:55.3 0:03.5 10:16/M
12 Mikaela Daniell SeegertDurham CA 12 216 32:02.9 32:02.9 ------ 10:20/M
13 Ashley Ohlhausen Oroville CA 13 240 33:49.3 33:53.3 0:04.0 10:55/M
14 Caitlyn Walker Chico CA 11 269 35:59.9 36:26.2 0:26.3 11:36/M
15 Gaige Williams Chico CA 11 275 36:27.7 36:46.8 0:19.1 11:45/M
16 Sally Joanne Forbes Danville CA 10 301 39:43.4 39:58.1 0:14.7 12:49/M
17 Emily Rose Forbes Danville CA 13 302 39:48.8 40:05.0 0:16.2 12:50/M
18 Kylee Piper Chico ca 11 304 40:05.7 40:31.5 0:25.8 12:56/M
19 Christy Hamm Chico CA 11 305 40:09.3 40:35.0 0:25.6 12:57/M
20 Mary Hurton Red Bluff CA 12 324 43:35.1 44:02.4 0:27.3 14:04/M
21 Kristen Conroy Chico CA 12 344 48:10.8 48:44.6 0:33.8 15:32/M
Female 14 to 17
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Amanda Hayes Paradise CA 17 32 22:03.1 22:18.4 0:15.3 7:07/M
2 Jessica Gentry Chico CA 15 85 26:20.6 26:57.8 0:37.2 8:30/M
3 Annie Bennett Red Bluff CA 14 87 26:28.1 26:37.9 0:09.7 8:32/M
4 Caira Hart Forest Ranch CA 15 135 28:31.7 28:38.8 0:07.1 9:12/M
5 Heather Rice Chico ca 15 196 31:30.9 31:46.4 0:15.5 10:10/M
6 Kirby Archer Chico CA 15 303 39:49.5 40:05.4 0:15.8 12:51/M
7 Amy Elizabeth Bradford Chico CA 17 309 40:38.4 40:55.2 0:16.8 13:06/M
8 Alix Bennett Red Bluff CA 16 323 43:34.6 44:02.1 0:27.5 14:03/M
Female 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Danielle Bisho San Francisco CA 22 16 20:37.5 20:39.4 0:01.8 6:39/M
2 Amanda Katin Pleasanton CA 21 33 22:14.4 22:15.1 0:00.7 7:10/M
3 Annie Sien Pleasanton CA 20 49 23:44.9 23:46.0 0:01.0 7:39/M
4 Autumn Neves Chico CA 19 51 23:50.3 23:54.8 0:04.4 7:41/M
5 Jill Hostetter Chico CA 19 64 25:08.0 25:21.6 0:13.6 8:06/M
6 Bridgette Milliron Chico CA 20 77 25:48.8 26:24.0 0:35.1 8:19/M
7 Meagan Yates Red Bluff CA 23 91 26:36.8 27:03.2 0:26.4 8:35/M
8 Suzanne Beck Darracq Sacrament CA 23 92 26:43.6 27:03.5 0:19.9 8:37/M
9 Melinda Walter Chico CA 21 96 26:58.8 27:12.6 0:13.8 8:42/M
10 Kaitlin Patrick Chico CA 22 122 28:14.7 28:29.4 0:14.7 9:06/M
11 Nicole Marie Schalles Chico CA 21 127 28:21.0 28:23.5 0:02.4 9:09/M
12 Joanne Wong Chico CA 23 133 28:31.1 28:48.6 0:17.4 9:12/M
13 Elizabeth Ferry Arbuckle CA 24 138 28:37.2 28:43.3 0:06.1 9:14/M
14 Lucia Belle Bodine Chico CA 23 140 28:40.5 28:58.4 0:17.9 9:15/M
15 Sonia Justeen Desantis Sacramento CA 23 141 28:40.5 28:52.4 0:11.8 9:15/M
16 Alaina Fernandez Chico ca 24 146 28:52.4 29:10.0 0:17.6 9:19/M
17 Emanuella Orr Chico CA 20 154 29:16.1 29:22.2 0:06.0 9:26/M
18 Megan Ann Shandley Chico CA 21 158 29:24.2 29:37.4 0:13.2 9:29/M
19 Melissa Anderson Chico ca 21 166 29:41.6 30:00.9 0:19.3 9:35/M
20 Chloe Jasmer Chico ca 19 192 31:26.7 31:44.5 0:17.7 10:08/M
21 Diana Shaver Tracy CA 21 195 31:28.7 31:34.4 0:05.6 10:09/M
22 Danielle Partlow Chico CA 18 197 31:31.6 32:34.4 1:02.8 10:10/M
23 Elyse Brumbeloe Chico CA 20 200 31:35.1 31:48.2 0:13.1 10:11/M
24 Katrina Carney Chico ca 19 220 32:17.4 32:21.5 0:04.1 10:25/M
25 Sonja Arnet Chico CA 24 221 32:18.0 32:46.3 0:28.3 10:25/M
26 Rachel Barton Concord CA 23 226 32:43.4 32:49.1 0:05.7 10:33/M
27 Jennifer Michel Lanz Chico CA 21 238 33:42.8 33:58.9 0:16.1 10:52/M
28 Brittany Yoder Chico CA 19 239 33:43.1 33:59.4 0:16.3 10:53/M
29 Michelle Beck Modesto CA 21 259 35:02.0 35:22.3 0:20.3 11:18/M
30 Cynthia Jeane ChristianChico CA 24 260 35:02.7 35:40.6 0:37.9 11:18/M
31 Josselin Basaldu Chico CA 19 271 36:10.9 36:38.9 0:27.9 11:40/M
32 Kathryn Westlake Chico ca 21 273 36:14.6 36:42.7 0:28.0 11:41/M
33 Lisa North Chico CA 23 279 36:50.6 36:50.6 ------ 11:53/M
34 Sarah Ann Blake Chico CA 19 287 37:16.8 37:35.2 0:18.3 12:01/M
35 Katie Mintz Chico CA 19 288 37:16.8 37:35.4 0:18.6 12:01/M
36 Kristin Ann Colwell Chico CA 19 289 37:17.0 37:22.0 0:04.9 12:02/M
37 Kristen Benton Yuba City CA 21 291 37:20.6 37:27.5 0:06.9 12:03/M
38 Lindsay Hubbert Yuba City CA 19 292 37:21.2 37:27.9 0:06.6 12:03/M
39 Victoria Bentz Orland ca 22 300 39:28.5 39:52.3 0:23.8 12:44/M
40 Jana Michelle Bradford Chico CA 19 310 40:40.2 40:57.1 0:16.8 13:07/M
41 Chelsea Long Chico ca 23 356 51:01.4 51:34.6 0:33.2 16:27/M
42 Jill Anderson Chico ca 23 361 55:00.9 55:40.4 0:39.5 17:45/M
43 Brenna L Parr Janesville CA 24 369 1:02:33.5 1:03:22.4 0:48.9 20:11/M
Female 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nicole Critchlow Chico CA 25 44 23:13.0 23:15.0 0:01.9 7:29/M
2 Britta Muff Chico ca 28 46 23:24.2 23:37.1 0:12.8 7:33/M
3 Anne Marie Brown Chico CA 29 86 26:22.9 26:42.9 0:20.0 8:30/M
4 Elizabeth Doglio Chico CA 28 93 26:48.5 26:56.8 0:08.3 8:39/M
5 Jennifer Turkington Yuba City CA 28 101 27:08.1 27:23.5 0:15.4 8:45/M
6 Betsy Fornaciari Chico ca 25 120 27:58.1 28:17.4 0:19.3 9:01/M
7 Sydney Hittle Chico ca 27 125 28:19.8 28:31.3 0:11.4 9:08/M
8 Naomi Anne Kerns Chico CA 25 128 28:21.7 28:37.4 0:15.6 9:09/M
9 Christa Hermann Chico CA 25 129 28:23.0 28:45.2 0:22.1 9:09/M
10 Kari Forbes Chico CA 26 131 28:26.2 28:44.9 0:18.6 9:10/M
11 Jill Perry Maxwell CA 29 139 28:39.0 29:15.6 0:36.6 9:15/M
12 Jaime Redmond Chico CA 25 164 29:35.8 29:45.2 0:09.4 9:33/M
13 Erin Pina Chico CA 27 187 31:03.3 31:26.6 0:23.2 10:01/M
14 Kimberly Lennox MetcalfSacramento CA 26 190 31:18.5 31:30.1 0:11.6 10:06/M
15 Stacia Morrison Chico CA 25 194 31:27.6 31:41.3 0:13.6 10:09/M
16 Carrie Sandhu Lincoln CA 28 202 31:37.3 31:48.0 0:10.7 10:12/M
17 Holly Shippen Cool CA 26 218 32:13.9 32:42.7 0:28.8 10:24/M
18 Erin Minto Sacramento CA 25 219 32:14.4 32:43.8 0:29.4 10:24/M
19 Crystal Drobny Chico ca 26 231 33:10.1 33:33.7 0:23.5 10:42/M
20 Lori Ann Converse Sparks NV 27 252 34:30.1 34:45.1 0:15.0 11:08/M
21 Amie Flowers Chico CA 28 263 35:27.6 36:04.0 0:36.3 11:26/M
22 Amy Houston 28 284 37:12.4 37:39.5 0:27.1 12:00/M
23 Jamie Petelin Chico CA 29 286 37:16.2 37:47.0 0:30.8 12:01/M
24 Sara Dawn McHugh Rocklin CA 25 307 40:23.3 40:28.7 0:05.4 13:02/M
25 Rebecca Lynn Lagrow Roseville CA 26 350 50:15.6 50:42.1 0:26.4 16:13/M
26 Stephanie Greco Chico ca 27 351 50:23.9 50:23.9 ------ 16:15/M
27 Jennifer King Roseville CA 29 354 50:26.6 50:26.6 ------ 16:16/M
28 Kelly Langenour Chico ca 27 360 55:00.2 55:39.9 0:39.7 17:45/M
29 Amy Malone Janesville CA 29 372 1:03:15.6 1:04:07.4 0:51.8 20:24/M
30 Cecilia Guajardo Ceres CA 27 375 1:07:53.8 1:08:37.2 0:43.4 21:54/M
Female 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Alanna Fornaciani Chico CA 31 43 23:12.8 23:31.7 0:18.9 7:29/M
2 Monique Lucero Brentwood CA 33 45 23:13.8 23:17.2 0:03.3 7:29/M
3 Jodi Heithecker Chico CA 33 68 25:27.2 25:42.8 0:15.5 8:13/M
4 Leah Beaver Paradise CA 31 97 26:59.8 27:03.5 0:03.7 8:42/M
5 Julie Healy* Oroville CA 33 103 27:09.9 27:26.5 0:16.6 8:45/M
6 Kirsty Ochs Chico CA 33 107 27:20.1 27:30.1 0:10.0 8:49/M
7 April Howell Chico ca 33 113 27:42.5 27:54.0 0:11.5 8:56/M
8 Lynn Houston Chico CA 33 114 27:42.7 27:46.9 0:04.1 8:56/M
9 Kristy Martinez Chico CA 32 117 27:50.1 28:02.1 0:12.0 8:59/M
10 Mariela Dickerson Magalia CA 31 137 28:32.4 28:37.4 0:04.9 9:12/M
11 Alex Kurth Chico CA 32 179 30:44.9 32:44.9 2:00.0 9:55/M
12 Kelly Cawthorn Chico CA 30 184 30:58.0 31:09.0 0:10.9 9:59/M
13 Sheila Winter Chico CA 33 205 31:42.2 32:07.5 0:25.2 10:14/M
14 Melissa Buciak Redding CA 33 213 31:58.6 32:22.7 0:24.1 10:19/M
15 Shannon Lawson Chico ca 34 224 32:33.9 33:12.5 0:38.5 10:30/M
16 Heather Leigh Dempsey Paradise CA 34 230 33:05.7 33:21.3 0:15.5 10:40/M
17 Stephanie Seufert Chico CA 31 236 33:35.7 34:24.3 0:48.5 10:50/M
18 Stacy Halpenny Redding CA 31 244 34:06.5 34:28.6 0:22.1 11:00/M
19 Cheryl Wood Chico CA 30 246 34:08.1 34:43.3 0:35.1 11:01/M
20 Zoella Burkhead Quincy CA 30 248 34:23.6 34:35.1 0:11.5 11:05/M
21 Nikki Burke Chico ca 33 262 35:26.7 36:03.0 0:36.3 11:26/M
22 Susan Prior El Dorado Hills CA34 282 37:00.9 37:21.9 0:21.0 11:56/M
23 Kelly Lancellotti South Lake Tahoe C33 311 40:50.3 41:15.7 0:25.3 13:10/M
24 Dawn Coker Elk Grove CA 33 341 46:44.3 47:32.1 0:47.7 15:05/M
25 Jennifer Rose Toll San Ramon CA 31 355 50:53.5 51:40.9 0:47.3 16:25/M
26 Myrna G Green Lincoln CA 34 374 1:07:53.1 1:08:36.3 0:43.2 21:54/M
Female 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Diana Burgon Forest Ranch ca 37 66 25:17.5 25:39.7 0:22.2 8:09/M
2 Tina Inman Chico ca 36 115 27:43.7 27:55.8 0:12.0 8:56/M
3 Terri Klinger Chico ca 39 126 28:20.9 28:33.0 0:12.1 9:08/M
4 Jeanette Hicks Cottonwood CA 39 132 28:28.6 28:33.5 0:04.8 9:11/M
5 Maite Testerman Orland CA 35 134 28:31.7 28:42.0 0:10.3 9:12/M
6 Tanya Meyer Chico CA 39 156 29:21.4 29:41.2 0:19.8 9:28/M
7 Debra Lee Albert Durham CA 39 172 30:11.0 30:31.9 0:20.9 9:44/M
8 Kristina Greenway Sacramento CA 37 178 30:40.2 31:06.9 0:26.7 9:54/M
9 Julie Pokrandt Chico CA 36 199 31:34.6 31:40.2 0:05.6 10:11/M
10 Deana-Marie Berry Yuba City CA 36 241 33:59.5 34:36.8 0:37.3 10:58/M
11 Pam Keith Paradise ca 35 261 35:09.6 35:30.5 0:20.8 11:20/M
12 Rebecca Ellner San Francisco CA 35 272 36:13.8 36:43.0 0:29.2 11:41/M
13 Leslie Carlsen Durham CA 39 276 36:28.0 36:44.5 0:16.4 11:46/M
14 Gretchen Miller Santa Clara CA 38 290 37:19.3 37:55.2 0:35.8 12:02/M
15 Laurie Cook Chico CA 37 317 42:05.1 42:28.6 0:23.4 13:35/M
16 Karen Sieperda Durham CA 38 335 46:17.2 46:48.2 0:31.0 14:56/M
17 Lisa West Chico CA 39 346 48:19.3 48:54.9 0:35.6 15:35/M
Female 40 to 44
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Lisa Duke Chico CA 42 73 25:43.7 25:50.3 0:06.6 8:18/M
2 Coleen Petersen Chico CA 44 149 28:56.0 29:13.9 0:17.9 9:20/M
3 Shana Ohlhausen Oroville CA 41 170 30:06.7 30:11.0 0:04.3 9:43/M
4 Valerie Mayfield Chico ca 42 171 30:08.2 30:34.0 0:25.8 9:43/M
5 Mary Ferris Chico CA 42 174 30:14.1 30:28.4 0:14.2 9:45/M
6 Keely Netto Stahlberg Granite Bay CA 41 214 32:02.4 32:17.0 0:14.6 10:20/M
7 Valerie Caruso Chico CA 44 215 32:02.5 32:40.2 0:37.6 10:20/M
8 Robyn Yvonne Briggs Willows CA 44 242 34:00.8 34:38.3 0:37.5 10:58/M
9 Kerri Fagan Redding CA 40 245 34:06.6 34:29.5 0:22.9 11:00/M
10 Leslie Ann Rasmussen Chico CA 44 249 34:23.9 34:51.2 0:27.3 11:05/M
11 Karen Sprotte Chico ca 42 255 34:52.3 35:07.2 0:14.8 11:15/M
12 Beth Lougee Chico CA 41 256 34:54.0 35:11.0 0:17.0 11:15/M
13 Stephanie Lerude Reno NV 42 278 36:40.2 37:02.4 0:22.2 11:50/M
14 Wendy Allison Reno NV 40 295 37:50.1 38:20.2 0:30.1 12:12/M
15 Carrie Bevacqua Yuba City CA 43 312 41:04.0 41:42.8 0:38.8 13:15/M
16 Cyndee Johnson Chico CA 42 333 45:49.9 46:07.0 0:17.1 14:47/M
17 Tammy Smallhouse Reno NV 42 336 46:17.7 46:49.6 0:31.9 14:56/M
18 Deborah Shaver Tracy CA 44 364 58:13.1 58:18.8 0:05.6 18:47/M
Female 45 to 49
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Grace Twedt Chico ca 46 26 21:13.2 21:15.7 0:02.4 6:51/M
2 Tracy Harris Chico ca 49 34 22:26.0 22:28.6 0:02.6 7:14/M
3 Denise Martini Oakland CA 47 55 24:14.9 24:41.1 0:26.1 7:49/M
4 Toni Bennett Red Bluff CA 45 109 27:25.3 27:36.9 0:11.5 8:51/M
5 Anni Herborn Oroville CA 47 123 28:16.2 28:28.9 0:12.7 9:07/M
6 Sandra Lee Barton Chico CA 48 143 28:45.6 28:51.5 0:05.9 9:16/M
7 Stephanie McCall Cottonwood CA 45 165 29:39.5 29:57.4 0:17.9 9:34/M
8 Julie Martinez Yuba City CA 46 201 31:36.7 31:42.9 0:06.2 10:12/M
9 Jane Armour Paradise CA 47 204 31:41.7 32:18.0 0:36.3 10:13/M
10 Shelly Blanshei Chico CA 46 228 32:55.7 33:13.9 0:18.2 10:37/M
11 Nancy Haas-Depa Chico CA 47 247 34:13.9 34:30.4 0:16.4 11:02/M
12 Tami Blofsky Chico CA 47 258 35:00.0 35:20.5 0:20.4 11:17/M
13 Julie Wetmore Chico CA 49 265 35:30.8 35:52.3 0:21.4 11:27/M
14 Kris Foster Chico CA 49 268 35:43.5 36:15.8 0:32.3 11:31/M
15 Kathy Truby Paradise ca 47 296 38:55.8 39:09.4 0:13.6 12:33/M
16 Shelley Carney Chico ca 45 320 42:47.0 43:19.1 0:32.1 13:48/M
17 D'Lorah Hurton Red Bluff CA 48 326 44:32.2 44:59.9 0:27.7 14:22/M
18 Kom Dixon Chico CA 47 331 45:25.9 46:18.7 0:52.8 14:39/M
19 Ginny McGill Oroville CA 49 343 47:18.8 48:03.4 0:44.5 15:15/M
20 Connie Bowen Reno NV 49 377 1:08:48.9 1:09:23.3 0:34.4 22:12/M
Female 50 to 54
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jennifer Woodward Chico CA 51 58 24:32.7 24:36.5 0:03.7 7:55/M
2 Diane Welsh Anderson CA 53 105 27:16.1 27:40.3 0:24.1 8:48/M
3 Maria Cristina Hibdon Folsom CA 54 136 28:32.4 28:37.5 0:05.1 9:12/M
4 Peggy Newfield Chico CA 51 148 28:55.6 29:09.5 0:13.9 9:20/M
5 Patty Venable Chico CA 51 155 29:16.7 29:27.8 0:11.1 9:26/M
6 Christie Fox Chico ca 52 176 30:32.2 31:01.3 0:29.1 9:51/M
7 Rita Corbinook Bay Point CA 53 182 30:53.1 30:59.5 0:06.3 9:58/M
8 Lynn Smyth Chico CA 51 193 31:27.4 31:36.7 0:09.2 10:09/M
9 Joanne Yonamine Chico CA 51 233 33:27.1 34:05.0 0:37.9 10:47/M
10 Vicki L Ferris Chico CA 51 237 33:37.6 33:55.0 0:17.4 10:51/M
11 Arlene Phalen HostetterChico CA 50 253 34:34.4 35:15.4 0:41.0 11:09/M
12 Ann Petersen Chico CA 52 266 35:31.0 35:52.4 0:21.4 11:27/M
13 Marilyn Lohme Yuba City CA 52 316 41:51.8 42:18.0 0:26.2 13:30/M
14 Margie L Bailey Janesville CA 54 367 1:01:52.5 1:02:40.2 0:47.6 19:57/M
15 Susan J Dow Janesville CA 54 368 1:02:18.5 1:03:09.2 0:50.6 20:06/M
Female 55 to 59
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Linda Livesay Chico ca 58 106 27:19.5 27:33.0 0:13.5 8:49/M
2 Valerie Milliron Chico CA 55 121 28:03.6 28:32.7 0:29.1 9:03/M
3 Donna Elkins Chico CA 56 142 28:40.5 28:53.5 0:12.9 9:15/M
4 Maria Fitzgerald Paradise CA 55 161 29:30.4 29:37.8 0:07.4 9:31/M
5 Molly Barnum Chico CA 56 257 34:56.6 35:17.6 0:20.9 11:16/M
6 Cathy Smart Woodland CA 56 318 42:33.6 42:59.2 0:25.6 13:44/M
7 Debbie Spiess Redding CA 56 349 50:14.9 50:41.7 0:26.8 16:12/M
8 Michele Adrienn Knapp Grover Beach CA 59 359 52:50.1 53:20.5 0:30.3 17:03/M
9 Diane Kucich Petaluma ca 58 362 57:30.7 58:16.4 0:45.7 18:33/M
10 Marsha Levy Santa Clara CA 59 365 1:01:15.2 1:01:47.1 0:31.9 19:45/M
11 Theresa K Nagel Susanville CA 59 366 1:01:51.0 1:02:38.2 0:47.1 19:57/M
12 Judi Lane Yuba City CA 55 371 1:02:48.2 1:03:28.7 0:40.4 20:15/M
13 Kathy Kennedy Stockton CA 55 376 1:08:03.7 1:08:37.2 0:33.5 21:57/M
Female 60 to 64
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Elaine Sierra Grass Valley CA 61 186 31:01.4 31:09.2 0:07.8 10:00/M
2 Donna Dalton Chico CA 64 234 33:33.4 33:53.4 0:20.0 10:49/M
3 Janet Ellner Chico CA 61 294 37:49.6 37:49.6 ------ 12:12/M
4 Cathy A Marello Petaluma CA 62 325 43:54.2 44:12.3 0:18.0 14:10/M
5 Mimi Rena Susanville CA 60 348 48:33.6 48:33.6 ------ 15:40/M
Female 65 to 69
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Joan Phillips Oroville CA 69 274 36:23.4 36:50.2 0:26.8 11:44/M
2 Marie Wyrauch Chico CA 65 345 48:11.3 48:45.3 0:33.9 15:33/M
3 Rebecca Haun Yuba City CA 65 370 1:02:47.0 1:03:27.4 0:40.4 20:15/M
Female 70 and over
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Theresa Henneman Chico CA 70 173 30:12.5 30:23.7 0:11.2 9:45/M
2 Hannie J Voyles Chico ca 73 315 41:51.6 42:16.3 0:24.7 13:30/M
3 Marie Hart Chico ca 73 327 44:32.9 44:57.1 0:24.1 14:22/M
Male 9 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jeremy Sieperda Durham ca 6 62 24:48.2 25:25.1 0:36.8 8:00/M
2 Aaron Altier Chico CA 8 177 30:37.9 30:42.3 0:04.3 9:53/M
Male 10 to 13
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kenny Rosecrance Chico CA 12 23 21:04.2 21:04.2 ------ 6:48/M
2 Zach S Stoll Meadow Vista CA 10 27 21:13.9 21:13.9 ------ 6:51/M
3 Griffin Lerude Reno NV 13 39 22:51.7 23:14.4 0:22.7 7:22/M
4 Luke Stephens Vina CA 13 47 23:42.5 23:45.5 0:03.0 7:39/M
5 David Hines Chico CA 12 50 23:49.2 23:50.0 0:00.8 7:41/M
6 Stacy Stephens Vina CA 10 52 23:58.6 24:01.9 0:03.3 7:44/M
7 Jonah Reed Chico CA 11 53 24:04.3 24:07.3 0:03.0 7:46/M
8 Daniel Farmer Chico CA 10 57 24:29.6 24:48.5 0:18.9 7:54/M
9 Corey Walker Delhi CA 11 79 26:08.4 26:53.4 0:45.0 8:26/M
10 Tyler Burnett Hidden Valley Lake 12 82 26:15.7 26:18.1 0:02.4 8:28/M
11 Zeke Colby Chico CA 12 88 26:28.5 26:29.7 0:01.2 8:32/M
12 Adam Amani Durham CA 11 104 27:15.1 27:15.8 0:00.6 8:47/M
13 James Farmer IV Chico CA 11 111 27:32.9 27:52.4 0:19.4 8:53/M
14 Zac Donnelly Chico CA 12 119 27:57.8 28:01.8 0:04.0 9:01/M
15 Tyrell Powers Chico CA 12 130 28:25.8 28:32.1 0:06.3 9:10/M
16 Ulisses Rodriguez Chico CA 11 267 35:31.4 35:38.3 0:06.8 11:27/M
17 Ben Lerude Reno NV 10 277 36:39.6 37:02.0 0:22.4 11:49/M
18 Roo Bevacqua Yuba City CA 11 313 41:04.6 41:43.2 0:38.6 13:15/M
19 Brent Lougee Chico CA 10 321 43:18.9 43:36.0 0:17.1 13:58/M
20 Alexanber Johnson Chico CA 10 332 45:49.5 46:06.6 0:17.0 14:47/M
21 David Hughes Chico CA 12 338 46:27.5 46:45.7 0:18.2 14:59/M
Male 14 to 17
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Roy Helms Chico CA 16 21 20:56.5 20:57.8 0:01.2 6:45/M
2 Brandon Quackenbush Chico CA 15 54 24:10.4 24:23.0 0:12.6 7:48/M
3 Austin Hart Forest Ranch CA 17 147 28:52.5 29:11.4 0:18.9 9:19/M
4 Kurt Nyunt Sacramento CA 17 297 39:04.3 39:38.7 0:34.4 12:36/M
5 Juan Espinoza Sacramento CA 17 298 39:04.5 39:39.1 0:34.5 12:36/M
6 Austin Ohlhausen Oroville CA 14 299 39:09.3 39:12.0 0:02.7 12:38/M
7 Thomas Bennett Red Bluff CA 17 322 43:33.8 44:02.3 0:28.5 14:03/M
Male 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Tedros Tamen Pleasanton CA 18 1 17:48.7 17:49.6 0:00.9 5:45/M
2 Julius Malone Pleasanton CA 19 4 18:33.7 18:35.2 0:01.4 5:59/M
3 B. J. McKay Rocklin CA 20 7 18:45.6 18:47.2 0:01.5 6:03/M
4 Brian Collott Pleasanton CA 21 8 18:52.1 18:53.2 0:01.1 6:05/M
5 Bryan James Sonora CA 18 9 18:54.6 18:57.4 0:02.7 6:06/M
6 Steven Munoz Chico CA 20 10 18:57.7 18:59.0 0:01.2 6:07/M
7 Kincade Dunbar Chico CA 20 29 21:45.9 21:55.7 0:09.7 7:01/M
8 Juan Sanchez Hamilton City CA 23 30 22:00.2 22:09.7 0:09.4 7:06/M
9 James Benton Yuba City CA 20 69 25:32.3 25:39.0 0:06.6 8:14/M
10 Daniel Pirak Chico CA 20 95 26:57.7 27:13.1 0:15.4 8:42/M
11 Yannick Ranjit De AlwisChico CA 18 124 28:18.4 28:34.4 0:16.0 9:08/M
12 Andrew Guyll Chico CA 21 207 31:42.3 31:49.7 0:07.4 10:14/M
13 Kyle Arnet Chico CA 20 222 32:18.0 32:46.9 0:28.8 10:25/M
14 Nick Auble Chico CA 19 270 36:09.4 36:38.6 0:29.1 11:40/M
15 Dillon Carroll Chico CA 23 280 36:50.9 36:50.9 ------ 11:53/M
16 Anna Shaver Tracy CA 23 283 37:06.8 37:12.2 0:05.4 11:58/M
Male 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Anthony Munch Chico CA 28 6 18:36.7 18:38.2 0:01.5 6:00/M
2 Tom Alexander Chico CA 27 35 22:27.6 22:36.6 0:09.0 7:15/M
3 Garrett Newcomb Chico CA 26 67 25:25.1 25:41.7 0:16.5 8:12/M
4 Erik Brown Chico CA 28 76 25:48.3 26:08.7 0:20.4 8:19/M
5 Matt Torrens Maxwell CA 26 102 27:09.4 27:46.2 0:36.7 8:45/M
6 Matt Krekel Chico CA 29 150 28:58.5 29:27.3 0:28.8 9:21/M
7 Jim Petelin Chico CA 29 285 37:13.6 37:45.3 0:31.7 12:00/M
8 Joe Greco Chico ca 27 352 50:24.7 50:24.7 ------ 16:15/M
9 Scott Pfeiffer Chico ca 29 353 50:25.6 50:25.6 ------ 16:16/M
Male 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Damon Mattson Hidden Valley Lake 30 5 18:36.6 18:37.6 0:01.0 6:00/M
2 Charles C Turner Chico CA 33 75 25:47.3 25:51.2 0:03.8 8:19/M
3 Tao Stadler Chico CA 31 84 26:17.9 26:26.2 0:08.3 8:29/M
4 Ben Brock Chico ca 30 108 27:20.7 27:34.4 0:13.6 8:49/M
5 Peter Alexander Chico CA 30 188 31:09.2 31:18.0 0:08.8 10:03/M
6 James Christoph SeegertDurham CA 32 203 31:38.9 32:03.8 0:24.9 10:12/M
7 Andrew Winter Chico CA 32 206 31:42.2 32:07.8 0:25.5 10:14/M
